Difference between revisions of "Multimeter comparison"
Uwe Hermann (talk | contribs) m |
|||
(183 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
This is an alphabetically ordered table of various | This is an alphabetically ordered table of various [https://en.wikipedia.org/wiki/Multimeter multimeters] which can log data to your PC via USB, RS232, and so on. We do '''not''' list devices without PC logging functionality, as those are not really useful for sigrok. | ||
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok. | This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only [[Supported_hardware#Multimeters|those supported by sigrok]]. | ||
You should '''not''' use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware. | You should '''not''' use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware. | ||
== Multimeters == | == Multimeters == | ||
=== Handheld multimeters === | |||
{| border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | {| border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | ||
|- | |- | ||
!Device | !Device | ||
!PC interface | !PC interface | ||
!PC interface chip | !PC interface chip | ||
Line 17: | Line 17: | ||
!Architecture/chip | !Architecture/chip | ||
!Counts | !Counts | ||
! | !Resources | ||
!Price | !Price | ||
|- | |||
| [[Agilent U1231A]] | |||
| USB/serial or BT/SPP | |||
| Prolific PL2303HX / CSR ... | |||
| GPIB/SCPI(-like) | |||
| Renesas 78K0/Lx3 (?) | |||
| align="right" | 6000 | |||
| | |||
| [http://www.home.agilent.com/en/pd-2000219-pn-U1231A/true-rms-6000-count-handheld-digital-multimeter-basic?nid=-33167.980703&cc=US&lc=eng $101] | |||
|- | |||
| [[Agilent U1232A]] | |||
| USB/serial or BT/SPP | |||
| Prolific PL2303HX / CSR ... | |||
| GPIB/SCPI(-like) | |||
| Renesas 78K0/Lx3 | |||
| align="right" | 6000 | |||
| | |||
| [http://www.home.agilent.com/agilent/product.jspx?nid=-34618.980704.00&lc=eng&cc=US $138] | |||
|- | |||
| [[Agilent U1233A]] | |||
| USB/serial or BT/SPP | |||
| Prolific PL2303HX / CSR ... | |||
| GPIB/SCPI(-like) | |||
| Renesas 78K0/Lx3 (?) | |||
| align="right" | 6000 | |||
| | |||
| [http://www.home.agilent.com/en/pd-2000235-pn-U1233A/true-rms-6000-count-handheld-digital-multimeter-with-non-contact-voltage-detector?cc=US&lc=eng $168] | |||
|- | |- | ||
| [[Agilent U124xB]] | | [[Agilent U124xB]] | ||
| USB/serial | | USB/serial | ||
| Prolific PL2303 | | Prolific PL2303 | ||
| GPIB/SCPI(-like) | | GPIB/SCPI(-like) | ||
| ? | | ? | ||
| 10000 | | align="right" | 10000 | ||
| | | | ||
| [http://www.home.agilent.com/agilent/product.jspx?nid=-34618.920256.00 $226] | | [http://www.home.agilent.com/agilent/product.jspx?nid=-34618.920256.00 $226] | ||
|- | |||
| Agilent U1272A | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://mjo.tc/atelier/2011/06/agilent-macos.html 1], [https://code.google.com/p/sunswift/source/browse/u1272a.pl?repo=utilities 2], [http://www.eevblog.com/forum/product-reviews-photos-and-discussion/agilent-u1272a-data-logging-software-installation/msg43457/#msg43457 3], [http://www.eevblog.com/forum/product-reviews-photos-and-discussion/multimeter-review-agilent-u1272a/ 4], [http://cp.literature.agilent.com/litweb/pdf/5990-3515EN.pdf 5] | |||
| ? | |||
|- | |||
| [http://www.all-sun.com/EN/d.aspx?pht=821 all-sun EM6000]<sup>6</sup> | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.agrotools.nl/english/electronics/multimeters/em-6000-dmm-true-rms--usb.php 1], [http://glengilchrist.co.uk/openish-probeware/ 2] | |||
| ? | |||
|- | |||
| all-sun EM6001 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [http://www.amarad.gr/full_product.php?prod_id=1114026193 Amarad Hellas Electronic VA18B]<sup>2</sup> | |||
| USB/serial | |||
| Prolific PL2303HX | |||
| 14-byte LCD segments | |||
| ? | |||
| align="right" | 6000 | |||
| ? | |||
| ? | |||
|- | |||
| [http://www.amprobe.com/amprobe/usen/Multimeters/Precision-Digital-Multimeters-/AM-140-A.htm?PID=73115 Amprobe AM-140-A] | |||
| | |||
| | |||
| | |||
| | |||
| align="right" | 50000 | |||
| [https://www.youtube.com/watch?v=n9rh8lBw7NQ 1] | |||
| [http://www.amazon.com/Amprobe-AM-140-A-TRMS-Digital-Multimeter/dp/B005FCY90K $161] | |||
|- | |||
| [http://www.amprobe.com/amprobe/usen/multimeters/full-size-multimeters/38xr-a.htm?PID=73039 Amprobe 38XR-A] | |||
| | |||
| | |||
| | |||
| | |||
| align="right" | 10000 | |||
| | |||
| [http://www.amazon.com/Amprobe-38XR-A-Prof-Optical-Interface/dp/B0012ISUQ0 $138] | |||
|- | |||
| [http://www.amprobe.com/amprobe/usen/Multimeters/Industrial-Multimeters-/AM-270.htm?PID=73125 Amprobe AM-270] | |||
| | |||
| | |||
| | |||
| | |||
| align="right" | 5000 | |||
| [http://www.eevblog.com/forum/product-reviews-photos-and-discussion/teardown-amprobe-am-270-digital-multimeter/ 1] | |||
| [http://www.amazon.com/Amprobe-AM-270-Industrial-Multimeter-Temperature/dp/B004W2NJLO $85] | |||
|- | |||
| [http://www.batronix.com/shop/multimeter/multimeter-bxm240.html Batronix BXM240]<sup>7</sup> | |||
| USB/HID | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 6000 | |||
| ? | |||
| [http://www.batronix.com/shop/multimeter/multimeter-bxm240.html €57] | |||
|- | |||
| [[APPA 500 Series|APPA 506]] | |||
| USB/Serial <br/> RS232 | |||
| | |||
| [[APPA Multimeters#Protocol|APPA-Protocol]] | |||
| | |||
| align="right" | 40000 | |||
| [http://www.appatech.com/en/product-553883/APPA-500-SERIES-MULTIMETERS-APPA-506-APPA-506B.html Specs] | |||
| [https://www.ebay.de/itm/APPA-506-Digitaler-Multimeter-LED-40000-beleuchtet-200-1200-C-APPA-/223708165443 €282] | |||
|- | |||
| [[APPA 500 Series|APPA 506B]] | |||
| USB/Serial <br/> RS232 <br/> Bluetooth LE | |||
| | |||
| [[APPA Multimeters#Protocol|APPA-Protocol]] | |||
| | |||
| align="right" | 40000 | |||
| [http://www.appatech.com/en/product-553883/APPA-500-SERIES-MULTIMETERS-APPA-506-APPA-506B.html Specs] | |||
| | |||
|- | |||
| [http://www.batronix.com/shop/multimeter/multimeter-bxm280.html Batronix BXM280]<sup>8</sup> | |||
| USB/serial | |||
| SiLabs CP210x | |||
| ASCII-based | |||
| ? | |||
| align="right" | 4000 | |||
| [http://www.batronix.com/zip/DMM_View.zip 1] | |||
| [http://www.batronix.com/shop/multimeter/multimeter-bxm280.html €83] | |||
|- | |||
| [http://www.beha.com.cn/en/productinfo/detail_12_83_329.aspx Beha HDT 21010]<sup>2</sup> | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 500000 | |||
| ? | |||
| [http://item.taobao.com/item.htm?id=16120241505 €308] | |||
|- | |||
| [[BENNING MM 12]] | |||
| USB/Serial <br/> RS232 <br/> Bluetooth LE | |||
| | |||
| [[APPA Multimeters#Protocol|APPA-Protocol]] | |||
| | |||
| align="right" | 40000 | |||
| [https://www.benning.de/products-en/testing-measuring-and-safety-equipment/digital-multimeter/benning-mm-12.html Specs] | |||
| [https://www.tooler.de/messtechnik/elektronische-messgeraete/multimeter/digital-multimeter-435165.html?utm_source=googleshopping&utm_medium=cpc&utm_campaign=Google+Shopping €357] | |||
|- | |||
| Brymen BM525 + BM521 | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| 10,000 | |||
| [http://www.somatin.com/pobierzp.php?id=1327&pr=403&x=2 Specs] | |||
| 200 € | |||
|- | |||
| [http://www.brymen.com/product-html/index.html#Digital-Multimeter Brymen BM867] | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.eevblog.com/forum/product-reviews-photos-and-discussion/brymen-bm-867-teardown-pictures/ 1], [http://www.youtube.com/watch?feature=player_embedded&v=n-11wwuUPCw 2] | |||
| [http://www.tme.eu/en/details/bm867/portable-digital-multimeters/brymen/ €131] | |||
|- | |||
| [http://www.circuitspecialists.com/csi345.html Circuit Specialists CSI345]<sup>1</sup> | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.circuitspecialists.com/csi345.html $36] | |||
|- | |||
| Digitech QM1350 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Digitech QM1462 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.forward.com.au/DataLoggingSoftware/MultimeterDataLoggingSoftware.html 1] | |||
| ? | |||
|- | |||
| Digitech QM1537 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Digitech QM1538 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.forward.com.au/DataLoggingSoftware/MultimeterDataLoggingSoftware.html 1] | |||
| ? | |||
|- | |||
| [[Digitek DT4000ZC]]<sup>10</sup> | |||
| RS232 | |||
| — | |||
| FS9721 14 byte LCD, 2400/8n1 | |||
| [[Multimeter_ICs#Fortune_Semiconductor_FS9721_LP3|F.S. FS9721_LP3]] (?) | |||
| align="right" | 4000 | |||
| [[Digitek_DT4000ZC#Resources|list]] | |||
| [http://www.elv.de/rs-232-digitalmultimeter-dt-4000-zc.html €29] | |||
|- | |||
| Digitek DT80000 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.elv.de/digitalmultimeter-dt-80000.html 1], [http://www.elv.de/softwarepaket-fuer-multimeter-dt-80000.html 2], [http://www.mikrocontroller.net/topic/68722 3], [http://www.labviewforum.de/thread-16893-page-2.html 4] | |||
| ? | |||
|- | |||
| Digitek DT9062 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.physiktreff.de/material/digitek/digitek.htm 1], [http://www.franksteinberg.de/SOURCE/DT9062.BAS 2], [http://www.franksteinberg.de/ZIPS/DT_VB5.ZIP 3], [http://www.franksteinberg.de/DT9062.htm 4], [http://www.franksteinberg.de/hardmess.htm 5], [http://www.franksteinberg.de/g-log.htm 6] | |||
| ? | |||
|- | |||
| Digitek DT9062R | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |- | ||
| [http://www.digitek.com.hk/en/cpxx.php?id=614 Digitek DT9405] | | [http://www.digitek.com.hk/en/cpxx.php?id=614 Digitek DT9405] | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| 4000 | | align="right" | 4000 | ||
| | |||
| ? | |||
|- | |||
| Digitek INO2513 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.forward.com.au/DataLoggingSoftware/MultimeterDataLoggingSoftware.html 1] | |||
| ? | |||
|- | |||
| [[EEVBlog 121GW]] | |||
| Bluetooth LE | |||
| BLE122 module | |||
| proprietary | |||
| HY3131, STM32 | |||
| 50000 | |||
| see the [[EEVBlog 121GW#Resources | device wiki page ]] | |||
| AUD 300, EUR 240 | |||
|- | |||
| [http://www.elv.de/digital-multimeter-vc98b.html ELV VC98B]<sup>8</sup> | |||
| USB/serial | |||
| SiLabs CP210x | |||
| ASCII-based | |||
| ? | |||
| align="right" | 4000 | |||
| ? | |||
| ? | |||
|- | |||
| Escort 95 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Escort 97 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://home.arcor.de/bernd_kunze/escort97.htm 1] | |||
| ? | |||
|- | |||
| [[Escort 179]] | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 10000 | |||
| ? | |||
| ? | |||
|- | |||
| [http://www.extech.com/instruments/product.asp?catid=48&prodid=285 Extech MP510A] | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 5000 | |||
| ? | |||
| ? | |||
|- | |||
| [http://www.extech.com/instruments/product.asp?catid=48&prodid=286 Extech MP530A] | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 5000 | |||
| ? | |||
| ? | |||
|- | |||
| [http://github.com/mvneves/victor70c#victor70c-software-for-linux EZA EZ-735]<sup>9</sup> | |||
| USB/HID | |||
| Unmarked SO-20 | |||
| FS9922 14-byte HID report | |||
| [[Multimeter_ICs#Fortune_Semiconductor_FS9922-DMM4|F.S. FS9922-DMM4]] | |||
| align="right" | 4000 | |||
| ? | |||
| ? | |||
|- | |||
| [[Fluke 187/189]] | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 50000 | |||
| ? | |||
| ? | |||
|- | |||
| [[Fluke 287/289]] | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 50000 | |||
| ? | |||
| ? | |||
|- | |||
| [http://www.fluke.com/fluke/inen/Process-Calibration-Tools/Loop-Calibrators/Fluke-789.htm?PID=56133 Fluke 789] | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 50000 | |||
| ? | |||
| ? | |||
|- | |||
| [http://web.archive.org/web/20070224223043/http://www.globalspecialties.com/pro70.html Global Specialties Pro-70]<sup>1</sup> | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Gossen Metrawatt]] [[Gossen-Metrawatt METRAHIT 30M|Metrahit 30M]] | |||
| USB or RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 1200000 | |||
| [http://www.gossenmetrawatt.com/english/produkte/metrahit30m.htm 1] | |||
| [http://shop.fe-kl.de/Messtechnik/Multimeter/Metrahit-30M-TRMS-Praezisions-Multimeter::2988.html €993] | |||
|- | |||
| [[Gossen Metrawatt]] Metrahit Ultra BT | |||
| USB or Bluetooth | |||
| ? | |||
| GPIB/SCPI(-like) | |||
| ? | |||
| align="right" | 610000 | |||
| [http://www.gossenmetrawatt.com/english/produkte/metrahitultra.htm 1] | |||
| [http://shop.fe-kl.de/Messtechnik/Multimeter/METRAHIT-ULTRA-BT-TRMS-Praezisions-Multimeter-mit-Bluetooth::6186.html €849] | |||
|- | |||
| [[Gossen Metrawatt]] Metraclip 87 | |||
| Bluetooth | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 10000 | |||
| ? | |||
| ? | |||
|- | |||
| Greenlee DM-200A | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Greenlee DM-510A | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| [http://www.greenlee.com/products/DMM%2540c-TRMS%2540c-AC%2540FDC%2540cCAP%2540cTEMP-%28DM%2540d820A%29.html?product_id=17754 Greenlee]/[http://katalog.klauke.com/de/dm-820a.html Klauke DM-820A] | | [http://www.greenlee.com/products/DMM%2540c-TRMS%2540c-AC%2540FDC%2540cCAP%2540cTEMP-%28DM%2540d820A%29.html?product_id=17754 Greenlee]/[http://katalog.klauke.com/de/dm-820a.html Klauke DM-820A] | ||
| USB | | USB | ||
| ? | | ? | ||
Line 56: | Line 497: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | | ||
| [http:// | | ? | ||
|- | |||
| HoldPeak HP-90EPC | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 4000 | |||
| [http://www.holdpeak.de/produkte.php?info=963 PrInfo] | |||
| 40 € | |||
|- | |||
| [[ISO-TECH IDM103N]] | |||
| RS232 | |||
| — | |||
| ES51978 11-byte, 2400/7o1 | |||
| [[Multimeter ICs#Cyrustek_ES51978|Cyrustek ES51978]] | |||
| align="right" | 4000 | |||
| [[ISO-TECH IDM103N#Resources|list]] | |||
| ? | |||
|- | |||
| ISO-TECH IDM73 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [http://www.maplin.co.uk/true-rms-autoranging-multimeter-with-usb-pc-interface-222041 Maplin Precision Gold N56FU]<sup>6</sup> | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://reversemidastouch.blogspot.de/2009/02/maplin-precision-gold-n56fu.html 1], [http://web.archive.org/web/20100209230013/http://www.futuretimes.org.uk/USB_multimeter.html 2], [http://www.thebits.info/general/n56fu-172.htm 3], [http://www.thebits.info/linux/getting-n56fue6000-to-work-in-linux-179.htm 4], [http://glengilchrist.co.uk/openish-probeware/ 5] | |||
| ? | |||
|- | |||
| MASTECH MAS343 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | | ? | ||
|- | |- | ||
| [[ | | [[MASTECH MAS345]]<sup>1</sup> | ||
| | | RS232 | ||
| | | — | ||
| [[Multimeter_ICs#Metex_14-byte_ASCII|Metex 14-byte ASCII]], 600/7n2 | |||
| MASTECH M343-01 | |||
| align="right" | 4000 | |||
| [[MASTECH MAS345#Resources|list]] | |||
| [http://www.amazon.de/iclever-iClever%C2%AEMastech-MAS345-Digital-MultiMeter/dp/B0080DEGZ4/ref=sr_1_1?ie=UTF8&qid=1341618077&sr=8-1 €29] | |||
|- | |||
| MASTECH MS8226 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://rahmyzdhyfbr.tripod.com/ 1] | |||
| ? | |||
|- | |||
| [http://www.maxwell-digital.com/index.php?tld=en&page=product&d1=new&d2=multimeters&c=04_25328 Maxwell MX-25328]<sup>2</sup> | |||
| USB/serial | | USB/serial | ||
| Prolific PL2303HX | | Prolific PL2303HX | ||
| 14-byte LCD segments | | 14-byte LCD segments | ||
| ? | | ? | ||
| 6000 | | align="right" | 6000 | ||
| | | ? | ||
| [http://www. | | ? | ||
| [http://www. | |||
|- | |||
| [http://www.xlsmess.de/html/mcvoice_-_m-345pro.html McVoice M-345pro]<sup>1, 3</sup> | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| | |||
| [http://www.myvolt.de/index.php?cat=KAT64&lang=DEU&product=P32001-AA €39] | |||
|- | |||
| Metex ME-11<sup>4</sup> | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://home.pages.at/linux/ 1] | |||
| ? | |||
|- | |||
| [[Metex ME-21]] | |||
| RS232 | |||
| — | |||
| [[Multimeter_ICs#Metex_14-byte_ASCII|Metex 14-byte ASCII]], 2400/7n2 | |||
| UM7106 3 1⁄2 Digit | |||
| align="right" | 2000 | |||
| ? | |||
| €49 | |||
|- | |||
| Metex ME-22 | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Metex ME-31<sup>11</sup> | |||
| RS232 | |||
| — | |||
| [[Multimeter_ICs#Metex_14-byte_ASCII|Metex 14-byte ASCII]], 600/7n2 | |||
| ? | |||
| style="text-align:right" |4000 | |||
| [http://schulen.eduhi.at/htlbraunau/lehrer/ploetz/labbsp/upmetex/metex.pdf 1] | |||
| €29 | |||
|- | |||
| Metex ME-32 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.ntzl.org/530408-metex-volcraft-multimeter-me-32-a 1] | |||
| ? | |||
|- | |||
| Metex ME-42<sup>5</sup> | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 4000 | |||
| ? | |||
| ? | |||
|- | |||
| Metex M-3360D | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Metex M-3610D | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| style="text-align:right" | 2000 | |||
| [http://fanzo.org/forum/download/file.php%3Fid%3D19009 1] | |||
| ? | |||
|- | |||
| Metex M-3640D<sup>12</sup> | |||
| RS232 | |||
| — | |||
| [[Multimeter_ICs#Metex_14-byte_ASCII|Metex 14-byte ASCII]], 1200/7n2 | |||
| ? | |||
| style="text-align:right" | 2000 | |||
| [http://www.kemt.fei.tuke.sk/predmety/KEMT434_RM/_materialy/Pristroje/ 1], [http://www.nickles.de/forum/allgemeines/2002/messsoftware-fuer-multimeter-metex-m-3640d-674438.html 2] | |||
| ? | |||
|- | |||
| Metex M-3650D | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| style="text-align:right" | 2000 | |||
| [http://fanzo.org/forum/download/file.php%3Fid%3D19009 1] | |||
| ? | |||
|- | |||
| Metex M-3650CR<sup>14</sup> | |||
| RS232 | |||
| — | |||
| [[Multimeter_ICs#Alternative Protocol|Metex 14-byte ASCII alt.]], 1200/7n2 | |||
| ? | |||
| style="text-align:right" | 2000 | |||
| [http://web.archive.org/web/20050129001058/http://members.surfeu.de/matthias.prinke/electronics/multimeter.html 1], [http://web.archive.org/web/20080209123430/http://www.gerald-gradl.de/eprojects/multi/body_multi.html 2], [http://www.uwe-sieber.de/mscope_e.html 3] | |||
| ? | |||
|- | |||
| Metex M-3660D | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Metex ME-3830 | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://sigprak5.informatik.hu-berlin.de/multimeter/m3830.php 1] | |||
| ? | |||
|- | |||
| Metex M-3830D | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Metex M-3850D | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Metex M-3850M | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 4000 | |||
| ? | |||
| €56 | |||
|- | |||
| Metex M-3860M | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://web.archive.org/web/20120825204359/http://home.arcor.de/bernd_kunze/selfprog.htm 1] | |||
| ? | |||
|- | |||
| Metex M-4650CR | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.reinhardweiss.de/german/metex.htm 1], [http://www.b-kainka.de/msr/dmm1.htm 2], [http://web.archive.org/web/20080209123430/http://www.gerald-gradl.de/eprojects/multi/body_multi.html 3] | |||
| ? | |||
|- | |||
| Metex ME-4660A | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| align="right" | 20000 | |||
| [http://home.arcor.de/bernd_kunze/selfprog.htm 1] | |||
| ? | |||
|- | |||
| Metex ME-4660M | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://home.arcor.de/bernd_kunze/selfprog.htm 1] | |||
| ? | |||
|- | |||
| [http://liveweb.archive.org/http://www.goodluckbuy.com/minipa-et-2230-et2230-auto-ranging-digital-multimeter-pc-connect-rs232.html Minipa ET-2230] | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| style="text-align:right" | 4000/6000 | |||
| ? | |||
| $52 | |||
|- | |||
| Metex ME-4660M | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://home.arcor.de/bernd_kunze/selfprog.htm 1] | |||
| ? | |||
|- | |||
| OWON B35T | |||
| Bluetooth | |||
| ? | |||
| ? | |||
| ? | |||
| style="text-align:right" | 6000 | |||
| [https://web.archive.org/web/20180621195545/http://www.owon.com.hk/products_owon_3_5|6_digital_multimeter_with_bluetooth OWON] | |||
| 50 € [http://www.pollin.de/shop/dt/OTUyOTYxOTk-/Messtechnik/Messtechnik/Multimeter/True_RMS_Bluetooth_Multimeter_OWON_B35T.html Pollin] | |||
|- | |||
| [[Norma DM950]] | |||
| RS232 | |||
| Microcontroller | |||
| GPIB/SCPI-like | |||
| Microcontroller | |||
| style="text-align:right" | 21000 | |||
| [[Norma DM950#Resources|list]] | |||
| ? | |||
|- | |- | ||
| [http://www. | | [[PCE PCE-DM32]] | ||
| | | RS232 | ||
| | | — | ||
| | | FS9721 14 byte LCD, 2400/8n1 | ||
| [[Multimeter_ICs#Fortune_Semiconductor_FS9721_LP3|F.S. FS9721_LP3]] (?) | |||
| style="text-align:right" | 4000 | |||
| [[PCE PCE-DM32#Resources|list]] | |||
| ? | |||
|- | |||
| [http://web.archive.org/web/20150130215240/http://www.peaktech.de/productdetail/kategorie/auslaufmodelle-nur-solange-der-vorrat-reicht/produkt/p-3330.html PeakTech 3330] | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | | ? | ||
| style="text-align:right" | 4000 | |||
| ? | |||
| ? | |||
|- | |||
| [http://www.peaktech.de/productdetail/kategorie/digital---handmultimeter/produkt/p-3375.html PeakTech P3375]<sup>2</sup> | |||
| USB/serial | |||
| Prolific PL2303HX | |||
| 14-byte LCD segments | | 14-byte LCD segments | ||
| ? | | ? | ||
| 4000 | | style="text-align:right" | 6000 | ||
| | | ? | ||
| [http://www. | | ? | ||
| [ | |||
|- | |||
| [[PeakTech 3410]]<sup>11</sup> | |||
| RS232 | |||
| ? | |||
| [[Multimeter_ICs#Metex_14-byte_ASCII|Metex 14-byte ASCII]], 600/7n2 | |||
| ? | |||
| style="text-align:right" | 4000 | |||
| ? | |||
| ? | |||
|- | |||
| PeakTech 4360 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[PeakTech 4370]]<sup>12</sup> | |||
| RS232 | |||
| — | |||
| [[Multimeter_ICs#Metex_14-byte_ASCII|Metex 14-byte ASCII]], 1200/7n2 | |||
| ? | |||
| style="text-align:right" | 2000 | |||
| [http://www.ntzl.org/530408-metex-volcraft-multimeter-me-32-a#5 1] | |||
| ? | |||
|- | |||
| [[PeakTech 4380]]<sup>15</sup> | |||
| RS232 | |||
| — | |||
| [[Multimeter_ICs#Metex_14-byte_ASCII|Metex 14-byte ASCII]], 1200/7n2 | |||
| ? | |||
| style="text-align:right" | 4000 | |||
| - | |||
| ? | |||
|- | |||
| PeakTech 4390 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| PeakTech 451 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Protek 506 | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Protek 6500]] | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://sourceforge.net/projects/protek6500/ 1], [http://sourceforge.net/projects/protek6500ac/ 2], [http://www.planet-source-code.com/vb/scripts/ShowCode.asp?txtCodeId=13310&lngWId=3 3] | |||
| ? | |||
|- | |||
| [[RadioShack 22-805]]<sup>4</sup> | |||
| RS232 | |||
| — | |||
