Oscilloscope comparison
Jump to navigation
Jump to search
This is an alphabetically ordered table of various oscilloscopes which can log data to your PC via USB, RS232, GPIB, and so on. We do not list devices without PC connectivity, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Device | Type | Channels | Bandwidth | Samplerate | Price |
---|---|---|---|---|---|
Hantek DSO-1200 | handheld | 2 | 200MHz | 500MS/s | ? |
Hantek DSO-2090 | USB scope | 2 | 40MHz | 100MS/s | ? |
Hantek DSO-5200A | USB scope | 2 | 200MHz | 250MS/s | ? |
Hantek DSO5062BMNote 1 | standalone | 2 | 60MHz/200MHz | 1GSa/s | ? |
Fluke ScopeMeter 123 | handheld | 2 | 20MHz | 25MSa/s | ? |
Fluke ScopeMeter 199B | handheld | 2 | 200MHz | 2.5GSa/s | ? |
Focussz Fosc21 | USB-scope | 1/2 | 3kHz | 8kHz/4kHz | ? |
Nexus-Computing OsciPrime | USB-scope | 2 | 3.3MHz-8MHz | ? | 270 CHF |
Pico Technology PicoScope 2203 | USB-scope | 1/2 | 5MHz | 40/20 MSa/s | EOL |
Pico Technology PicoScope 2205 | USB-scope | 1/2 | 25MHz | 200/100 MSa/s | £250 |
Pico Technology PicoScope 3206 | USB-scope | 1/2 | 200MHz | 200/100 MSa/s | EOL |
Rigol DS1052E | standalone | 2 | 50MHz/100MHz | 1GSa/s | €269.- |
Velleman PCSGU250 | USB | 2 | 12MHz | 25MHz | €144 |
Velleman PCSU200 | USB | 2 | 12MHz | 25MHz | $141 |
Velleman PCSU1000 | USB | 2 | 60MHz | 50MHz | $300 |
Voltcraft DSO-3062CNote 1 | standalone | 2 | 60MHz/200MHz | 1GSa/s | €299.- |
Notes:
1 Voltcraft DSO-3062C = Hantek DSO5062BM.
Internal details
Device | PC interface | PC interface chip | PC protocol | Microcontroller / CPU | Programmable logic | Analog chips |
---|---|---|---|---|---|---|
Hantek DSO-1200 | USB | ? | ? | ? | ? | ? |
Hantek DSO-2090 | USB | Cypress FX2LP | custom | ? | Xilinx XC95288XL | ? |
Hantek DSO-5200A | USB | Cypress FX2LP | custom | ? | Unknown FPGA/CPLD | ? |
Hantek DSO5062BMNote 1 | USB | ? | custom | Samsung S3C2440 | ? | ? |
Fluke ScopeMeter 123 | USB, RS232 | ? | ? | ? | ? | ? |
Fluke ScopeMeter 199B | USB, RS232 | ? | ? | ? | ? | ? |
Focussz Fosc21 | USB | ? | ? | ? | — | ? |
Nexus-Computing OsciPrime | USB | ? | ? | ? | ? | ? |
Pico Technology PicoScope 2203 | USB | Cypress FX2LP | custom | ? | Xilinx Spartan XC3S250E | Analog Devices AD9288, AD8132 |
Pico Technology PicoScope 2205 | USB | Cypress FX2LP | custom | ? | Xilinx Spartan XC3S250E | Analog Devices AD9288, AD8132 |
Pico Technology PicoScope 3206 | USB | Cypress FX2LP | custom | ? | Xilinx Spartan-II XC2S30 | Analog Devices AD9215 |
Rigol DS1052E | USB, RS232 | Philips ISP1362BD | USBTMC | Analog Devices ADSP-BF531 | Altera Cyclone III EP3C5F256C8N, Lattice Mach XO LCMXO256C | Analog Devices AD9288 |
Velleman PCSU1000 | USB | FTDI FT245BL | custom | ? | Xilinx XC3S50 | ? |
Voltcraft DSO-3062C | USB | ? | custom | Samsung S3C2440 | Altera MAX-II EPM240T100C5N, Altera Cyclone III FPGA | 4x Analog Devices AD9288, 2x AD8370, 1x ADCMP562 |
Notes: