Difference between revisions of "Multimeter comparison"
Manorainjan (talk | contribs) (→Bench multimeters: Voltcraft MXD-4010) |
Manorainjan (talk | contribs) (→Bench multimeters: FLUKE 8840A) |
||
Line 1,715: | Line 1,715: | ||
!Resources | !Resources | ||
!Price | !Price | ||
|- | |||
| Fluke 8840A | |||
| IEEE-488 | |||
| ? | |||
| ? | |||
| ? | |||
| 200.000 | |||
| [http://assets.fluke.com/manuals/8840A___imeng0300.pdf Fluke PDF 24MB] | |||
| 220,- [http://web.archive.org/web/20170219152822/http://www.ebay.de/itm/Fluke-8840A-Multimeter/192103357912 ebay] | |||
|- | |- |
Revision as of 16:29, 19 February 2017
This is an alphabetically ordered table of various multimeters which can log data to your PC via USB, RS232, and so on. We do not list devices without PC logging functionality, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Multimeters
Handheld multimeters
Device | PC interface | PC interface chip | PC protocol | Architecture/chip | Counts | Resources | Price |
---|---|---|---|---|---|---|---|
Agilent U1231A | USB/serial or BT/SPP | Prolific PL2303HX / CSR ... | GPIB/SCPI(-like) | Renesas 78K0/Lx3 (?) | 6000 | $101 | |
Agilent U1232A | USB/serial or BT/SPP | Prolific PL2303HX / CSR ... | GPIB/SCPI(-like) | Renesas 78K0/Lx3 | 6000 | $138 | |
Agilent U1233A | USB/serial or BT/SPP | Prolific PL2303HX / CSR ... | GPIB/SCPI(-like) | Renesas 78K0/Lx3 (?) | 6000 | $168 | |
Agilent U124xB | USB/serial | Prolific PL2303 | GPIB/SCPI(-like) | ? | 10000 | $226 | |
Agilent U1272A | ? | ? | ? | ? | ? | 1, 2, 3, 4, 5 | ? |
all-sun EM60006 | ? | ? | ? | ? | ? | 1, 2 | ? |
all-sun EM6001 | ? | ? | ? | ? | ? | ? | ? |
Amarad Hellas Electronic VA18B2 | USB/serial | Prolific PL2303HX | 14-byte LCD segments | ? | 6000 | ? | ? |
Amprobe AM-140-A | 50000 | 1 | $161 | ||||
Amprobe 38XR-A | 10000 | $138 | |||||
Amprobe AM-270 | 5000 | 1 | $85 | ||||
Batronix BXM2407 | USB/HID | ? | ? | ? | 6000 | ? | €57 |
Batronix BXM2808 | USB/serial | SiLabs CP210x | ASCII-based | ? | 4000 | 1 | €83 |
Beha HDT 210102 | RS232 | ? | ? | ? | 500000 | ? | €308 |
Brymen BM525 + BM521 | USB | ? | ? | ? | 10,000 | Specs | 200 € |
Brymen BM867 | ? | ? | ? | ? | ? | 1, 2 | €131 |
Circuit Specialists CSI3451 | ? | ? | ? | ? | ? | ? | $36 |
Digitech QM1350 | ? | ? | ? | ? | ? | ? | ? |
Digitech QM1462 | ? | ? | ? | ? | ? | 1 | ? |
Digitech QM1537 | ? | ? | ? | ? | ? | ? | ? |
Digitech QM1538 | ? | ? | ? | ? | ? | 1 | ? |
Digitek DT4000ZC10 | RS232 | — | FS9721 14 byte LCD, 2400/8n1 | F.S. FS9721_LP3 (?) | 4000 | list | €29 |
Digitek DT80000 | ? | ? | ? | ? | ? | 1, 2, 3, 4 | ? |
Digitek DT9062 | ? | ? | ? | ? | ? | 1, 2, 3, 4, 5, 6 | ? |
Digitek DT9062R | ? | ? | ? | ? | ? | ? | ? |
Digitek DT9405 | ? | ? | ? | ? | 4000 | ? | |
Digitek INO2513 | ? | ? | ? | ? | ? | 1 | ? |
ELV VC98B8 | USB/serial | SiLabs CP210x | ASCII-based | ? | 4000 | ? | ? |
Escort 95 | ? | ? | ? | ? | ? | ? | ? |
Escort 97 | ? | ? | ? | ? | ? | 1 | ? |
Escort 179 | RS232 | ? | ? | ? | 10000 | ? | ? |
Extech MP510A | ? | ? | ? | ? | 5000 | ? | ? |
Extech MP530A | ? | ? | ? | ? | 5000 | ? | ? |
EZA EZ-7359 | USB/HID | Unmarked SO-20 | FS9922 14-byte HID report | F.S. FS9922-DMM4 | 4000 | ? | ? |
Fluke 187/189 | ? | ? | ? | ? | 50000 | ? | ? |
Fluke 287/289 | ? | ? | ? | ? | 50000 | ? | ? |
Fluke 789 | ? | ? | ? | ? | 50000 | ? | ? |
Global Specialties Pro-701 | ? | ? | ? | ? | ? | ? | ? |
Gossen Metrawatt Metrahit 30M | USB or RS232 | ? | ? | ? | 1200000 | 1 | €993 |
Gossen Metrawatt Metrahit Ultra BT | USB or Bluetooth | ? | GPIB/SCPI(-like) | ? | 610000 | 1 | €849 |
Gossen Metrawatt Metraclip 87 | Bluetooth | ? | ? | ? | 10000 | ? | ? |
Greenlee DM-200A | ? | ? | ? | ? | ? | ? | ? |
Greenlee DM-510A | ? | ? | ? | ? | ? | ? | ? |
Greenlee/Klauke DM-820A | USB | ? | ? | ? | ? | ? | |
HoldPeak HP-90EPC | USB | ? | ? | ? | 4000 | PrInfo | 40 € |
ISO-TECH IDM103N | RS232 | — | ES51978 11-byte, 2400/7o1 | Cyrustek ES51978 | 4000 | list | ? |
ISO-TECH IDM73 | ? | ? | ? | ? | ? | ? | ? |
Maplin Precision Gold N56FU6 | ? | ? | ? | ? | ? | 1, 2, 3, 4, 5 | ? |
MASTECH MAS343 | ? | ? | ? | ? | ? | ? | ? |
MASTECH MAS3451 | RS232 | — | Metex 14-byte ASCII, 600/7n2 | MASTECH M343-01 | 4000 | list | €29 |
MASTECH MS8226 | ? | ? | ? | ? | ? | 1 | ? |
Maxwell MX-253282 | USB/serial | Prolific PL2303HX | 14-byte LCD segments | ? | 6000 | ? | ? |
McVoice M-345pro1, 3 | ? | ? | ? | ? | ? | €39 | |
Metex ME-114 | ? | ? | ? | ? | ? | 1 | ? |
Metex ME-21 | RS232 | ? | ? | ? | ? | ? | €49 |
Metex ME-22 | RS232 | ? | ? | ? | ? | ? | ? |
Metex ME-3111 | RS232 | — | Metex 14-byte ASCII, 600/7n2 | ? | 4000 | 1 | €29 |
Metex ME-32 | ? | ? | ? | ? | ? | 1 | ? |
Metex ME-425 | RS232 | ? | ? | ? | 4000 | ? | ? |
Metex M-3360D | ? | ? | ? | ? | ? | ? | ? |
Metex M-3610D | RS232 | ? | ? | ? | 2000 | 1 | ? |
Metex M-3640D12 | RS232 | — | Metex 14-byte ASCII, 1200/7n2 | ? | 2000 | 1, 2 | ? |
Metex M-3650D | RS232 | ? | ? | ? | 2000 | 1 | ? |
Metex M-3650CR14 | RS232 | — | Metex 14-byte ASCII alt., 1200/7n2 | ? | 2000 | 1, 2, 3 | ? |
Metex M-3660D | ? | ? | ? | ? | ? | ? | ? |
Metex ME-3830 | RS232 | ? | ? | ? | ? | 1 | ? |
Metex M-3830D | ? | ? | ? | ? | ? | ? | ? |
Metex M-3850D | ? | ? | ? | ? | ? | ? | ? |
Metex M-3850M | RS232 | ? | ? | ? | 4000 | ? | €56 |
Metex M-3860M | ? | ? | ? | ? | ? | 1 | ? |
Metex M-4650CR | ? | ? | ? | ? | ? | 1, 2, 3 | ? |
Metex ME-4660A | RS232 | ? | ? | ? | 20000 | 1 | ? |
Metex ME-4660M | ? | ? | ? | ? | ? | 1 | ? |
Minipa ET-2230 | RS232 | ? | ? | ? | 4000/6000 | ? | $52 |
Metex ME-4660M | ? | ? | ? | ? | ? | 1 | ? |
OWON B35T | Bluetooth | ? | ? | ? | 6000 | OWON | 50 € Pollin |
Norma DM950 | RS232 | Microcontroller | GPIB/SCPI-like | Microcontroller | 21000 | list | ? |
PCE PCE-DM32 | RS232 | — | FS9721 14 byte LCD, 2400/8n1 | F.S. FS9721_LP3 (?) | 4000 | list | ? |
PeakTech 3330 | RS232 | ? | ? | ? | 4000 | ? | ? |
PeakTech P33752 | USB/serial | Prolific PL2303HX | 14-byte LCD segments | ? | 6000 | ? | ? |
PeakTech 341011 | RS232 | ? | Metex 14-byte ASCII, 600/7n2 | ? | 4000 | ? | ? |
PeakTech 4360 | ? | ? | ? | ? | ? | ? | ? |
PeakTech 437012 | RS232 | — | Metex 14-byte ASCII, 1200/7n2 | ? | 2000 | 1 | ? |
PeakTech 438015 | RS232 | — | Metex 14-byte ASCII, 1200/7n2 | ? | 4000 | - | ? |
PeakTech 4390 | ? | ? | ? | ? | ? | ? | ? |
PeakTech 451 | ? | ? | ? | ? | ? | ? | ? |
Protek 506 | RS232 | ? | ? | ? | ? | ? | ? |
Protek 6500 | ? | ? | ? | ? | ? | 1, 2, 3 | ? |
RadioShack 22-8054 | RS232 | — | Metex 14-byte ASCII, 600/7n2 | ? | 4000 | ? | ? |
RadioShack 22-812 | RS232 | Unmarked plastic blob | 9-byte LCD segment | Unmarked plastic blob | 4000 | 1, 2, 3, 4, 5, 6, 7, 8 | $70 |
RadioShack 22-168 | RS232 | Metex KS57C2016 | Metex 14-byte ASCII, 1200/7n2 | Metex KS57C2016 | 2000 | 1 | $100 |
RadioShack 22-168A | ? | ? | ? | ? | ? | ? | ? |
Sanwa PC5000a | ? | ? | ? | ? | ? | ? | ? |
Sinometer MAS343 | ? | ? | ? | ? | ? | ? | ? |
Sinometer MAS3451 | ? | ? | ? | ? | ? | ? | ? |
Tecpel DMM-806113 | RS232 or USB | ? | FS9721 14 byte LCD, 2400/8n1 | F.S. FS9721_LP3 | 4000 | list | €69 |
TekPower TP4000ZC10 | RS232 | — | FS9721 14 byte LCD, 2400/8n1 | F.S. FS9721_LP3 (?) | 4000 | list | $29 |
Tenma 72-7745 | ? | ? | ? | ? | ? | 1 | ? |
Testboy 311 | RS232 (optical) | ? | ? | ? | 6000 | Specs | €80 |
Testboy 312 16 | USB | ? | ? | ? | 60000 | 1 | €405 |
Unisource21 DM620 | ? | ? | ? | ? | ? | ? | ? |
UNI-T UT108 | RS232 or USB/HID | ? | ? | ? | ? | ? | ? |
UNI-T UT109 | RS232 or USB/HID | ? | ? | ? | ? | ? | ? |
UNI-T UT30A | ? | ? | ? | ? | ? | ? | ? |
UNI-T UT30E | ? | ? | ? | ? | ? | ? | ? |
UNI-T UT60E | RS232 or USB/HID | ? | FS9721 14 byte LCD, 2400/8n1 | F.S. FS9721_LP3 | 4000 | list | ? |
UNI-T UT61B | RS232 or USB/HID | ? | 14-byte LCD segments | ? | 4000 | 1, 2, 3, 4 | €37 |
UNI-T UT61C | RS232 or USB/HID | ? | 14-byte LCD segments | ? | 6000 | 1, 2 | €47 |
UNI-T UT61D | RS232 or USB/HID | WCH CH9325 | FS9922 14-byte LCD, 2400/8n1 | F.S. FS9922-DMM4 | 6000 | list | €43 |
UNI-T UT61E 17 | RS232 or USB/HID | Hoitek HE2325U | ES51922 14-byte LCD, 19230/7o1 | Cyrustek ES51922 | 22000 | list | €79 |
UNI-T UT70B | RS232 | ? | ? | ? | 4000 | 1 Specs | ? |
UNI-T UT71C | RS232 or USB/HID | TI MSP430 (?) | UT71x 11-byte, 2400/7o1 | Cyrustek ES51966P | 40000/4000 | list | €135 |
UNI-T UT71E | RS232 or USB/HID | TI MSP430F149 + MSP430FE425 | UT71x 11-byte, 2400/7o1 | Cyrustek ES51966P(F?) | 40000/4000 | Specs, Teardown | €146 |
V&A VA18B2 | USB/serial | Prolific PL2303HX | 14-byte LCD segments | ? | 6000 | ? | €39 |
V&A VA40B | USB/serial | Prolific PL2303HX | 14-byte LCD segments | ? | 6000 | ? | €39 |
Velleman DVM12002 | USB/serial | Prolific PL2303HX | 14-byte LCD segments | ? | 6000 | ? | ? |
Velleman DVM345DI1 | RS232 | ? | ? | ? | 4000 | 1 | ? |
Victor 70C9 | USB/HID | Unmarked SO-20 | FS9922 14-byte HID report | F.S. FS9922-DMM4 | 4000 | ? | €48 |
Victor 86B | USB/HID | ? | ? | ? | 4000 | ? | ? |
Victor 86C | USB/HID | Unmarked SO-20 | FS9922 14-byte HID report | F.S. FS9922-DMM3 | 4000 | ? | €36 |
Victor 86D7 | USB/HID | ? | ? | ? | 6000 | ? | ? |
Victor 86E | USB/HID | ? | ? | ? | 22000 | 1 | ? |
Victor 98A8 | USB/serial | SiLabs CP210x (?) | ASCII-based (?) | ? | 4000 (?) | ? | ? |
Voltcraft GDM-703 | RS232 | ? | ? | ? | ? | 1, 2 | ? |
Voltcraft GDM-704 | RS232 | ? | ? | ? | ? | 1, 2 | ? |
Voltcraft GDM-705 | RS232 | ? | ? | ? | ? | 1, 2, 3 | ? |
Voltcraft M-3610D | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft M-3640D | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft M-3650 | ? | ? | ? | ? | ? | 1 | ? |
Voltcraft M-3650CR14 | RS232 | — | Metex 14-byte ASCII alt., 1200/7n2 | ? | 2000 | 1, 2, 3 | ? |
Voltcraft M-3650D | RS232 | — | Metex 14-byte ASCII, 1200/7n2 | ? | 2000 | list | ? |
Voltcraft M-3830 | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft M-3850 | RS232 | ? | ? | ? | ? | 1 | ? |
Voltcraft M-3850M | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft M-3860 | RS232 | ? | ? | ? | ? | 1 | ? |
Voltcraft M-3860M | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft M-3890D | USB | ? | ? | ? | ? | ? | ? |
Voltcraft M-4650CR | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft M-4660 | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft M-4660A | ? | ? | ? | ? | ? | ? | ? |
Voltcraft M-4660M | RS232 | ? | ? | ? | 20000 | 1 | ? |
Voltcraft ME-11 | ? | ? | ? | ? | ? | ? | ? |
Voltcraft ME-22 | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft ME-22T | ? | ? | ? | ? | ? | ? | ? |
Voltcraft ME-32 | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft ME-425 | RS232 | ? | Metex 14-byte ASCII, 600/7n2 | ? | 4000 | ? | €40 |
Voltcraft VC-350 (E) | RS232 (METEX-type) | ? | ? | ? | 4000 | Manual | ? |
Voltcraft VC-506 | ? | ? | ? | ? | ? | 1 | ? |
Voltcraft VC-608 | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft VC-630 | RS232 | ? | ? | ? | ? | 1 | ? |
Voltcraft VC-635 | RS232 | ? | ? | ? | ? | 1 | ? |
Voltcraft VC-650 | RS232 | ? | ? | ? | ? | 1 | ? |
Voltcraft VC-655 | RS232 | ? | ? | ? | ? | 1 | ? |
Voltcraft VC-670 | RS232 | ? | ? | ? | ? | 1 | ? |
Voltcraft VC-675 | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft VC-820 | RS232 or USB/HID | ? | FS9721 14 byte LCD, 2400/8n1 | F.S. FS9721_LP3 | 4000 | list | €49 |
Voltcraft VC-830 | RS232 or USB/HID | ? | FS9922 14-byte LCD, 2400/8n1 | F.S. FS9922-DMM4 | 6000 | list | €77 |
Voltcraft VC-84013 | RS232 or USB/HID | ? | FS9721 14 byte LCD, 2400/8n1 | F.S. FS9721_LP3 | 4000 | list | €79 |
Voltcraft VC-920 | RS232 or USB/HID | TI MSP430F149 | Cyrustek ES51966P | UT71x 11-byte, 2400/7o1 | 40000/4000 | 1, 2, 3 | €155 |
Voltcraft VC-940 | RS232 or USB/HID | TI MSP430F149 + MSP430FE425 | Cyrustek ES51966F | UT71x 11-byte, 2400/7o1 | 40000/4000 | list | €179 |
Voltcraft VC-960 | RS232 or USB/HID | ? | ? | ? | ? | 1, 2, 3 | ? |
Voltcraft VC-92 | ? | ? | ? | ? | ? | ? | ? |
Voltcraft VC-94 | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft VC-96 | RS232 | ? | ? | ? | 4000 | 1 | ? |
Voltcraft VC-98 | ? | ? | ? | ? | ? | 1 | ? |
Wavetek 235 | ? | ? | ? | ? | ? | 1 info | ? |
1MASTECH MAS345 = Circuit Specialists CSI345 = Global Specialties Pro-70 = Velleman DVM345DI = McVoice M-345pro = Sinometer MAS345
2V&A VA18B = Amarad Hellas Electronic VA18B = Velleman DVM1200 = Maxwell MX-25328 = PeakTech P3375
3McVoice is a brand name of the German ett-online.de import/reseller/rebranding store. They also own the brand names McCheck, Hollywood, McTaattoo, Megakick, McHammer, Marriola, McFun, McDrill, McTrack, McShine, McPower and probably others.1, 2, 3
4Metex ME-11 = RadioShack 22-8051
5Metex ME-42 = Voltcraft ME-42
6all-sun EM6000 = Maplin Precision Gold N56FU
7Batronix BXM240 = Victor 86D
8Batronix BXM280 = Victor 98A = ELV VC98B. Note: We're not completely certain whether there is a Victor 98B and/or whether the ELV VC98B is the same as Victor 98A or Victor 98B (if it exists).
9EZA EZ-735 = Victor 70C
10Digitek DT4000ZC = TekPower TP4000ZC
11Metex ME-31 = PeakTech 3410
12Metex M-3640D = PeakTech 4370
13Voltcraft VC-840 = Tecpel DMM-8061
14Metex M-3650CR = Voltcraft M-3650CR
15Metex M-3860D = PeakTech 4380
16MASTECH MS8218 = Testboy 312
16UNI-T UT61E = PCE-UT61E
Bench multimeters
Device | PC interface | PC interface chip | PC protocol | Architecture/chip | Counts | Resources | Price |
---|---|---|---|---|---|---|---|
Fluke 8840A | IEEE-488 | ? | ? | ? | 200.000 | Fluke PDF 24MB | 220,- ebay |
Fluke 8845A/8846A | ? | ? | ? | ? | ? | Fluke Fluke | ? |
MASTECH M9803R | ? | ? | ? | ? | 4000 | 1, 2 | €89 |
MASTECH M-980T | ? | ? | ? | ? | ? | 1 | ? |
MASTECH MS8050 1 | RS232 | ? | ? | ? | 53000 | ? | €239 |
McVoice M-980T | ? | ? | ? | ? | ? | 1 | ? |
Metex MXD-4660A | RS232 | ? | ? | ? | 20000 | 1, 2 | $279 |
Metex Universal System MS-9140 | RS232 | ? | ? | ? | 20000 | Anleitung | |
Metex Universal System MS-9150 | RS232 | ? | ? | ? | 4000 | Features | ? |
Metex Universal System MS-9160 | RS232 od. USB | ? | ? | ? | 4000 | Features Manual | 250€ |
PeakTech 4010 (Voltcraft MXD-4010) | RS232 | ? | ? | ? | 20.000 | € | |
PeakTech 4015A | RS232 | ? | ? | ? | 40.000 | Datenblatt | ? |
Rigol DM3058 | GPIB, USBTMC, RS232, LXI Class C | Various GPIB command sets | 240000 | 1 | €568 | ||
Signametrics SMU2055 | USB | ? | ? | ? | ? | ? | $695 |
Signametrics SMU206 | USB | ? | ? | ? | ? | ? | $1295 |
Signametrics SMU2064 | USB | ? | ? | ? | ? | ? | $1895 |
UNI-T UT801 (?) | ? | ? | ? | ? | 2000 | 1 | ? |
UNI-T UT803 | RS232 and USB | ? | ? | ? | 6000 | 1 | ? |
UNI-T UT804 | RS232 and USB | ? | ? | ? | 40000 | 1 | ? |
Unisource US-9170A | RS232 | ? | ? | ? | 80000 | 1 | 870 € |
VICHY VC8145 | ? | ? | ? | ? | 80000 | ? | ? |
Voltcraft MXD-4660A | RS232 | ? | ? | ? | ? | ? | ? |
Voltcraft Universal System MS-9160 | RS232 | ? | ? | ? | 4000 | 1 | €333 |
Voltcraft VC650BT | USB/serial | SiLabs CP2110 (HID2UART) | custom, 9600/8n1 | ? | 40000 | 1, 2, SW | €213 |
1MASTECH MS8050 = Sinometer MS8050
Clamp-on multimeters
Device | PC interface | PC interface chip | PC protocol | Architecture/chip | Counts | Resources | Price |
---|---|---|---|---|---|---|---|
Mastech MS2205 | RS232 | ? | ? | ? | ? | ? | $599 |