Difference between revisions of "Digilent Analog Discovery"
Jump to navigation
Jump to search
(Adds lsusb output) |
Uwe Hermann (talk | contribs) (Moved lsusb, cosmetics, add some resources.) |
||
Line 2: | Line 2: | ||
The [http://www.digilentinc.com/Products/Detail.cfm?Prod=ANALOG-DISCOVERY Digilent Analog Discovery] is a 100MSa/s oscilloscope, function generator, logic analyzer and pattern generator. | The [http://www.digilentinc.com/Products/Detail.cfm?Prod=ANALOG-DISCOVERY Digilent Analog Discovery] is a 100MSa/s oscilloscope, function generator, logic analyzer and pattern generator. | ||
See [[Digilent Analog Discovery/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | |||
== Hardware == | == Hardware == | ||
Line 10: | Line 12: | ||
* [http://www.analog.com/en/analog-to-digital-converters/ad-converters/ad9648/products/product.html AD9648BCPZ-125] 14-Bit 125 MSa/s ADC | * [http://www.analog.com/en/analog-to-digital-converters/ad-converters/ad9648/products/product.html AD9648BCPZ-125] 14-Bit 125 MSa/s ADC | ||
* [http://www.analog.com/en/rfif-components/pll-synthesizersvcos/adf4360-9/products/product.html ADF4360-9] 65 to 400MHz VCO | * [http://www.analog.com/en/rfif-components/pll-synthesizersvcos/adf4360-9/products/product.html ADF4360-9] 65 to 400MHz VCO | ||
* | * 2x [http://www.analog.com/en/specialty-amplifiers/differential-amplifiers/ada4940-2/products/product.html ADA4940-2ACPZ] ADC driver | ||
* | * 2x [http://www.analog.com/en/switchesmultiplexers/analog-switches/adg612/products/product.html ADG612] CMOS switches | ||
* | * 2x [http://www.analog.com/en/all-operational-amplifiers-op-amps/operational-amplifiers-op-amps/ad8066/products/product.html AD8066ARMZ] 145 MHz OpAmp | ||
* FTDI FT232HQ USB-to-serial interface | * FTDI FT232HQ USB-to-serial interface | ||
Line 20: | Line 22: | ||
* [http://www.analog.com/en/digital-to-analog-converters/da-converters/ad5645r/products/product.html AD5645R] Quad 14-bit DAC with I2C interface | * [http://www.analog.com/en/digital-to-analog-converters/da-converters/ad5645r/products/product.html AD5645R] Quad 14-bit DAC with I2C interface | ||
* [http://www.analog.com/en/audiovideo-products/video-ampsbuffersfilters/ad8058/products/product.html AD8058ARM] 325 MHz amplifier (marking H8A) | * [http://www.analog.com/en/audiovideo-products/video-ampsbuffersfilters/ad8058/products/product.html AD8058ARM] 325 MHz amplifier (marking H8A) | ||
* | * 2x [http://www.analog.com/en/all-operational-amplifiers-op-amps/operational-amplifiers-op-amps/ada4051-2/products/product.html AD4051-2] OpAmp (marking A2M) | ||
* [http://www.analog.com/en/digital-to-analog-converters/da-converters/ad5623r/products/product.html AD5623R] Dual 12-bit DAC (marking D81) | * [http://www.analog.com/en/digital-to-analog-converters/da-converters/ad5623r/products/product.html AD5623R] Dual 12-bit DAC (marking D81) | ||
* [http://www.analog.com/en/all-operational-amplifiers-op-amps/operational-amplifiers-op-amps/ad8591/products/product.html AD8591] OpAmp 250mA output current (marking AQA) | * [http://www.analog.com/en/all-operational-amplifiers-op-amps/operational-amplifiers-op-amps/ad8591/products/product.html AD8591] OpAmp 250mA output current (marking AQA) | ||
* | * 2x [http://www.analog.com/en/power-management/hot-swap/adm1177/products/product.html ADM1177-1] Hot swap controller (marking M5Y) | ||
== Photos == | == Photos == | ||
Line 33: | Line 35: | ||
File:Digilent_analog-discovery_back.jpg|<small>Device, back</small> | File:Digilent_analog-discovery_back.jpg|<small>Device, back</small> | ||
File:Digilent_analog-discovery_bottom_no-feet.jpg|<small>Device, bottom with rubber feet removed</small> | File:Digilent_analog-discovery_bottom_no-feet.jpg|<small>Device, bottom with rubber feet removed</small> | ||
File:Digilent_analog-discovery_pcb_front.jpg|<small> | File:Digilent_analog-discovery_pcb_front.jpg|<small>PCB, top</small> | ||
File:Digilent_analog-discovery_pcb_back.jpg|<small> | File:Digilent_analog-discovery_pcb_back.jpg|<small>PCB, bottom</small> | ||
</gallery> | </gallery> | ||
== Protocol == | == Protocol == | ||
TODO | TODO. | ||
== Resources == | == Resources == | ||
* [http://www.digilentinc.com/Data/Products/ANALOG-DISCOVERY/Analog%20Discovery_Pin-Out.pdf Pinout] | |||
* [http://www.digilentinc.com/Products/Detail.cfm?NavPath=2,66,849&Prod=WAVEFORMS Vendor software] | |||
** [http://www.digilentinc.com/Data/Documents/Product%20Documentation/WaveForms%20Overview.pdf Getting started guide] | |||
[[Category:Device]] | [[Category:Device]] |
Revision as of 00:48, 2 January 2013
The Digilent Analog Discovery is a 100MSa/s oscilloscope, function generator, logic analyzer and pattern generator.
See Digilent Analog Discovery/Info for more details (such as lsusb -vvv output) about the device.
Hardware
PCB top side
- XC6SLX16 Xilinx Spartan 6 FPGA
- AD9648BCPZ-125 14-Bit 125 MSa/s ADC
- ADF4360-9 65 to 400MHz VCO
- 2x ADA4940-2ACPZ ADC driver
- 2x ADG612 CMOS switches
- 2x AD8066ARMZ 145 MHz OpAmp
- FTDI FT232HQ USB-to-serial interface
PCB bottom side
- AD9717BCPZ 14-bit 125MSa/s DAC
- AD5645R Quad 14-bit DAC with I2C interface
- AD8058ARM 325 MHz amplifier (marking H8A)
- 2x AD4051-2 OpAmp (marking A2M)
- AD5623R Dual 12-bit DAC (marking D81)
- AD8591 OpAmp 250mA output current (marking AQA)
- 2x ADM1177-1 Hot swap controller (marking M5Y)
Photos
Protocol
TODO.