Difference between revisions of "Multimeter comparison"
Uwe Hermann (talk | contribs) (Drop useless "commercial" and "specs" entries.) |
|||
Line 10: | Line 10: | ||
|- | |- | ||
!Device | !Device | ||
!Type | !Type | ||
!PC interface | !PC interface | ||
Line 17: | Line 16: | ||
!Architecture/chip | !Architecture/chip | ||
!Counts | !Counts | ||
!Resources | !Resources | ||
!Price | !Price | ||
Line 23: | Line 21: | ||
|- | |- | ||
| [[Agilent U124xB]] | | [[Agilent U124xB]] | ||
| handheld | | handheld | ||
| USB/serial | | USB/serial | ||
Line 30: | Line 27: | ||
| ? | | ? | ||
| 10000 | | 10000 | ||
| | | | ||
| [http://www.home.agilent.com/agilent/product.jspx?nid=-34618.920256.00 $226] | | [http://www.home.agilent.com/agilent/product.jspx?nid=-34618.920256.00 $226] | ||
Line 36: | Line 32: | ||
|- | |- | ||
| Agilent U1272A | | Agilent U1272A | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 49: | Line 43: | ||
|- | |- | ||
| [http://www.all-sun.com/EN/d.aspx?pht=821 all-sun EM6000] | | [http://www.all-sun.com/EN/d.aspx?pht=821 all-sun EM6000] | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 62: | Line 54: | ||
|- | |- | ||
| all-sun EM6001 | | all-sun EM6001 | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 75: | Line 65: | ||
|- | |- | ||
| Digitek DT80000 | | Digitek DT80000 | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 88: | Line 76: | ||
|- | |- | ||
| Digitek DT9062 | | Digitek DT9062 | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 101: | Line 87: | ||
|- | |- | ||
| [http://www.digitek.com.hk/en/cpxx.php?id=614 Digitek DT9405] | | [http://www.digitek.com.hk/en/cpxx.php?id=614 Digitek DT9405] | ||
| handheld | | handheld | ||
| ? | | ? | ||
Line 108: | Line 93: | ||
| ? | | ? | ||
| 4000 | | 4000 | ||
| | | | ||
| ? | | ? | ||
Line 114: | Line 98: | ||
|- | |- | ||
| Greenlee DM-200A | | Greenlee DM-200A | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 127: | Line 109: | ||
|- | |- | ||
| Greenlee DM-510A | | Greenlee DM-510A | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 140: | Line 120: | ||
|- | |- | ||
| [http://www.greenlee.com/products/DMM%2540c-TRMS%2540c-AC%2540FDC%2540cCAP%2540cTEMP-%28DM%2540d820A%29.html?product_id=17754 Greenlee]/[http://katalog.klauke.com/de/dm-820a.html Klauke DM-820A] | | [http://www.greenlee.com/products/DMM%2540c-TRMS%2540c-AC%2540FDC%2540cCAP%2540cTEMP-%28DM%2540d820A%29.html?product_id=17754 Greenlee]/[http://katalog.klauke.com/de/dm-820a.html Klauke DM-820A] | ||
| handheld | | handheld | ||
| USB | | USB | ||
Line 147: | Line 126: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | | ||
| ? | | ? | ||
Line 153: | Line 131: | ||
|- | |- | ||
| MASTECH MAS-345<sup>1</sup> | | MASTECH MAS-345<sup>1</sup> | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 166: | Line 142: | ||
|- | |- | ||
| MASTECH MS8226 | | MASTECH MS8226 | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 179: | Line 153: | ||
|- | |- | ||
| [[Mastech VA18B]] | | [[Mastech VA18B]] | ||
| handheld | | handheld | ||
| USB/serial | | USB/serial | ||
Line 186: | Line 159: | ||
| ? | | ? | ||
| 6000 | | 6000 | ||
| | | | ||
| [http://www.elv.de/digital-multimeter-va18b-mit-pc-link.html 39.95€] | | [http://www.elv.de/digital-multimeter-va18b-mit-pc-link.html 39.95€] | ||
Line 192: | Line 164: | ||
|- | |- | ||
| McVoice M-345pro<sup>1</sup> | | McVoice M-345pro<sup>1</sup> | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 205: | Line 175: | ||
|- | |- | ||
| [http://www.uni-trend.com/UT108.html UNI-T UT108] | | [http://www.uni-trend.com/UT108.html UNI-T UT108] | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 218: | Line 186: | ||
|- | |- | ||
| [http://www.uni-trend.com/UT109.html UNI-T UT109] | | [http://www.uni-trend.com/UT109.html UNI-T UT109] | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 230: | Line 196: | ||
|- | |- | ||
| UNI-T UT60E | | [http://www.uni-trend.com/UT60E.html UNI-T UT60E] | ||
| handheld | | handheld | ||
| ? | | ? | ||
Line 238: | Line 203: | ||
| ? | | ? | ||
| ? | | ? | ||
| [http://perfec.to/ut60e/ 1], [http://forums.ni.com/attachments/ni/170/102458/1/protocolo%20UT60E.pdf 2], [http://blog.lionelsacks.com/2007/06/exercies-reading-out-unit-trend-ut60e.html 3], [http://forums.ni.com/t5/LabVIEW/ut60e/m-p/173300 4], [http://www.postcogito.org/Kiko/UtSixtyEDecoder.html 5] | | [http://perfec.to/ut60e/ 1], [http://forums.ni.com/attachments/ni/170/102458/1/protocolo%20UT60E.pdf 2], [http://blog.lionelsacks.com/2007/06/exercies-reading-out-unit-trend-ut60e.html 3], [http://forums.ni.com/t5/LabVIEW/ut60e/m-p/173300 4], [http://www.postcogito.org/Kiko/UtSixtyEDecoder.html 5] | ||
| ? | | ? | ||
Line 244: | Line 208: | ||
|- | |- | ||
| [http://www.uni-trend.com/UT61A.html UNI-T UT61A] | | [http://www.uni-trend.com/UT61A.html UNI-T UT61A] | ||
| handheld | | handheld | ||
| RS232 or USB/HID | | RS232 or USB/HID | ||
Line 251: | Line 214: | ||
| ? | | ? | ||
| 4000 | | 4000 | ||
| | | | ||
| [https://secure.reichelt.de/Multimeter-digital/UT-61A/3/index.html?;ACTION=3;LA=446;ARTICLE=97145;GROUPID=4058;artnr=UT+61A 39.95€] | | [https://secure.reichelt.de/Multimeter-digital/UT-61A/3/index.html?;ACTION=3;LA=446;ARTICLE=97145;GROUPID=4058;artnr=UT+61A 39.95€] | ||
Line 257: | Line 219: | ||
|- | |- | ||
| [http://www.uni-trend.com/UT61B.html UNI-T UT61B] | | [http://www.uni-trend.com/UT61B.html UNI-T UT61B] | ||
| handheld | | handheld | ||
| RS232 or USB/HID | | RS232 or USB/HID | ||
Line 264: | Line 225: | ||
| ? | | ? | ||
| 4000 | | 4000 | ||
| [http://hps.ininter.net/content/index.php?cat=80_English&page=40_Uni-T-nbsp~UT61B-nbsp~Linux 1], [http://hps.ininter.net/content/download.php?cat=80_English&file=dmmut61b 2] | | [http://hps.ininter.net/content/index.php?cat=80_English&page=40_Uni-T-nbsp~UT61B-nbsp~Linux 1], [http://hps.ininter.net/content/download.php?cat=80_English&file=dmmut61b 2] | ||
| [https://secure.reichelt.de/Multimeter-digital/UT-61B/3/index.html?;ACTION=3;LA=0;ARTICLE=97147;GROUPID=4058;artnr=UT+61B 37.50€] | | [https://secure.reichelt.de/Multimeter-digital/UT-61B/3/index.html?;ACTION=3;LA=0;ARTICLE=97147;GROUPID=4058;artnr=UT+61B 37.50€] | ||
Line 270: | Line 230: | ||
|- | |- | ||
| [http://www.uni-trend.com/UT61C.html UNI-T UT61C] | | [http://www.uni-trend.com/UT61C.html UNI-T UT61C] | ||
| handheld | | handheld | ||
| RS232 or USB/HID | | RS232 or USB/HID | ||
Line 277: | Line 236: | ||
| ? | | ? | ||
| 6000 | | 6000 | ||
| | | | ||
| [https://secure.reichelt.de/Multimeter-digital/UT-61C/3/index.html?;ACTION=3;LA=2;ARTICLE=97148;GROUPID=4058;artnr=UT+61C 47.95€] | | [https://secure.reichelt.de/Multimeter-digital/UT-61C/3/index.html?;ACTION=3;LA=2;ARTICLE=97148;GROUPID=4058;artnr=UT+61C 47.95€] | ||
Line 283: | Line 241: | ||
|- | |- | ||
| [[UNI-T UT61D]] | | [[UNI-T UT61D]] | ||
| handheld | | handheld | ||
| RS232 or USB/HID | | RS232 or USB/HID | ||
Line 290: | Line 247: | ||
| Fortune Semiconductor FS9922-DMM4 | | Fortune Semiconductor FS9922-DMM4 | ||
| 6000 | | 6000 | ||
| | | | ||
| [https://secure.reichelt.de/Multimeter-digital/UT-61D/3/index.html?;ACTION=3;LA=446;ARTICLE=97150;GROUPID=4058;artnr=UT+61D 43.50€] | | [https://secure.reichelt.de/Multimeter-digital/UT-61D/3/index.html?;ACTION=3;LA=446;ARTICLE=97150;GROUPID=4058;artnr=UT+61D 43.50€] | ||
Line 296: | Line 252: | ||
|- | |- | ||
| [[UNI-T UT61E]] | | [[UNI-T UT61E]] | ||
| handheld | | handheld | ||
| RS232 or USB/HID | | RS232 or USB/HID | ||
Line 303: | Line 258: | ||
| ? | | ? | ||
| 22000 | | 22000 | ||
| | | | ||
| [https://secure.reichelt.de/Multimeter-digital/UT-61E/3/index.html?;ACTION=3;LA=446;ARTICLE=97151;GROUPID=4058;artnr=UT+61E 79.95€] | | [https://secure.reichelt.de/Multimeter-digital/UT-61E/3/index.html?;ACTION=3;LA=446;ARTICLE=97151;GROUPID=4058;artnr=UT+61E 79.95€] | ||
|- | |- | ||
| UNI-T UT70B | | [http://www.uni-trend.com/UT70B.html UNI-T UT70B] | ||
| handheld | | handheld | ||
| ? | | ? | ||
Line 316: | Line 269: | ||
| ? | | ? | ||
| ? | | ? | ||
| [http://web.archive.org/web/20050301084134/http://l3x.net/imwiki/Wiki.jsp?page=Utdmm 1] | | [http://web.archive.org/web/20050301084134/http://l3x.net/imwiki/Wiki.jsp?page=Utdmm 1] | ||
| ? | | ? | ||
Line 322: | Line 274: | ||
|- | |- | ||
| [http://www.velleman.eu/products/view/?country=ot&lang=de&id=341708 Velleman DVM345DI]<sup>1</sup> | | [http://www.velleman.eu/products/view/?country=ot&lang=de&id=341708 Velleman DVM345DI]<sup>1</sup> | ||
| handheld | | handheld | ||
| ? | | ? | ||
| ? | | ? | ||
Line 335: | Line 285: | ||
|- | |- | ||
| [[Victor 70C]] | | [[Victor 70C]] | ||
| handheld | | handheld | ||
| USB/HID | | USB/HID | ||
Line 342: | Line 291: | ||
| Fortune Semiconductor FS9922-DMM4 | | Fortune Semiconductor FS9922-DMM4 | ||
| 4000 | | 4000 | ||
| | | | ||
| [http://www.ebay.de/itm/VICTOR-70C-3-5-6-Key-Touch-Digital-Multimeter-DMM-/390311615538?pt=LH_DefaultDomain_0&hash=item5ae0629c32 48.16€] | | [http://www.ebay.de/itm/VICTOR-70C-3-5-6-Key-Touch-Digital-Multimeter-DMM-/390311615538?pt=LH_DefaultDomain_0&hash=item5ae0629c32 48.16€] | ||
Line 348: | Line 296: | ||
|- | |- | ||
| [[Voltcraft VC-820]] | | [[Voltcraft VC-820]] | ||
| handheld | | handheld | ||
| RS232 or USB | | RS232 or USB | ||
Line 355: | Line 302: | ||
| Fortune Semiconductor FS9721_LP3 | | Fortune Semiconductor FS9721_LP3 | ||
| 4000 | | 4000 | ||
| | | | ||
| [http://www.conrad.de/ce/de/product/123294/VOLTCRAFT-VC820-DMM/SHOP_AREA_17622&promotionareaSearchDetail=005 49.95€] | | [http://www.conrad.de/ce/de/product/123294/VOLTCRAFT-VC820-DMM/SHOP_AREA_17622&promotionareaSearchDetail=005 49.95€] | ||
Line 361: | Line 307: | ||
|- | |- | ||
| [[Voltcraft VC-840]] | | [[Voltcraft VC-840]] | ||
| handheld | | handheld | ||
| RS232 or USB | | RS232 or USB | ||
Line 368: | Line 313: | ||
| Fortune Semiconductor FS9721_LP3 | | Fortune Semiconductor FS9721_LP3 | ||
| 4000 | | 4000 | ||
| [http://true-random.com/homepage/projects/vc840/ 1], [http://www.lrr.in.tum.de/~acher/vc840/ 2], [http://www.gecius.de/linux/vc840/ 3], [http://cw.kolleegium.ch/vc840/ 4] | | [http://true-random.com/homepage/projects/vc840/ 1], [http://www.lrr.in.tum.de/~acher/vc840/ 2], [http://www.gecius.de/linux/vc840/ 3], [http://cw.kolleegium.ch/vc840/ 4] | ||
| [http://www.conrad.de/ce/de/product/123295/VOLTCRAFT-VC840-DMM/SHOP_AREA_17622&promotionareaSearchDetail=005 79.95€] | | [http://www.conrad.de/ce/de/product/123295/VOLTCRAFT-VC840-DMM/SHOP_AREA_17622&promotionareaSearchDetail=005 79.95€] |
Revision as of 18:19, 6 July 2012
This is an alphabetically ordered table of various multimeters which can log data your PC via USB, RS232, and so on. We do not list devices without PC logging functionality, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Multimeters
Device | Type | PC interface | PC interface chip | PC protocol | Architecture/chip | Counts | Resources | Price |
---|---|---|---|---|---|---|---|---|
Agilent U124xB | handheld | USB/serial | Prolific PL2303 | GPIB/SCPI(-like) | ? | 10000 | $226 | |
Agilent U1272A | handheld | ? | ? | ? | ? | ? | 1, 2, 3, 4, 5 | ? |
all-sun EM6000 | handheld | ? | ? | ? | ? | ? | 1 | ? |
all-sun EM6001 | handheld | ? | ? | ? | ? | ? | ? | ? |
Digitek DT80000 | handheld | ? | ? | ? | ? | ? | 1, 2, 3 | ? |
Digitek DT9062 | handheld | ? | ? | ? | ? | ? | 1 | ? |
Digitek DT9405 | handheld | ? | ? | ? | ? | 4000 | ? | |
Greenlee DM-200A | handheld | ? | ? | ? | ? | ? | ? | ? |
Greenlee DM-510A | handheld | ? | ? | ? | ? | ? | ? | ? |
Greenlee/Klauke DM-820A | handheld | USB | ? | ? | ? | ? | ? | |
MASTECH MAS-3451 | handheld | ? | ? | ? | ? | ? | 1 | ? |
MASTECH MS8226 | handheld | ? | ? | ? | ? | ? | ? | ? |
Mastech VA18B | handheld | USB/serial | Prolific PL2303HX | 14-byte LCD segments | ? | 6000 | 39.95€ | |
McVoice M-345pro1 | handheld | ? | ? | ? | ? | ? | 39.95€ | |
UNI-T UT108 | handheld | ? | ? | ? | ? | ? | ? | ? |
UNI-T UT109 | handheld | ? | ? | ? | ? | ? | ? | ? |
UNI-T UT60E | handheld | ? | ? | ? | ? | ? | 1, 2, 3, 4, 5 | ? |
UNI-T UT61A | handheld | RS232 or USB/HID | ? | 14-byte LCD segments | ? | 4000 | 39.95€ | |
UNI-T UT61B | handheld | RS232 or USB/HID | ? | 14-byte LCD segments | ? | 4000 | 1, 2 | 37.50€ |
UNI-T UT61C | handheld | RS232 or USB/HID | ? | 14-byte LCD segments | ? | 6000 | 47.95€ | |
UNI-T UT61D | handheld | RS232 or USB/HID | WCH CH9325 | 14-byte LCD segments | Fortune Semiconductor FS9922-DMM4 | 6000 | 43.50€ | |
UNI-T UT61E | handheld | RS232 or USB/HID | Hoitek HE2325U | 14-byte LCD segments | ? | 22000 | 79.95€ | |
UNI-T UT70B | handheld | ? | ? | ? | ? | ? | 1 | ? |
Velleman DVM345DI1 | handheld | ? | ? | ? | ? | ? | ? | |
Victor 70C | handheld | USB/HID | ? | 14-byte LCD segments | Fortune Semiconductor FS9922-DMM4 | 4000 | 48.16€ | |
Voltcraft VC-820 | handheld | RS232 or USB | ? | 14-byte LCD segments | Fortune Semiconductor FS9721_LP3 | 4000 | 49.95€ | |
Voltcraft VC-840 | handheld | RS232 or USB | ? | 14-byte LCD segments | Fortune Semiconductor FS9721_LP3 | 4000 | 1, 2, 3, 4 | 79.95€ |
1MASTECH MAS-345 == Velleman DVM345DI == McVoice M-345pro == Sinometer MAS345
Multimeter ICs
Many multimeters use a special-purpose multimeter IC internally. This table lists those chips, as they're often directly responsible for the protocol and data format of the PC logging functionality of a multimeter.
Device | Model | Builtin PC interface | Comments |
---|---|---|---|
Cyrustek | ES51922 | RS232, TX only, 19230 baud, 7o1 | Data is sent via the SDO pin. Data logging can be en/disabled via RS232 pin. |
Fortune Semiconductor | FS9721_LP3 | RS232, TX only, 2400 baud, 8n1 (?) | Data is sent via the TXD pin. Data logging can be en/disabled via ENTX pin. |
Fortune Semiconductor | FS9922_DMM4 | RS232, TX only, 2400 baud, 8n1 (?) | Data is sent via the TXD pin. Data logging can be en/disabled via TXEN pin (?) and the REL/RS232 pin (?). |
Intersil | ICL7139/ICL7149 | none (?) | |
Maxim | MAX133/134 | ? | |
New Japan Radio | NJU9207 | none |
Multimeter PC interface ICs
On some multimeters, there are additional ICs for the PC connectivity of the device. This table lists such ICs.
Device | PC interface | Datasheet | Comments |
---|---|---|---|
Prolific PL2303HX | USB/serial | PL2303HX.pdf | ... |
Sunplus SPCP825 | USB/serial | DS_SPCP825A_En.pdf | ... |
WCH CH9325 | USB/HID | ... | ... |
Hoitek HE2325U | USB/HID | ... | ... |
Multimeter PC interface cables
Device | PC interface | PC interface chip | Supported devices | Comments |
---|---|---|---|---|
Agilent U1173A | USB/serial | Prolific PL2303* | Agilent U1230/U1240/U1250/U1270 series | For the U1240 series, the additional U1179A IR bracket is required.1 |
Brymen BU-86X | USB | ? | Brymen BM867/BM869 | ... |
GreenLee DMSC-9U | USB | ? | GreenLee DM-800 series, DML-430A | ... |
UNI-T UT-D01 | RS232 | none | UNI-T UT61D/..., Voltcraft VC820/VC840/... | ... |
UNI-T UT-D04 | USB/HID | WCH CH9325 | UNI-T UT61D/..., Voltcraft VC820/VC840/... | ... |