Difference between revisions of "Victor 86C"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
| counts = 4000 | | counts = 4000 | ||
| categories = CAT III (1000V)<sup>1</sup> | | categories = CAT III (1000V)<sup>1</sup> | ||
| connectivity = | | connectivity = USB | ||
| measurements = | | measurements = voltage, resistance, continuity, diode, capacitance, frequency, temperature, current, duty cycle | ||
| features = | | features = hold, min/max | ||
| website = [http://www.china-victor.com/english/en/product_data.aspx?ClassID=168&ID=126 china-victor.com] | | website = [http://www.china-victor.com/english/en/product_data.aspx?ClassID=168&ID=126 china-victor.com] | ||
}} | }} |
Revision as of 00:22, 7 December 2012
Status | supported |
---|---|
Source code | victor-dmm |
Counts | 4000 |
IEC 61010-1 | CAT III (1000V)1 |
Connectivity | USB |
Measurements | voltage, resistance, continuity, diode, capacitance, frequency, temperature, current, duty cycle |
Features | hold, min/max |
Website | china-victor.com |
The Victor 86C is a 4000 counts, CAT III (1000V)1 handheld digital multimeter with USB connectivity.
See Victor 86C/Info for more details (such as lsusb -vvv output) about the device.
1 CAT III according to the markings on the probes, which doesn't have to mean anything. No explicit "CAT" mention in the manual, it seems (1000V max. is listed, though).
Hardware
Multimeter:
- TODO.
USB cable:
Photos
Multimeter:
TODO.
USB cable:
See Device cables#Victor_86C_USB_cable.
Protocol
See Victor protocol.
Resources
TODO.