]> sigrok.org Git - sigrok-test.git/blame - decoder/test/ook/oregon_pcr800.output
spiflash: Add a few Winbond W25Q80DV tests.
[sigrok-test.git] / decoder / test / ook / oregon_pcr800.output
CommitLineData
cc114e45
UH
157-79 ook: 1111: "1"
279-104 ook: 1111: "1"
3104-128 ook: 1111: "1"
4128-152 ook: 1111: "1"
5152-177 ook: 1111: "1"
6177-201 ook: 1111: "1"
7201-226 ook: 1111: "1"
8226-250 ook: 1111: "1"
9250-275 ook: 1111: "1"
10275-299 ook: 1111: "1"
11299-323 ook: 1111: "1"
12323-348 ook: 1111: "1"
13348-372 ook: 1111: "1"
14372-397 ook: 1111: "1"
15397-421 ook: 1111: "1"
16421-445 ook: 1111: "1"
17445-470 ook: 1111: "1"
18470-495 ook: 1111: "1"
19495-519 ook: 1111: "1"
20519-544 ook: 1111: "1"
21544-568 ook: 1111: "1"
22568-592 ook: 1111: "1"
23592-616 ook: 1111: "1"
24616-639 ook: 1111: "1"
25639-663 ook: 1111: "0"
26663-688 ook: 1111: "1"
27688-712 ook: 1111: "0"
28712-737 ook: 1111: "1"
29737-761 ook: 1111: "0"
30761-786 ook: 1111: "1"
31786-809 ook: 1111: "0"
32809-834 ook: 1111: "0"
33834-859 ook: 1111: "1"
34859-882 ook: 1111: "0"
35882-907 ook: 1111: "0"
36907-935 ook: 1111: "1"
37935-956 ook: 1111: "1"
38956-980 ook: 1111: "0"
39980-1004 ook: 1111: "0"
401004-1029 ook: 1111: "0"
411029-1053 ook: 1111: "0"
421053-1078 ook: 1111: "0"
431078-1103 ook: 1111: "1"
441103-1126 ook: 1111: "0"
451126-1150 ook: 1111: "0"
461150-1175 ook: 1111: "0"
471175-1199 ook: 1111: "0"
481199-1225 ook: 1111: "0"
491225-1249 ook: 1111: "1"
501249-1274 ook: 1111: "0"
511274-1300 ook: 1111: "1"
521300-1323 ook: 1111: "1"
531323-1347 ook: 1111: "0"
541347-1371 ook: 1111: "1"
551371-1394 ook: 1111: "0"
561394-1420 ook: 1111: "0"
571420-1444 ook: 1111: "0"
581444-1468 ook: 1111: "0"
591468-1492 ook: 1111: "0"
601492-1517 ook: 1111: "0"
611517-1541 ook: 1111: "0"
621541-1565 ook: 1111: "0"
631565-1590 ook: 1111: "0"
641590-1615 ook: 1111: "0"
651615-1639 ook: 1111: "0"
661639-1663 ook: 1111: "0"
671663-1688 ook: 1111: "0"
681688-1712 ook: 1111: "0"
691712-1736 ook: 1111: "0"
701736-1761 ook: 1111: "0"
711761-1785 ook: 1111: "0"
721785-1810 ook: 1111: "0"
731810-1834 ook: 1111: "0"
741834-1858 ook: 1111: "0"
751858-1883 ook: 1111: "0"
761883-1908 ook: 1111: "0"
771908-1933 ook: 1111: "1"
781933-1957 ook: 1111: "0"
791957-1982 ook: 1111: "1"
801982-2005 ook: 1111: "0"
812005-2029 ook: 1111: "0"
822029-2054 ook: 1111: "0"
832054-2080 ook: 1111: "0"
842080-2104 ook: 1111: "1"
852104-2127 ook: 1111: "0"
862127-2151 ook: 1111: "0"
872151-2177 ook: 1111: "0"
882177-2202 ook: 1111: "1"
892202-2225 ook: 1111: "0"
902225-2249 ook: 1111: "0"
912249-2274 ook: 1111: "0"
922274-2302 ook: 1111: "1"
932302-2326 ook: 1111: "1"
942326-2348 ook: 1111: "1"
952348-2371 ook: 1111: "0"
962371-2396 ook: 1111: "0"
972396-2420 ook: 1111: "0"
982420-2444 ook: 1111: "0"
992444-2469 ook: 1111: "0"
1002469-2494 ook: 1111: "0"
1012494-2521 ook: 1111: "1"
1022521-2545 ook: 1111: "1"
1032545-2570 ook: 1111: "1"
1042570-2595 ook: 1111: "1"
1052595-2618 ook: 1111: "1"
1062618-2641 ook: 1111: "1"
1072641-2664 ook: 1111: "0"
1082664-2689 ook: 1111: "0"
1092689-2714 ook: 1111: "0"
1102714-2741 ook: 1111: "1"
1112741-2765 ook: 1111: "1"
1122765-2788 ook: 1111: "1"
1132788-2811 ook: 1111: "0"
1142811-2836 ook: 1111: "0"
1152836-2861 ook: 1111: "1"
1162861-2886 ook: 1111: "0"
1172886-2898 ook: 1111: "1"
1182898-2898 ook: frame: "T"