Owon SDS7102
Jump to navigation
Jump to search
Status | planned |
---|---|
Channels | 2 analog (all models) + trigger |
Samplerate | 0.25-1.6 GSa/s (by channel in dual channel) |
Samplerate (eq. time) | 0.5-3.2 GSa/s (dual channel combined or single channel) |
Analog bandwidth | 60-300 MHz (depending on model) |
Vertical resolution | 8bits |
Triggers | edge, pulse width, slope, video, alternate |
Input impedance | 1MΩ‖10pF±5pF |
Memory | 10Mpts (by channel, 20M total) except on max samplerate of 8102,8202,8302 and 9302 models (10K) |
Display | 8" 800x600, 64K colors |
Connectivity | USB host and device, Ethernet, VGA, Trig pass/fail out |
Features | math: + / — / x / FFT ; Lithium battery |
Website | owon.com.hk |
The Owon SDS7102 is a ... digital storage oscilloscope.
See Owon SDS series for information common to all devices in this series.