KERN scale series
Revision as of 11:49, 31 August 2015 by Uwe Hermann (talk | contribs) (Created page with "{{Infobox multimeter | image = 180px | name = KERN scale | status = supported | source_code_dir = kern-scal...")
Status | supported |
---|---|
Source code | kern-scale |
Connectivity | RS232 |
Measurements | mass |
Website | kern-sohn.com |
The KERN scale is a series of weighing scales with RS232 connectivity.
Devices
Device | Max. weight | Readout | Protocol | Comments |
---|---|---|---|---|
KERN EW 220-3NM | 220g | 0.001g | 14/15-byte ASCII | |
KERN EW 420-3NM | 420g | 0.001g | 14/15-byte ASCII | |
KERN EW 620-3NM | 620g | 0.001g | 14/15-byte ASCII | |
KERN EW 820-2NM | 820g | 0.01g | 14/15-byte ASCII | |
KERN EW 2200-2NM | 2200g | 0.01g | 14/15-byte ASCII | |
KERN EW 4200-2NM | 4200g | 0.01g | 14/15-byte ASCII | |
KERN EW 6200-2NM | 6200g | 0.01g | 14/15-byte ASCII | |
KERN EW 12000-1NM | 12000g | 0.1g | 14/15-byte ASCII | |
KERN EG 220-3NM | 220g | 0.001g | 14/15-byte ASCII | |
KERN EG 420-3NM | 420g | 0.001g | 14/15-byte ASCII | |
KERN EG 620-3NM | 620g | 0.001g | 14/15-byte ASCII | |
KERN EG 2200-2NM | 2200g | 0.01g | 14/15-byte ASCII | |
KERN EG 4200-2NM | 4200g | 0.01g | 14/15-byte ASCII |
Protocol
The devices use a simple ASCII-based protocol over an RS232 cable.
The default settings are (device-dependent) e.g. 1200/8n2, but the devices usually have a menu where the user can change the baudrate, parity settings, and so on.
There are two different packet lengths (also user-configurable via the menu): 14-byte packets and 15-byte packets.
See e.g. the KERN EW/EG-N/EWB series user manual for more protocol details.