Difference between revisions of "Kecheng KC-330B"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
* [http://www.silabs.com/Support%20Documents/TechnicalDocs/C8051F32x.pdf Silicon Labs F320] 8-bit MCU with USB interface | * [http://www.silabs.com/Support%20Documents/TechnicalDocs/C8051F32x.pdf Silicon Labs F320] 8-bit MCU with USB interface | ||
* 2 X [http://www.sg-micro.com/f/productparticular.aspx?pid=60 SGM8522] SG Micro dual rail-to-rail op-amp, SGM8524 quad rail-to-rail op-amp | * 2 X [http://www.sg-micro.com/f/productparticular.aspx?pid=60 SGM8522] SG Micro dual rail-to-rail op-amp, SGM8524 quad rail-to-rail op-amp | ||
* [http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en010828 Microchip 24LC512 64KB EEPROM | * [http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en010828 Microchip 24LC512] 64KB EEPROM | ||
* [http://www.ti.com/product/cd4053b Texas Instruments CD4053M] triple 2-channel multiplexer | * [http://www.ti.com/product/cd4053b Texas Instruments CD4053M] triple 2-channel multiplexer |
Revision as of 10:10, 11 June 2013
Status | in progress |
---|---|
Connectivity | USB |
Measurement range (A) | 30dB - 130dB |
Resolution | 0.1dB |
Accuracy (94dB@1kHz) | 1.5dB |
Frequency weighting | A, C |
Time weighting | F, S |
The Kecheng KC-330B is a sound level meter and data logger with USB connectivity.
See Kecheng KC-330B/Info for more details (such as lsusb -vvv output) about the device.
Hardware
- Silicon Labs F320 8-bit MCU with USB interface
- 2 X SGM8522 SG Micro dual rail-to-rail op-amp, SGM8524 quad rail-to-rail op-amp
- Microchip 24LC512 64KB EEPROM
- Texas Instruments CD4053M triple 2-channel multiplexer