Difference between revisions of "Voltcraft DL-140TH"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m |
|||
Line 1: | Line 1: | ||
[[File:Voltcraft dl 140th | [[File:Voltcraft dl-140th front.jpg|thumb|right|Voltcraft DL-140TH]] | ||
The [http://web.archive.org/web/20100112110457/http://produkt.conrad.de/45973183/voltcraft-dl-140th-feuchte/temp-logger.htm Voltcraft DL-140TH] is a USB-based temperature logger. | The [http://web.archive.org/web/20100112110457/http://produkt.conrad.de/45973183/voltcraft-dl-140th-feuchte/temp-logger.htm Voltcraft DL-140TH] is a USB-based temperature logger. | ||
Line 11: | Line 11: | ||
== Photos == | == Photos == | ||
<gallery> | |||
File:Voltcraft dl-140th front.jpg|<small>Device, front</small> | |||
</gallery> | |||
== Protocol == | == Protocol == |
Revision as of 02:04, 20 November 2012
The Voltcraft DL-140TH is a USB-based temperature logger.
See Voltcraft DL-140TH/Info for more details (such as lsusb -vvv output) about the device.
Hardware
TODO.
Photos
Protocol
TODO.
Resources
TODO.