Difference between revisions of "Logic analyzer comparison"
Uwe Hermann (talk | contribs) m |
Uwe Hermann (talk | contribs) (Drop not really useful Software column.) |
||
Line 15: | Line 15: | ||
!Memory | !Memory | ||
!Compression | !Compression | ||
!Protocol decoders | !Protocol decoders | ||
!Price | !Price | ||
Line 34: | Line 33: | ||
| | | | ||
| 36 | | 36 | ||
| | | | ||
| | | | ||
Line 50: | Line 48: | ||
| | | | ||
| 36 | | 36 | ||
| | | | ||
| | | | ||
Line 64: | Line 61: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.acute.com.tw/product/product_la2000p.php#tl2000 Acute TravelLogic TL2036] | | [http://www.acute.com.tw/product/product_la2000p.php#tl2000 Acute TravelLogic TL2036] | ||
| | | | ||
| | | | ||
Line 80: | Line 76: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.acute.com.tw/product/product_la2000p.php#tl2000 Acute TravelLogic TL2136] | | [http://www.acute.com.tw/product/product_la2000p.php#tl2000 Acute TravelLogic TL2136] | ||
| | | | ||
| | | | ||
Line 96: | Line 91: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.acute.com.tw/product/product_la2000p.php#tl2000 Acute TravelLogic TL2236] | | [http://www.acute.com.tw/product/product_la2000p.php#tl2000 Acute TravelLogic TL2236] | ||
| | | | ||
| | | | ||
Line 112: | Line 106: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.acute.com.tw/product/product_la2000p.php#la2000 Acute LA2132P-128K] | | [http://www.acute.com.tw/product/product_la2000p.php#la2000 Acute LA2132P-128K] | ||
| | | | ||
| | | | ||
Line 128: | Line 121: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.acute.com.tw/product/product_la2000p.php#la2000 Acute LA2132P-512K] | | [http://www.acute.com.tw/product/product_la2000p.php#la2000 Acute LA2132P-512K] | ||
| | | | ||
| | | | ||
Line 144: | Line 136: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.acute.com.tw/product/product_la2000p.php#la2000 Acute LA2132P-2M] | | [http://www.acute.com.tw/product/product_la2000p.php#la2000 Acute LA2132P-2M] | ||
| | | | ||
| | | | ||
Line 160: | Line 151: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.acute.com.tw/product/product_la2000p.php#la2000 Acute LA2164P-128K] | | [http://www.acute.com.tw/product/product_la2000p.php#la2000 Acute LA2164P-128K] | ||
| | | | ||
| | | | ||
Line 176: | Line 166: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.acute.com.tw/product/product_la2000p.php#la2000 Acute LA2164P-512K] | | [http://www.acute.com.tw/product/product_la2000p.php#la2000 Acute LA2164P-512K] | ||
| | | | ||
| | | | ||
Line 192: | Line 181: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.acute.com.tw/product/product_la2000p.php#la2000 Acute LA2164P-2M] | | [http://www.acute.com.tw/product/product_la2000p.php#la2000 Acute LA2164P-2M] | ||
| | | | ||
| | | | ||
Line 208: | Line 196: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.acute.com.tw/product/product_la2000p.php#pkla1000 Acute PkLA-1116] | | [http://www.acute.com.tw/product/product_la2000p.php#pkla1000 Acute PkLA-1116] | ||
| | | | ||
| | | | ||
Line 234: | Line 221: | ||
| 256Kb/ch | | 256Kb/ch | ||
| ? | | ? | ||
| >= 45 | | >= 45 | ||
| €287.- | | €287.- | ||
Line 240: | Line 226: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.acute.com.tw/product/product_la2000p.php#pkla1000 Acute PkLA-1616] | | [http://www.acute.com.tw/product/product_la2000p.php#pkla1000 Acute PkLA-1616] | ||
| | | | ||
| | | | ||
Line 256: | Line 241: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.acute.com.tw/product/product_la2000p.php#pkla1000 Acute PkLA-1616+] | | [http://www.acute.com.tw/product/product_la2000p.php#pkla1000 Acute PkLA-1616+] | ||
| | | | ||
| | | | ||
Line 274: | Line 258: | ||
| | | | ||
| 9 | | 9 | ||
| | | | ||
| | | | ||
Line 298: | Line 281: | ||
| 256Mbit, 56/28/14Msmp/ch | | 256Mbit, 56/28/14Msmp/ch | ||
| RLE | | RLE | ||
| I2C, SPI, UART | | I2C, SPI, UART | ||
| €198.- | | €198.- | ||
Line 314: | Line 296: | ||
| 512Mbit | | 512Mbit | ||
| Huffman | | Huffman | ||
| I2C, SPI, UART | | I2C, SPI, UART | ||
| €348.- | | €348.- | ||
Line 330: | Line 311: | ||
| none | | none | ||
| none | | none | ||
| I2C, SPI, UART | | I2C, SPI, UART | ||
| €199.- | | €199.- | ||
Line 336: | Line 316: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.bugblat.com/products/x34.html Bugblat X34] | | [http://www.bugblat.com/products/x34.html Bugblat X34] | ||
| | | | ||
| | | | ||
Line 352: | Line 331: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.byteparadigm.com/product-gp-22050-14.html Byte Paradigm GP-22050] | | [http://www.byteparadigm.com/product-gp-22050-14.html Byte Paradigm GP-22050] | ||
| | | | ||
| | | | ||
Line 368: | Line 346: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.byteparadigm.com/product-gp-24100-20.html Byte Paradigm GP-24100] | | [http://www.byteparadigm.com/product-gp-24100-20.html Byte Paradigm GP-24100] | ||
| | | | ||
| | | | ||
Line 384: | Line 361: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.byteparadigm.com/product-gp-24116-37.html Byte Paradigm GP-24116] | | [http://www.byteparadigm.com/product-gp-24116-37.html Byte Paradigm GP-24116] | ||
| | | | ||
| | | | ||
Line 400: | Line 376: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.byteparadigm.com/product-gp-24132-38.html Byte Paradigm GP-24132] | | [http://www.byteparadigm.com/product-gp-24132-38.html Byte Paradigm GP-24132] | ||
| | | | ||
| | | | ||
Line 416: | Line 391: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://ceibo.com/eng/products/analyzer.shtml Ceibo PA4032A] | | [http://ceibo.com/eng/products/analyzer.shtml Ceibo PA4032A] | ||
| | | | ||
| | | | ||
Line 442: | Line 416: | ||
| 64Mbit SDRAM | | 64Mbit SDRAM | ||
| none | | none | ||
| I2C, SPI, UART | | I2C, SPI, UART | ||
| $149.99 | | $149.99 | ||
Line 452: | Line 425: | ||
| | | | ||
| 100MHz | | 100MHz | ||
| | | | ||
| | | | ||
Line 464: | Line 436: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.computer-solutions.co.uk/gendev/la.htm Comsol 5240] | | [http://www.computer-solutions.co.uk/gendev/la.htm Comsol 5240] | ||
| | | | ||
| | | | ||
Line 480: | Line 451: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.computer-solutions.co.uk/gendev/la.htm Comsol 5540] | | [http://www.computer-solutions.co.uk/gendev/la.htm Comsol 5540] | ||
| | | | ||
| | | | ||
Line 496: | Line 466: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.computer-solutions.co.uk/gendev/la.htm Comsol 5280] | | [http://www.computer-solutions.co.uk/gendev/la.htm Comsol 5280] | ||
| | | | ||
| | | | ||
Line 512: | Line 481: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.computer-solutions.co.uk/gendev/la.htm Comsol 5580] | | [http://www.computer-solutions.co.uk/gendev/la.htm Comsol 5580] | ||
| | | | ||
| | | | ||
Line 528: | Line 496: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.computer-solutions.co.uk/gendev/la.htm Comsol 55160] | | [http://www.computer-solutions.co.uk/gendev/la.htm Comsol 55160] | ||
| | | | ||
| | | | ||
Line 554: | Line 521: | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| $295.- | | $295.- | ||
Line 570: | Line 536: | ||
| none | | none | ||
| none | | none | ||
| various<sup>4</sup> | | various<sup>4</sup> | ||
| $169.- | | $169.- | ||
Line 586: | Line 551: | ||
| ? | | ? | ||
| ? | | ? | ||
| various<sup>4</sup> | | various<sup>4</sup> | ||
| $395.- | | $395.- | ||
Line 602: | Line 566: | ||
| ? | | ? | ||
| ? | | ? | ||
| various<sup>4</sup> | | various<sup>4</sup> | ||
| $545.- | | $545.- | ||
Line 618: | Line 581: | ||
| ? | | ? | ||
| ? | | ? | ||
| various<sup>4</sup> | | various<sup>4</sup> | ||
| $1495.- | | $1495.- | ||
Line 634: | Line 596: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 650: | Line 611: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 666: | Line 626: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 672: | Line 631: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.tinalab.com/Italian/logixplorer/ DesignSoft LogiXplorer] | | [http://www.tinalab.com/Italian/logixplorer/ DesignSoft LogiXplorer] | ||
| | | | ||
| | | | ||
Line 688: | Line 646: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.tinalab.com/Italian/tinalab/ DesignSoft TINALab II] | | [http://www.tinalab.com/Italian/tinalab/ DesignSoft TINALab II] | ||
| | | | ||
| | | | ||
Line 707: | Line 664: | ||
| 8 | | 8 | ||
| — | | — | ||
| | | | ||
| | | | ||
Line 723: | Line 679: | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
| | | | ||
| | | | ||
Line 739: | Line 694: | ||
| 34 | | 34 | ||
| — | | — | ||
| | | | ||
| | | | ||
Line 754: | Line 708: | ||
| | | | ||
| 16 | | 16 | ||
| | | | ||
| | | | ||
Line 768: | Line 721: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| ZLG LA1024 | | ZLG LA1024 | ||
| | | | ||
| | | | ||
Line 784: | Line 736: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| ZLG LA1032 | | ZLG LA1032 | ||
| | | | ||
| | | | ||
Line 802: | Line 753: | ||
| | | | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 818: | Line 768: | ||
| | | | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 834: | Line 783: | ||
| | | | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 850: | Line 798: | ||
| | | | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 866: | Line 813: | ||
| | | | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 882: | Line 828: | ||
| | | | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 896: | Line 841: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| ZLG LA5034 | | ZLG LA5034 | ||
| | | | ||
| | | | ||
Line 912: | Line 856: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| ZLG LAB1064 | | ZLG LAB1064 | ||
| | | | ||
| | | | ||
Line 930: | Line 873: | ||
| | | | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 946: | Line 888: | ||
| | | | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 962: | Line 903: | ||
| | | | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 978: | Line 918: | ||
| | | | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 992: | Line 931: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| ZLG LAB7000 | | ZLG LAB7000 | ||
| | | | ||
| | | | ||
Line 1,010: | Line 948: | ||
| | | | ||
| 34 | | 34 | ||
| | | | ||
| | | | ||
Line 1,026: | Line 963: | ||
| | | | ||
| 34 | | 34 | ||
| | | | ||
| | | | ||
Line 1,042: | Line 978: | ||
| USB | | USB | ||
| 16 | | 16 | ||
| | | | ||
| | | | ||
Line 1,058: | Line 993: | ||
| USB | | USB | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 1,074: | Line 1,008: | ||
| USB | | USB | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 1,098: | Line 1,031: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,104: | Line 1,036: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.hantek.com.cn/english/produce_list.asp?unid=44 Hantek LA5034] | | [http://www.hantek.com.cn/english/produce_list.asp?unid=44 Hantek LA5034] | ||
| | | | ||
| | | | ||
Line 1,130: | Line 1,061: | ||
| 100K~50Mpoints/ch | | 100K~50Mpoints/ch | ||
| ? | | ? | ||
| I2C, SPI, UART | | I2C, SPI, UART | ||
| $99.- | | $99.- | ||
Line 1,146: | Line 1,076: | ||
| 256kB/ch | | 256kB/ch | ||
| none | | none | ||
| various<sup>5</sup> | | various<sup>5</sup> | ||
| €59.- | | €59.- | ||
Line 1,162: | Line 1,091: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,168: | Line 1,096: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.inovaflex.de/logicmaid.html Inovaflex LogicMaid] | | [http://www.inovaflex.de/logicmaid.html Inovaflex LogicMaid] | ||
| | | | ||
| | | | ||
Line 1,195: | Line 1,122: | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,211: | Line 1,137: | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,227: | Line 1,152: | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,243: | Line 1,167: | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,259: | Line 1,182: | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,275: | Line 1,197: | ||
| | | | ||
| | | | ||
| | | | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.janatek.co.za/discontinued.htm Janatek Annie-200p] | | [http://www.janatek.co.za/discontinued.htm Janatek Annie-200p] | ||
| | | | ||
| | | | ||
Line 1,296: | Line 1,216: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.leaptronix.com/English/LogicAnalyzer.htm Leaptronix LA-2025] | | [http://www.leaptronix.com/English/LogicAnalyzer.htm Leaptronix LA-2025] | ||
| | | | ||
| | | | ||
Line 1,312: | Line 1,231: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.leaptronix.com/English/LogicAnalyzer.htm Leaptronix LA-2050] | | [http://www.leaptronix.com/English/LogicAnalyzer.htm Leaptronix LA-2050] | ||
| | | | ||
| | | | ||
Line 1,328: | Line 1,246: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.leaptronix.com/English/LogicAnalyzer.htm Leaptronix PLA-1016] | | [http://www.leaptronix.com/English/LogicAnalyzer.htm Leaptronix PLA-1016] | ||
| | | | ||
| | | | ||
Line 1,344: | Line 1,261: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.leaptronix.com/English/LogicAnalyzer.htm Leaptronix PLA-2532] | | [http://www.leaptronix.com/English/LogicAnalyzer.htm Leaptronix PLA-2532] | ||
| | | | ||
| | | | ||
Line 1,370: | Line 1,286: | ||
| 40/20kpoints @ 8/16ch | | 40/20kpoints @ 8/16ch | ||
| ? | | ? | ||
| I2C, SPI, UART | | I2C, SPI, UART | ||
| $990.- | | $990.- | ||
Line 1,386: | Line 1,301: | ||
| 1KSa/ch | | 1KSa/ch | ||
| none | | none | ||
| I2C, SPI | | I2C, SPI | ||
| $249 | | $249 | ||
Line 1,392: | Line 1,306: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=276 Meilhaus Logian-16L] | | [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=276 Meilhaus Logian-16L] | ||
| | | | ||
| | | | ||
Line 1,408: | Line 1,321: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=276 Meilhaus Logian-16] | | [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=276 Meilhaus Logian-16] | ||
| | | | ||
| | | | ||
Line 1,424: | Line 1,336: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=276 Meilhaus Logian-32L] | | [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=276 Meilhaus Logian-32L] | ||
| | | | ||
| | | | ||
Line 1,440: | Line 1,351: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=276 Meilhaus Logian-32] | | [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=276 Meilhaus Logian-32] | ||
| | | | ||
| | | | ||
Line 1,456: | Line 1,366: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=276 Meilhaus Logian-70] | | [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=276 Meilhaus Logian-70] | ||
| | | | ||
| | | | ||
Line 1,472: | Line 1,381: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=80 Meilhaus M611] | | [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=80 Meilhaus M611] | ||
| | | | ||
| | | | ||
Line 1,488: | Line 1,396: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=8 Meilhaus MEphisto Scope UM202] | | [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=8 Meilhaus MEphisto Scope UM202] | ||
| | | | ||
| | | | ||
Line 1,504: | Line 1,411: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=8 Meilhaus MEphisto Scope UM203] | | [http://www.meilhaus.de/produkte/messgeraete-instrumente/?user_produkte%5BPATTR%5D=HPG_7-UPG1_79-UPG2_113&user_produkte%5BPR%5D=8 Meilhaus MEphisto Scope UM203] | ||
| | | | ||
| | | | ||
Line 1,520: | Line 1,426: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1406&dDocName=en023805&redirects=pickit2 Microchip PICkit 2] | | [http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1406&dDocName=en023805&redirects=pickit2 Microchip PICkit 2] | ||
| | | | ||
| | | | ||
Line 1,546: | Line 1,451: | ||
| 1Msmp/ch | | 1Msmp/ch | ||
| RLE | | RLE | ||
| various<sup>6</sup> | | various<sup>6</sup> | ||
| $2995.- | | $2995.- | ||
Line 1,562: | Line 1,466: | ||
| 1/2Msmp/ch | | 1/2Msmp/ch | ||
| RLE | | RLE | ||
| various<sup>6</sup> | | various<sup>6</sup> | ||
| $4300.- | | $4300.- | ||
Line 1,578: | Line 1,481: | ||
| 2/4Msmp/ch | | 2/4Msmp/ch | ||
| RLE | | RLE | ||
| various<sup>6</sup> | | various<sup>6</sup> | ||
| $5500.- | | $5500.- | ||
Line 1,584: | Line 1,486: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://prologix.biz/gpib-usb-controller.html Prologix GPIB-USB controller] ([http://www.sparkfun.com/products/549 S]) | | [http://prologix.biz/gpib-usb-controller.html Prologix GPIB-USB controller] ([http://www.sparkfun.com/products/549 S]) | ||
| | | | ||
| | | | ||
Line 1,600: | Line 1,501: | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
| [http://prologix.biz/gpib-ethernet-controller.html Prologix GPIB-Ethernet controller] ([http://www.sparkfun.com/products/8841 S]) | | [http://prologix.biz/gpib-ethernet-controller.html Prologix GPIB-Ethernet controller] ([http://www.sparkfun.com/products/8841 S]) | ||
| | | | ||
| | | | ||
Line 1,616: | Line 1,516: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.parallax.com/Store/Microcontrollers/PropellerTools/tabid/143/ProductID/586/List/0/Default.aspx?SortField=ProductName,ProductName Parallax PropScope] | | [http://www.parallax.com/Store/Microcontrollers/PropellerTools/tabid/143/ProductID/586/List/0/Default.aspx?SortField=ProductName,ProductName Parallax PropScope] | ||
| | | | ||
| | | | ||
Line 1,632: | Line 1,531: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.parallax.com/tabid/768/ProductID/46/Default.aspx Parallax USB-Oscilloscope] | | [http://www.parallax.com/tabid/768/ProductID/46/Default.aspx Parallax USB-Oscilloscope] | ||
| | | | ||
| | | | ||
Line 1,651: | Line 1,549: | ||
| 16 | | 16 | ||
| 2 | | 2 | ||
| | | | ||
| | | | ||
Line 1,667: | Line 1,564: | ||
| 16 | | 16 | ||
| 2 | | 2 | ||
| | | | ||
| | | | ||
Line 1,683: | Line 1,579: | ||
| 16 | | 16 | ||
| 2 | | 2 | ||
| | | | ||
| | | | ||
Line 1,705: | Line 1,600: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,712: | Line 1,606: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.rk-system.com.pl/english.php?a=measurement-tools&b=logic21 RK-SYSTEM LogicDAQ 2.1] | | [http://www.rk-system.com.pl/english.php?a=measurement-tools&b=logic21 RK-SYSTEM LogicDAQ 2.1] | ||
| | | | ||
| | | | ||
Line 1,728: | Line 1,621: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.rk-system.com.pl/english.php?a=measurement-tools&b=scopelogic RK-SYSTEM ScopeLogicDAQ] | | [http://www.rk-system.com.pl/english.php?a=measurement-tools&b=scopelogic RK-SYSTEM ScopeLogicDAQ] | ||
| | | | ||
| | | | ||
Line 1,754: | Line 1,646: | ||
| none | | none | ||
| none | | none | ||
| various<sup>3</sup> | | various<sup>3</sup> | ||
| £25.- | | £25.- | ||
Line 1,770: | Line 1,661: | ||
| 3072 samples/ch | | 3072 samples/ch | ||
| none | | none | ||
| I2C, SPI | | I2C, SPI | ||
| [http://web.archive.org/web/20060206113945/http://www.saelig.com/miva/merchant.mvc?Screen=CTGY&Category_Code=LA $222.-] | | [http://web.archive.org/web/20060206113945/http://www.saelig.com/miva/merchant.mvc?Screen=CTGY&Category_Code=LA $222.-] | ||
Line 1,786: | Line 1,676: | ||
| 2048 samples/ch | | 2048 samples/ch | ||
| ? | | ? | ||
| I2C, SPI | | I2C, SPI | ||
| [http://web.archive.org/web/20060206113945/http://www.saelig.com/miva/merchant.mvc?Screen=CTGY&Category_Code=LA $333.-] | | [http://web.archive.org/web/20060206113945/http://www.saelig.com/miva/merchant.mvc?Screen=CTGY&Category_Code=LA $333.-] | ||
Line 1,802: | Line 1,691: | ||
| 8kB total (?) | | 8kB total (?) | ||
| yes (?) | | yes (?) | ||
| I2C, SPI | | I2C, SPI | ||
| [http://www.easysync-ltd.com/product/521/ant18e.html €218.44] | | [http://www.easysync-ltd.com/product/521/ant18e.html €218.44] | ||
Line 1,818: | Line 1,706: | ||
| none | | none | ||
| none | | none | ||
| various<sup>3</sup> | | various<sup>3</sup> | ||
| €129.- | | €129.- | ||
Line 1,827: | Line 1,714: | ||
| 16 | | 16 | ||
| — | | — | ||
| | | | ||
| | | | ||
Line 1,840: | Line 1,726: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.slscorp.com/pages/cdlogicsls.php SLS CDLogic (SLA2100)] | | [http://www.slscorp.com/pages/cdlogicsls.php SLS CDLogic (SLA2100)] | ||
| | | | ||
| | | | ||
Line 1,856: | Line 1,741: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.tech-tools.com/dv_dv1.htm TechTools DigiView DV1-100] | | [http://www.tech-tools.com/dv_dv1.htm TechTools DigiView DV1-100] | ||
| | | | ||
| | | | ||
Line 1,872: | Line 1,756: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.tech-tools.com/dv_dv3100.htm TechTools DigiView DV3100] | | [http://www.tech-tools.com/dv_dv3100.htm TechTools DigiView DV3100] | ||
| | | | ||
| | | | ||
Line 1,888: | Line 1,771: | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| [http://www.tech-tools.com/dv_dv3400.htm TechTools DigiView DV3400] | | [http://www.tech-tools.com/dv_dv3400.htm TechTools DigiView DV3400] | ||
| | | | ||
| | | | ||
Line 1,905: | Line 1,787: | ||
| [http://www.zeroplus.com.tw/logic-analyzer_en/products.php?pdn=1&product_id=22 ZEROPLUS Logic Cube LAP-322000U-A] | | [http://www.zeroplus.com.tw/logic-analyzer_en/products.php?pdn=1&product_id=22 ZEROPLUS Logic Cube LAP-322000U-A] | ||
| USB | | USB | ||
| | | | ||
| | | | ||
Line 1,921: | Line 1,802: | ||
| [http://www.zeroplus.com.tw/logic-analyzer_en/products.php?pdn=1&product_id=21 ZEROPLUS Logic Cube LAP-321000U-A] | | [http://www.zeroplus.com.tw/logic-analyzer_en/products.php?pdn=1&product_id=21 ZEROPLUS Logic Cube LAP-321000U-A] | ||
| USB | | USB | ||
| | | | ||
| | | | ||
Line 1,937: | Line 1,817: | ||
