Difference between revisions of "Anemometer comparison"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m |
Uwe Hermann (talk | contribs) m |
||
Line 27: | Line 27: | ||
| ? | | ? | ||
| [http://www.ebay.de/itm/MS6252B-Digital-Windmesser-Luftmenge-Messgerat-Anemometer-Hintergrundbeleuchtung-/350621897688?pt=Mess_Pr%C3%BCftechnik €61.99] | | [http://www.ebay.de/itm/MS6252B-Digital-Windmesser-Luftmenge-Messgerat-Anemometer-Hintergrundbeleuchtung-/350621897688?pt=Mess_Pr%C3%BCftechnik €61.99] | ||
|- | |||
| [http://www.pce-instruments.com/english/measuring-instruments/meters/anemometer-g.-lufft-mess-und-regeltechnik-gmbh-handheld-bluetooth-anemometer-a1-sdi-det_270516.htm PCE A1-SDI] | |||
| handheld | |||
| wind speed, temperature, humidity | |||
| Bluetooth | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.pce-instruments.com/english/measuring-instruments/meters/anemometer-g.-lufft-mess-und-regeltechnik-gmbh-handheld-bluetooth-anemometer-a1-sdi-det_270516.htm £284.-] | |||
|- | |||
| [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/anemometer-pce-holding-gmbh-hitzedraht-anemometer-pce-423-det_22307.htm PCE PCE-423] | |||
| handheld | |||
| wind speed, temperature | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/anemometer-pce-holding-gmbh-hitzedraht-anemometer-pce-423-det_22307.htm €152.32] | |||
|- | |||
| [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/anemometer-pce-holding-gmbh-anemometer-pce-fws-20-det_18509.htm PCE PCE-FWS 20] | |||
| standalone | |||
| wind direction/speed, temperature, humidity, air pressure, rain, ... | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/anemometer-pce-holding-gmbh-anemometer-pce-fws-20-det_18509.htm €101.15] | |||
|- | |||
| [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/anemometer-heinz-guenter-lau-gmbh-anemometer-pkt-5060-det_270808.htm PCE PKT-5060] | |||
| handheld | |||
| wind speed, temperature (IR) | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/anemometer-heinz-guenter-lau-gmbh-anemometer-pkt-5060-det_270808.htm €171.36] | |||
|} | |} |
Revision as of 02:16, 9 November 2012
This is an alphabetically ordered table of various anemometers, i.e. devices measuring wind speed, which can log data your PC via USB, RS232, and so on. We do not list devices without PC logging functionality, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Device | Type | Measured quantities | PC interface | PC interface chip | PC protocol | Architecture/chip | Resources | Price |
---|---|---|---|---|---|---|---|---|
MASTECH MS6252B | handheld | wind speed, temperature, humidity | USB/serial | Silicon Labs CP2102 | 13-byte binary, 9600/8n1 | TI MSP430F135 | ? | €61.99 |
PCE A1-SDI | handheld | wind speed, temperature, humidity | Bluetooth | ? | ? | ? | ? | £284.- |
PCE PCE-423 | handheld | wind speed, temperature | USB | ? | ? | ? | ? | €152.32 |
PCE PCE-FWS 20 | standalone | wind direction/speed, temperature, humidity, air pressure, rain, ... | USB | ? | ? | ? | ? | €101.15 |
PCE PKT-5060 | handheld | wind speed, temperature (IR) | USB | ? | ? | ? | ? | €171.36 |