Difference between revisions of "Logic analyzer comparison"
Uwe Hermann (talk | contribs) (Add "Type" fields (USB, parallel port, GPIB, standalone, ...).) |
Uwe Hermann (talk | contribs) (Embedtools LAs.) |
||
Line 707: | Line 707: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- bgcolor="#eeeeee" | |||
| [http://translate.google.com/translate?hl=en&ie=UTF-8&sl=zh-CN&tl=en&u=http://www.embedtools.com/pro_analyser/analyser/LA1000.asp Embedtools LA1232] | |||
| | |||
| 32 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- bgcolor="#eeeeee" | |||
| [http://translate.google.com/translate?hl=en&ie=UTF-8&sl=zh-CN&tl=en&u=http://www.embedtools.com/pro_analyser/analyser/LA1000.asp Embedtools LA1432] | |||
| | |||
| 32 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- bgcolor="#eeeeee" | |||
| [http://translate.google.com/translate?hl=en&ie=UTF-8&sl=zh-CN&tl=en&u=http://www.embedtools.com/pro_analyser/analyser/LA1000.asp Embedtools LA1532] | |||
| | |||
| 32 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- bgcolor="#eeeeee" | |||
| [http://translate.google.com/translate?hl=en&ie=UTF-8&sl=zh-CN&tl=en&u=http://www.embedtools.com/pro_analyser/analyser/LA2000.asp Embedtools LA2232] | |||
| | |||
| 32 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- bgcolor="#eeeeee" | |||
| [http://translate.google.com/translate?hl=en&ie=UTF-8&sl=zh-CN&tl=en&u=http://www.embedtools.com/pro_analyser/analyser/LA2000.asp Embedtools LA2432] | |||
| | |||
| 32 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- bgcolor="#eeeeee" | |||
| [http://translate.google.com/translate?hl=en&ie=UTF-8&sl=zh-CN&tl=en&u=http://www.embedtools.com/pro_analyser/analyser/LA2000.asp Embedtools LA2532] | |||
| | |||
| 32 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- bgcolor="#eeeeee" | |||
| [http://translate.google.com/translate?hl=en&ie=UTF-8&sl=zh-CN&tl=en&u=http://www.embedtools.com/pro_analyser/analyser/LAb6000.asp Embedtools LAB6052] | |||
| | |||
| 32 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- bgcolor="#eeeeee" | |||
| [http://translate.google.com/translate?hl=en&ie=UTF-8&sl=zh-CN&tl=en&u=http://www.embedtools.com/pro_analyser/analyser/LAb6000.asp Embedtools LAB6051] | |||
| | |||
| 32 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- bgcolor="#eeeeee" | |||
| [http://translate.google.com/translate?hl=en&ie=UTF-8&sl=zh-CN&tl=en&u=http://www.embedtools.com/pro_analyser/analyser/LAb6000.asp Embedtools LAB6022] | |||
| | |||
| 32 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- bgcolor="#eeeeee" | |||
| [http://translate.google.com/translate?hl=en&ie=UTF-8&sl=zh-CN&tl=en&u=http://www.embedtools.com/pro_analyser/analyser/LAb6000.asp Embedtools LAB6021] | |||
| | |||
| 32 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- bgcolor="#eeeeee" | |||
| [http://translate.google.com/translate?hl=en&ie=UTF-8&sl=zh-CN&tl=en&u=http://www.embedtools.com/pro_analyser/analyser/LAb7000.asp Embedtools LAB7504] | |||
| | |||
| 34 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- bgcolor="#eeeeee" | |||
| [http://translate.google.com/translate?hl=en&ie=UTF-8&sl=zh-CN&tl=en&u=http://www.embedtools.com/pro_analyser/analyser/LAb7000.asp Embedtools LAB7503] | |||
| | |||
| 34 | |||
| | | | ||
| | | |
Revision as of 21:21, 9 May 2011
This is an alphabetically ordered table of various logic analyzer products (commercial and non-commercial) with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Logic analyzer | Type | Channels | Max. Samplerate | Supported/max. Voltages | Architecture/chip | Memory | Compression | Vendor software | Protocol decoders | Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dig. | An. | Timing | State | Dig. | An. | ||||||||
Commercial | |||||||||||||
Active Technologies AT-LA500-1M | 36 | ||||||||||||
Active Technologies AT-LA500-2M | 36 | ||||||||||||
Acute TravelLogic TL2036 | |||||||||||||
Acute TravelLogic TL2136 | |||||||||||||
Acute TravelLogic TL2236 | |||||||||||||
Acute LA2132P-128K | |||||||||||||
Acute LA2132P-512K | |||||||||||||
Acute LA2132P-2M | |||||||||||||
Acute LA2164P-128K | |||||||||||||
Acute LA2164P-512K | |||||||||||||
Acute LA2164P-2M | |||||||||||||
Acute PkLA-1116 | |||||||||||||
Acute PkLA-1216 | |||||||||||||
Acute PkLA-1616 | |||||||||||||
Acute PkLA-1616+ | |||||||||||||
Anewin MicroBench MB-500 | 9 | ||||||||||||
ASIX SIGMA | USB | 4/8/16 | — | 200/100/50MHz | TTL1/LVTTL/2.7—5.5V CMOS | — | Xilinx XC3S50 FPGA | 256Mbit, 56/28/14Msmp/ch | RLE | Windows, Linux (wine) | I2C, SPI, UART | €298.- | |
Braintechnology USB-LPS | USB | 8/16 | — | 24/12MHz2 | 3.3/5V | — | Cypress FX2 | none | none | Windows | I2C, SPI, UART | €199.- | |
Bugblat X34 | |||||||||||||
Byte Paradigm GP-22050 | |||||||||||||
Byte Paradigm GP-24100 | |||||||||||||
Byte Paradigm GP-24116 | |||||||||||||
Byte Paradigm GP-24132 | |||||||||||||
Ceibo PA4032A | |||||||||||||
ChronoVu LA8 | USB | 8 | — | 100MHz | -0.5—5V | — | Xilinx XC2C256 CPLD | 64Mbit SDRAM | none | Windows, Linux, Mac | I2C, SPI, UART | $149.99 | |
Comsol LA-2124 | Parport | 24 | 100MHz | ||||||||||
Comsol 5240 | |||||||||||||
Comsol 5540 | |||||||||||||
Comsol 5280 | |||||||||||||
Comsol 5580 | |||||||||||||
Comsol 55160 | |||||||||||||
CWAV Busbee | 4 | — | 24MHz | ? | ? | ? | ? | ? | ? | Windows | ? | $295.- | |
CWAV USBee SX | USB | 8 | — | 24MHz | 3.3/5V | — | Cypress FX2 | none | none | Windows | various4 | $169.- | |
CWAV USBee ZX | 8 | — | 24MHz | ? | — | Cypress FX2 (?) | ? | ? | Windows | various4 | $395.- | ||
CWAV USBee AX/Pro | 8 | 1 | 24MHz | ? | ? | Cypress FX2 (?) | ? | ? | Windows | various4 | $545.- | ||
CWAV USBee DX | 16 | 2 | 24MHz | ? | ? | Cypress FX2 (?) | ? | ? | Windows | various4 | $1495.- | ||
Deditec USB-LOGI-100 | Windows (.NET) | ||||||||||||
Deditec USB-LOGI-250 | Windows (.NET) | ||||||||||||
Deditec USB-LOGI-500 | Windows (.NET) | ||||||||||||
DesignSoft LogiXplorer | |||||||||||||
DesignSoft TINALab II | |||||||||||||
EE Electronics ESLA100 | USB | ||||||||||||
EE Electronics ESLA201A | |||||||||||||
Embedtools LA1232 | 32 | ||||||||||||
Embedtools LA1432 | 32 | ||||||||||||
Embedtools LA1532 | 32 | ||||||||||||
Embedtools LA2232 | 32 | ||||||||||||
Embedtools LA2432 | 32 | ||||||||||||
Embedtools LA2532 | 32 | ||||||||||||
Embedtools LAB6052 | 32 | ||||||||||||
Embedtools LAB6051 | 32 | ||||||||||||
Embedtools LAB6022 | 32 | ||||||||||||
Embedtools LAB6021 | 32 | ||||||||||||
Embedtools LAB7504 | 34 | ||||||||||||
Embedtools LAB7503 | 34 | ||||||||||||
GW Instek GLA-1000 (various) | |||||||||||||
Hantek LA4032 | |||||||||||||
Hantek LA5034 | |||||||||||||
Ikalogic SCANALOGIC-2 PRO (Forum) | USB | 4 | — | 20Msps | 2/2.8/3.3/3.6/5V | — | Atmel ATMega168 | 256kB/ch | none | Windows (.NET) | various5 | €59.- | |
Intronix Logicport | 34 | ||||||||||||
Inovaflex LogicMaid | |||||||||||||
Janatek LA-Gold-16 | 16 | — | 1GHz | threshold: -5—5V | — | 1Msmp/ch | Windows | ||||||
Janatek LA-Gold-36 | 32 | — | 1GHz | threshold: -5—5V | — | 1Msmp/ch | Windows | ||||||
Janatek Logic-16 | 16 | — | 200MHz | threshold: 1.2—2.2V | — | 1Msmp/ch | Windows | ||||||
Janatek Annie-USB | 8 | — | 500MHz | threshold: 1.2—2.3V | — | 1Msmp/ch | Windows | ||||||
Janatek Logic-3p | Parport | 16 | — | 200MHz | 1/1.3/1.5/1.7/2/2.2/2.3V | — | 128Ksmp/ch | Windows | |||||
Janatek Lu-La-USB | 16 | — | 200MHz | 0—7V, threshold: 1.2—2.2V | — | 1Msmp/ch | Windows | ||||||
Janatek Annie-200p | |||||||||||||
Leaptronix LA-2025 | |||||||||||||
Leaptronix LA-2050 | |||||||||||||
Leaptronix PLA-1016 | |||||||||||||
Leaptronix PLA-2532 | |||||||||||||
Link Instruments MSO-19 | 8 | 1 | 200MSa/s | 1.2/1.5/1.8/2.5/3/3.3/5V | +/-20V | 1KSa/ch | none | Windows | I2C, SPI | $249 | |||
Meilhaus Logian (various) | |||||||||||||
Meilhaus M611 | |||||||||||||
Meilhaus MEphisto Scope UM20x (various) | |||||||||||||
Microchip PICkit 2 | |||||||||||||
NCI GoLogic-U36-1M | 36 | — | 500MHz | cfg. | — | Xilinx Virtex-II (?) | 1Msmp/ch | RLE | Windows | various6 | $2995.- | ||
NCI GoLogic-U72-1M | 72/36 | — | 250/500MHz | cfg. | — | Xilinx Virtex-II (?) | 1/2Msmp/ch | RLE | Windows | various6 | $4300.- | ||
NCI GoLogic-U72-2M | 72/36 | — | 250/500MHz | cfg. | — | Xilinx Virtex-II | 2/4Msmp/ch | RLE | Windows | various6 | $5500.- | ||
Prologix GPIB-USB/Ethernet controller (S) (various) | |||||||||||||
Parallax PropScope | |||||||||||||
Parallax USB-Oscilloscope | |||||||||||||
RK-SYSTEM LogicDAQ | |||||||||||||
RK-SYSTEM LogicDAQ 2.1 | |||||||||||||
RK-SYSTEM ScopeLogicDAQ | |||||||||||||
Robomotic MiniLogic | USB | 8 | — | 24MHz | 2/2.5/3.3/5V | — | Cypress FX2 | none | none | Windows, Linux, Mac | various3 | £25.- | |
RockyLogic Ant8 | |||||||||||||
RockyLogic Ant16 | |||||||||||||
RockyLogic Ant18e | |||||||||||||
Saleae Logic | USB | 8 | — | 24MHz | 2/2.5/3.3/5V | — | Cypress FX2 | none | none | Windows, Linux, Mac | various3 | €129.- | |
SLS CDLogic (SLA2100) | |||||||||||||
TechTools DigiView DV1-100 | |||||||||||||
TechTools DigiView DV3100 | |||||||||||||
TechTools DigiView DV3400 | |||||||||||||
ZEROPLUS Logic Cube LAP-C 16032 | USB | 16 | — | 100MHz | -6—6V | — | ASIC | 512Kbits, 32Kbits/ch | yes | Windows | many | €89.- | |
ZEROPLUS Logic Cube LAP-C 16064 | USB | 16 | — | 100MHz | -6—6V | — | ASIC (?) | 1Mbit, 64Kbits/ch | yes | Windows | many | €159.- | |
ZEROPLUS Logic Cube LAP-C 16128 | USB | 16 | — | 200MHz | -6—6V | — | ASIC (?) | 4Mbit, 128Kbits/ch | yes | Windows | many | €269.- | |
ZEROPLUS Logic Cube LAP-C 162000 | USB | 16 | — | 200MHz | -6—6V | — | ASIC (?) | 64Mbit, 2Mbits/ch | yes | Windows | many | €859.- | |
ZEROPLUS Logic Cube LAP-C 32128 | USB | 32 | — | 200MHz | -6—6V | — | ASIC (?) | 4Mbit, 128Kbits/ch | yes | Windows | many | €629.- | |
ZEROPLUS Logic Cube LAP-C 322000 | USB | 32 | — | 200MHz | -6—6V | — | ASIC (?) | 64Mbit, 2Mbits/ch | yes | Windows | many | €1299.- | |
ZRL DeepTrace | |||||||||||||
Non-commercial / semi-commercial / hobby projects | |||||||||||||
Buspirate | USB | 5 | — | ||||||||||
CoolLA | |||||||||||||
ikalogic SCANALOGIC | |||||||||||||
Logic Shrimp | |||||||||||||
miniLA | 32 | 100MHz | 3.3/5V | Xilinx XC95288XL CPLD | 128Kb/ch | ||||||||
miniLA Mockup | USB | ||||||||||||
Openbench Logic Sniffer | USB | 32 | — | 200Msps | 0-5.5V | — | Xilinx XC3S250E FPGA | 4K/ch @ 32bit | RLE | Java (multiple OS) | I2C, UART | $45.- | |
Sump | 32 | — | 200Msps | 3.3V | Xilinx XC3S200-4 FPGA | 256K/ch | Java (multiple OS) | I2C, SPI | |||||
FLASH - PLAICE | Xilinx Spartan-3E FPGA | ||||||||||||
cheapla | Xilinx Spartan-3E/3A FPGA | ||||||||||||
JWA Systems parallel port LA | |||||||||||||
LOGAN18 | |||||||||||||
picLA |
1 Changeable by replacing input buffers.
2 External clock up to 16MHz supported.
3 I2C, SPI, UART, CAN, I2S/PCM, 1-Wire, UNI/O.
4 The standard software supports I2C, SPI, and UART. The USBee Suite Pro ($299.-) supports I2C, SPI, UART, 1-Wire, CAN, USB, I2S, SMBus, and PS/2.
5 I2C, SPI, UART, 1-wire, LIN 1.x/2.x, Maple
6 I2C, SPI, UART, LIN, CAN
TODO:
- http://www.totalphase.com/products/beagle_ism/
- http://mcustore.com/acatalog/PoScope_USB-Based_Oscilloscope.html
- http://www.antotronic.com/ 30MHz USB oscilloscope, schematics may be available, around 75 EUR
- ...