Difference between revisions of "Sysclk SLA5032"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) |
|||
Line 21: | Line 21: | ||
== Hardware == | == Hardware == | ||
'''Main board''' | |||
* '''Microcontroller''': [http://www.atmel.com/devices/ATMEGA8A.aspx Atmel Atmega8A] ([http://www.atmel.com/Images/Atmel-8159-8-bit-AVR-microcontroller-ATmega8A_datasheet.pdf datasheet]) | * '''Microcontroller''': [http://www.atmel.com/devices/ATMEGA8A.aspx Atmel Atmega8A] ([http://www.atmel.com/Images/Atmel-8159-8-bit-AVR-microcontroller-ATmega8A_datasheet.pdf datasheet]) | ||
* '''USB interface chip''': [http://www.cypress.com/part/cy7c68013a-56ltxi Cypress CY7C68013A-56LTXI (FX2LP)] ([http://www.cypress.com/?docID=34060 datasheet]) | * '''USB interface chip''': [http://www.cypress.com/part/cy7c68013a-56ltxi Cypress CY7C68013A-56LTXI (FX2LP)] ([http://www.cypress.com/?docID=34060 datasheet]) | ||
* '''32Kbytes I2C EEPROM''': [http://www.atmel.com/devices/at24c256c.aspx Atmel 24C256N] ([http://www.atmel.com/Images/doc5121.pdf datasheet]) | * '''32Kbytes I2C EEPROM''': [http://www.atmel.com/devices/at24c256c.aspx Atmel 24C256N] ([http://www.atmel.com/Images/doc5121.pdf datasheet]) | ||
* '''256bytes I2C EEPROM''': [http://www.atmel.com/devices/at24c02c.aspx Atmel 24C02N] ([http://www.atmel.com/Images/doc3256.pdf datasheet]) | * '''256bytes I2C EEPROM''': [http://www.atmel.com/devices/at24c02c.aspx Atmel 24C02N] ([http://www.atmel.com/Images/doc3256.pdf datasheet]) | ||
* '''3.3V voltage regulator''': [http://www.advanced-monolithic.com/products/voltreg.html#1117 Advanced Monolithic Systems AMS1117-3.3] ([http://ams-semitech.com/attachments/File/AMS1117_20120314.pdf datasheet], [http://www.advanced-monolithic.com/pdf/ds1117.pdf older datasheet]) | * '''3.3V voltage regulator''': [http://www.advanced-monolithic.com/products/voltreg.html#1117 Advanced Monolithic Systems AMS1117-3.3] ([http://ams-semitech.com/attachments/File/AMS1117_20120314.pdf datasheet], [http://www.advanced-monolithic.com/pdf/ds1117.pdf older datasheet]) | ||
* '''DC-DC buck regulator''': 4x [http://www.aosmd.com/products/power-ics/ezbuck-dc-dc-buck-regulators/AOZ1021AI Alpha and Omega AOZ1021AI] ([http://www.aosmd.com/res/data_sheets/AOZ1021AI.pdf datasheet]) | |||
* '''Crystal''': 1x 24MHz | |||
'''SODIMM daughterboard''' | |||
* '''FPGA''': [http://www.xilinx.com/products/silicon-devices/fpga/spartan-6/lx.html Xilinx Spartan XC6SLX16] ([http://www.xilinx.com/support/documentation/data_sheets/ds160.pdf datasheet]) | |||
* '''8MByte SPI NOR flash''': 2x [http://www.macronix.com/en-us/Product/Pages/ProductDetail.aspx?PartNo=MX25L6445E Macronix MX25L6445E] ([http://www.macronix.com/Lists/DataSheet/Attachments/2474/MX25L6445E,%203V,%2064Mb,%20v1.8.pdf datasheet]) | |||
* '''1Gbit DDR2 SDRAM''': 2x [http://www.micron.com/parts/dram/ddr2-sdram/mt47h64m16hr-25e Micron MT47H64M16HR-25E:H] (markings: "5DHI7 D9LHT") ([http://www.micron.com/~/media/documents/products/data-sheet/dram/ddr2/1gb_ddr2.pdf datasheet]) | * '''1Gbit DDR2 SDRAM''': 2x [http://www.micron.com/parts/dram/ddr2-sdram/mt47h64m16hr-25e Micron MT47H64M16HR-25E:H] (markings: "5DHI7 D9LHT") ([http://www.micron.com/~/media/documents/products/data-sheet/dram/ddr2/1gb_ddr2.pdf datasheet]) | ||
* ''' | * '''Crystal''': 100MHz | ||
== Photos == | == Photos == |
Revision as of 22:42, 19 October 2015
Status | in progress |
---|---|
Channels | 32 |
Samplerate (state) | ? |
Threshold voltage | ? |
Website | aliexpress.com |
The Sysclk SLA5032 is a USB-based, 32-channel logic analyzer with up to 500MHz sampling rate.
See Sysclk SLA5032/Info for more details (such as lsusb -v output) about the device.
Hardware
Main board
- Microcontroller: Atmel Atmega8A (datasheet)
- USB interface chip: Cypress CY7C68013A-56LTXI (FX2LP) (datasheet)
- 32Kbytes I2C EEPROM: Atmel 24C256N (datasheet)
- 256bytes I2C EEPROM: Atmel 24C02N (datasheet)
- 3.3V voltage regulator: Advanced Monolithic Systems AMS1117-3.3 (datasheet, older datasheet)
- DC-DC buck regulator: 4x Alpha and Omega AOZ1021AI (datasheet)
- Crystal: 1x 24MHz
SODIMM daughterboard
- FPGA: Xilinx Spartan XC6SLX16 (datasheet)
- 8MByte SPI NOR flash: 2x Macronix MX25L6445E (datasheet)
- 1Gbit DDR2 SDRAM: 2x Micron MT47H64M16HR-25E:H (markings: "5DHI7 D9LHT") (datasheet)
- Crystal: 100MHz