Difference between revisions of "HYELEC MS8236"
Jump to navigation
Jump to search
(Created page with "{{Infobox multimeter | image = 180px | name = HYELEC MS8236 | status = planned | source_code_dir = | counts...") |
Uwe Hermann (talk | contribs) |
||
Line 12: | Line 12: | ||
}} | }} | ||
The '''HYELEC MS8236''' is a 6000 counts, CAT III (600V) handheld digital multimeter with USB connectivity. | |||
See [[HYELEC MS8236/Info]] for more details (such as '''lsusb -v''' output) about the device. | |||
== Hardware == | == Hardware == | ||
Main IC | * '''Main IC''': Hycontek HY11P14 | ||
* '''USB to serial IC''': CH340G | |||
== Photos == | == Photos == | ||
Line 36: | Line 39: | ||
== Resources == | == Resources == | ||
* [http://www.hycontek.com/attachments/MSP/DS-HY11P14_EN.pdf MCU | * [http://www.hycontek.com/attachments/MSP/DS-HY11P14_EN.pdf MCU datasheet] | ||
* [http://www.hycontek.com/attachments/MSP/UG-HY11S14_EN.pdf MCU | * [http://www.hycontek.com/attachments/MSP/UG-HY11S14_EN.pdf MCU user guide] | ||
* [https://www.youtube.com/watch?v=ATL0LDTqyQQ Disassembly video] | * [https://www.youtube.com/watch?v=ATL0LDTqyQQ Disassembly video] | ||
Revision as of 16:56, 22 September 2015
File:HYELEC MS8236.png | |
Status | planned |
---|---|
Counts | 6000 |
IEC 61010-1 | CAT III (1000V) |
Connectivity | USB |
Measurements | voltage, resistance, diode, capacitance, frequency, current, hFE, temperature |
Features | autorange, true-rms, data hold, delay hold, min/max, relative, bargraph, backlight |
The HYELEC MS8236 is a 6000 counts, CAT III (600V) handheld digital multimeter with USB connectivity.
See HYELEC MS8236/Info for more details (such as lsusb -v output) about the device.
Hardware
- Main IC: Hycontek HY11P14
- USB to serial IC: CH340G
Photos
Multimeter:
TODO.
USB cable:
Standard USB to miniUSB.
Protocol
TODO.