Difference between revisions of "Tenma 72-7730"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) |
|||
Line 6: | Line 6: | ||
| counts = 20000 | | counts = 20000 | ||
| categories = CAT III (1000V) / CAT IV (600V) | | categories = CAT III (1000V) / CAT IV (600V) | ||
| connectivity = [[Device_cables#UNI-T_UT-D04|USB]] | | connectivity = [[Device_cables#UNI-T_UT-D02|RS232]] / [[Device_cables#UNI-T_UT-D04|USB]] | ||
| measurements = voltage, current, resistance, capacitance, frequency, temperature, duty cycle, diode, continuity | | measurements = voltage, current, resistance, capacitance, frequency, temperature, duty cycle, diode, continuity | ||
| features = autorange, true-rms, data hold, relative, backlight | | features = autorange, true-rms, data hold, relative, backlight | ||
Line 12: | Line 12: | ||
}} | }} | ||
The '''Tenma 72-7730''' is a 20000 count CAT III (1000V) / CAT IV (600V) handheld digital multimeter with USB connectivity. | The '''Tenma 72-7730''' is a 20000 count CAT III (1000V) / CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity. | ||
It is a rebadged [[UNI-T UT71x series|UNI-T UT71-B]]. | It is a rebadged [[UNI-T UT71x series|UNI-T UT71-B]]. | ||
See [[UNI-T UT71x series]] for information common to all devices in this series. | |||
== Hardware == | == Hardware == | ||
'''Multimeter''': | |||
* '''PCB markings''': The silkscreen reads "71A V20051010-8", but the correct "B" model indication is apparently added manually by UNI-T using a a sharpie and a sticker. | |||
'''RS232 cable:''' | |||
* See [[Device cables#UNI-T_UT-D02]]. | |||
'''USB cable:''' | '''USB cable:''' | ||
Line 22: | Line 30: | ||
== Photos == | == Photos == | ||
'''Multimeter''': | |||
<gallery> | <gallery> | ||
File:Tenma 72-7730 PCB front.jpg | File:Tenma 72-7730 PCB front.jpg|<small>PCB, top</small> | ||
File:Tenma 72-7730 PCB back.jpg|<small>PCB, bottom</small> | |||
File:Tenma 72-7730 PCB MCU.jpg|<small>TI MSP430</small> | File:Tenma 72-7730 PCB MCU.jpg|<small>TI MSP430</small> | ||
</gallery> | </gallery> | ||
'''RS232 cable:''' | |||
See [[Device cables#UNI-T_UT-D02]]. | |||
'''USB cable:''' | |||
See [[Device cables#UNI-T_UT-D04]]. | |||
== Protocol == | == Protocol == | ||
See [[UNI-T UT71x series#Protocol]]. | |||
== Resources == | == Resources == |
Revision as of 11:54, 30 December 2014
Status | in progress |
---|---|
Counts | 20000 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | RS232 / USB |
Measurements | voltage, current, resistance, capacitance, frequency, temperature, duty cycle, diode, continuity |
Features | autorange, true-rms, data hold, relative, backlight |
Website | mcmelectronics.com |
The Tenma 72-7730 is a 20000 count CAT III (1000V) / CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity.
It is a rebadged UNI-T UT71-B.
See UNI-T UT71x series for information common to all devices in this series.
Hardware
Multimeter:
- PCB markings: The silkscreen reads "71A V20051010-8", but the correct "B" model indication is apparently added manually by UNI-T using a a sharpie and a sticker.
RS232 cable:
USB cable:
Photos
Multimeter:
RS232 cable:
See Device cables#UNI-T_UT-D02.
USB cable:
See Device cables#UNI-T_UT-D04.
Protocol
See UNI-T UT71x series#Protocol.