Difference between revisions of "Hantek DSO-220"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Created page with "thumb|right|Voltcraft DSO-220 The [http://www.conrad.de/ce/de/product/121807/VOLTCRAFT-DSO-220-USB-USB-Oszilloskop-2-Kanal-Oszilloskop-Vors...") |
Uwe Hermann (talk | contribs) m |
||
Line 2: | Line 2: | ||
The [http://www.conrad.de/ce/de/product/121807/VOLTCRAFT-DSO-220-USB-USB-Oszilloskop-2-Kanal-Oszilloskop-Vorsatz-USB-Scope-Bandbreite-20-MHz-30-MHz Voltcraft DSO-220] is a USB-based, 2-channel oscilloscope with an analog bandwidth of 20MHz and 60MS/s sampling rate. | The [http://www.conrad.de/ce/de/product/121807/VOLTCRAFT-DSO-220-USB-USB-Oszilloskop-2-Kanal-Oszilloskop-Vorsatz-USB-Scope-Bandbreite-20-MHz-30-MHz Voltcraft DSO-220] is a USB-based, 2-channel oscilloscope with an analog bandwidth of 20MHz and 60MS/s sampling rate. | ||
This is a rebadged [http://www.hantek.com.cn/english/down_list.asp?unid=10 Hantek DSO-220]. | |||
See [[Voltcraft DSO-220/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | See [[Voltcraft DSO-220/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | ||
Line 19: | Line 21: | ||
== Resources == | == Resources == | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/121807-an-01-en-Abgleichanweisung_DSO_220USB.pdf Calibration instructions] | |||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/121807-an-01-ml-OSZILLOSKOP_VORSATZ_DSO_220USB_de_en_fr.pdf Manual] | |||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/121807-up-01-en-Windows7_dso_220_usb_5_1_0_0_1_20MHz.zip Vendor software] | |||
* [http://www.hantek.com.cn/english/down_list.asp?unid=10 Hantek DSO-220 downloads] | |||
** [http://www.hantek.com.cn/download/dso-220usb_v3.4.0.0.rar dso-220usb_v3.4.0.0.rar], [http://www.hantek.com/download/DSO220.5.0.0.1.rar DSO220.5.0.0.1.rar] | |||
** [http://www.hantek.com.cn/download/SecondDesignDSO-220USB_Ver5.0.0.1_English.rar SecondDesignDSO-220USB_Ver5.0.0.1_English.rar], [http://www.hantek.com.cn/download/SecondDesignDSO-220USB_Ver5.0.0.1_China.rar SecondDesignDSO-220USB_Ver5.0.0.1_China.rar] | |||
* [http://www.hantek.com/english/lishi.asp Hantek history (DSO-220 seems to have been their first scope)] | |||
* [http://www.hantek.org/asken/iaskdetail.aspx?id=2011041915123971 hantek.org: two different DSO-220 versions seem to exist] | |||
* [https://www.mikrocontroller.net/topic/55637 Another teardown] | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Oscilloscope]] | [[Category:Oscilloscope]] | ||
[[Category:Planned]] | [[Category:Planned]] |
Revision as of 15:30, 8 June 2013
The Voltcraft DSO-220 is a USB-based, 2-channel oscilloscope with an analog bandwidth of 20MHz and 60MS/s sampling rate.
This is a rebadged Hantek DSO-220.
See Voltcraft DSO-220/Info for more details (such as lsusb -vvv output) about the device.
Hardware
TODO.
Photos
TODO.
Protocol
TODO.