Difference between revisions of "Agilent U124xB"
Jump to navigation
Jump to search
(Created page with "The Agilent [http://www.home.agilent.com/agilent/product.jspx?nid=-34618.920245.00 U1241B] and [http://www.home.agilent.com/agilent/product.jspx?nid=-34618.920256.00 U1242B] a...") |
Uwe Hermann (talk | contribs) m |
||
Line 1: | Line 1: | ||
The | The [http://www.home.agilent.com/agilent/product.jspx?nid=-34618.920245.00 Agilent U1241B] and [http://www.home.agilent.com/agilent/product.jspx?nid=-34618.920256.00 Agilent U1242B] are CAT III (1000V) / CAT IV (600V) digital multimeters. The two models are much the same, with the U1242B having extra functionality such as data logging. | ||
PC connectivity is done via an IR port. The [http://www.home.agilent.com/agilent/product.jspx?nid=-536906710.536910943.00 U1173A IR-USB cable] for these models is based on a Prolific PL2303 USB-serial chip. | PC connectivity is done via an IR port. The [http://www.home.agilent.com/agilent/product.jspx?nid=-536906710.536910943.00 U1173A IR-USB cable] for these models is based on a Prolific PL2303 USB-serial chip. | ||
Line 19: | Line 19: | ||
* [http://cp.literature.agilent.com/litweb/pdf/U1241-90063.pdf User/service guide for both models] | * [http://cp.literature.agilent.com/litweb/pdf/U1241-90063.pdf User/service guide for both models] | ||
* http://webtrotter.com/agilent/U1250A_Series_RS-232_Protocol (some basics about the protocol) | * http://webtrotter.com/agilent/U1250A_Series_RS-232_Protocol (some basics about the protocol) | ||
* [http://translate.google.com/translate?hl=de&sl=auto&tl=en&u=http%3A%2F%2Fdonalspapa.blog34.fc2.com%2Fblog-entry-231.html Agilent U1173A IR-USB cable teardown] |
Revision as of 01:57, 1 July 2012
The Agilent U1241B and Agilent U1242B are CAT III (1000V) / CAT IV (600V) digital multimeters. The two models are much the same, with the U1242B having extra functionality such as data logging.
PC connectivity is done via an IR port. The U1173A IR-USB cable for these models is based on a Prolific PL2303 USB-serial chip.
Hardware
TODO.
Photos
TODO.
Protocol
TODO.
Resources
- User/service guide for both models
- http://webtrotter.com/agilent/U1250A_Series_RS-232_Protocol (some basics about the protocol)
- Agilent U1173A IR-USB cable teardown