Difference between revisions of "Tenma 72-7750"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Tenma 72-7750 is supported.) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| image = [[File:Tenma 72-7750.png|180px]] | | image = [[File:Tenma 72-7750.png|180px]] | ||
| name = Tenma 72-7750 | | name = Tenma 72-7750 | ||
| status = | | status = supported | ||
| source_code_dir = | | source_code_dir = serial-dmm | ||
| counts = 6000 | | counts = 6000 | ||
| categories = CAT III (1000V) / CAT IV (600V) | | categories = CAT III (1000V) / CAT IV (600V) | ||
Line 12: | Line 12: | ||
}} | }} | ||
The '''Tenma 72-7750''' is a 6000 count CAT III (1000V) / CAT IV (600V) handheld digital multimeter with RS232 | The '''Tenma 72-7750''' is a 6000 count CAT III (1000V) / CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity. | ||
It is a rebadged [http://www.uni-trend.com/UT60G.html UNI-T UT60G]. | It is a rebadged [http://www.uni-trend.com/UT60G.html UNI-T UT60G]. | ||
See [[Tenma 72-7750/Info]] for more details (such as '''lsusb -v''' output) about the device. | |||
== Hardware == | == Hardware == | ||
* [[Multimeter ICs/Cyrustek ES519xx|Cyrustek ES51986A]] | * '''Multimeter IC''': [[Multimeter ICs/Cyrustek ES519xx|Cyrustek ES51986A]] (markings: "cyrustek.com.tw ES51986A 1216-GH91") | ||
* '''Low-power JFET dual operational amplifiers''': [http://www.st.com/web/en/catalog/sense_power/FM123/SC61/SS1378/PF65352 ST TL062C] (markings: "ST 062C eZ048") ([http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/CD00000486.pdf datasheet]) | |||
* '''Crystal''': 4MHz (markings: "3.999") | |||
* '''Fuses''': F500mA/250V, F10A/H250V (both are glass fuses) | |||
* '''Random PCB silkscreen markings''': "TRMS", "2008.12.10", "0604026" | |||
'''RS232 cable:''' | '''RS232 cable:''' | ||
Line 27: | Line 33: | ||
== Photos == | == Photos == | ||
'''Multimeter''': | |||
<gallery> | <gallery> | ||
File:Tenma 72-7750 PCB top.jpg | File:Tenma 72-7750 PCB top.jpg|<small>PCB, top</small> | ||
File:Tenma 72-7750 PCB bottom.jpg | File:Tenma 72-7750 PCB bottom.jpg|<small>PCB, bottom</small> | ||
</gallery> | </gallery> | ||
'''RS232 cable''': | |||
See [[Device cables#UNI-T_UT-D02]]. | |||
'''USB cable''': | |||
See [[Device cables#UNI-T_UT-D04]]. | |||
== Protocol == | == Protocol == | ||
See [[Multimeter ICs/Cyrustek ES519xx]] for the DMM IC protocol. Depending on the cable, additional transport-specific decoding is needed, though. | |||
== Resources == | == Resources == | ||
Line 40: | Line 57: | ||
* [http://www.farnell.com/datasheets/70028.pdf Manual] | * [http://www.farnell.com/datasheets/70028.pdf Manual] | ||
* [http://www.mcmelectronics.com/content/ProductData/downloads/72-7750-Software.zip Vendor software] | * [http://www.mcmelectronics.com/content/ProductData/downloads/72-7750-Software.zip Vendor software] | ||
* [http://www.swharden.com/blog/2013-04-17-tenma-72-7750-multimeter-excellent-for-rf-engineering/ swharden.com: Tenma 72-7750 Multimeter Excellent for RF Engineering] (review) | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category: | [[Category:Supported]] |
Latest revision as of 09:23, 28 May 2017
Status | supported |
---|---|
Source code | serial-dmm |
Counts | 6000 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | RS232 / USB |
Measurements | voltage, current, resistance, capacitance, frequency, duty cycle, temperature, diode, continuity |
Features | autorange, true-rms, data hold, relative, backlight |
Website | mcmelectronics.com |
The Tenma 72-7750 is a 6000 count CAT III (1000V) / CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity.
It is a rebadged UNI-T UT60G.
See Tenma 72-7750/Info for more details (such as lsusb -v output) about the device.
Hardware
- Multimeter IC: Cyrustek ES51986A (markings: "cyrustek.com.tw ES51986A 1216-GH91")
- Low-power JFET dual operational amplifiers: ST TL062C (markings: "ST 062C eZ048") (datasheet)
- Crystal: 4MHz (markings: "3.999")
- Fuses: F500mA/250V, F10A/H250V (both are glass fuses)
- Random PCB silkscreen markings: "TRMS", "2008.12.10", "0604026"
RS232 cable:
USB cable:
Photos
Multimeter:
RS232 cable:
See Device cables#UNI-T_UT-D02.
USB cable:
See Device cables#UNI-T_UT-D04.
Protocol
See Multimeter ICs/Cyrustek ES519xx for the DMM IC protocol. Depending on the cable, additional transport-specific decoding is needed, though.