Difference between revisions of "Tenma 72-7730"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "{{Infobox multimeter | image           = 180px | name            = Tenma 72-7730 | status          = in progress | source_code_dir =  | counts      ...")  | 
				Uwe Hermann (talk | contribs)  m  | 
				||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| image           = [[File:Tenma 72-7730.png|180px]]  | | image           = [[File:Tenma 72-7730.png|180px]]  | ||
| name            = Tenma 72-7730  | | name            = Tenma 72-7730  | ||
| status          =   | | status          = supported  | ||
| source_code_dir =    | | source_code_dir = serial-dmm  | ||
| counts          = 20000  | | counts          = 20000/2000  | ||
| categories      = CAT III (1000V) / CAT IV (600V)  | | categories      = CAT III (1000V) / CAT IV (600V)  | ||
| connectivity    = [[Device_cables#UNI-T_UT-D04|USB]]  | | connectivity    = [[Device_cables#UNI-T_UT-D02|RS232]] / [[Device_cables#UNI-T_UT-D04|USB]]  | ||
| measurements    = voltage, current, resistance, capacitance, frequency, temperature, duty cycle, diode, continuity  | | measurements    = voltage, current, resistance, capacitance, frequency, temperature, duty cycle, diode, continuity  | ||
| features        = autorange, true-rms, data hold, relative, backlight  | | features        = autorange, true-rms, data hold, relative, backlight  | ||
| Line 12: | Line 12: | ||
}}  | }}  | ||
The '''  | The '''Tenma 72-7730''' is a 20000/2000 count CAT III (1000V) / CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity.  | ||
It is a rebadged UNI-T   | It is a rebadged [[UNI-T UT71x series|UNI-T UT71-B]].  | ||
See [[UNI-T UT71x series]] for information common to all devices in this series.  | |||
== Hardware ==  | == Hardware ==  | ||
'''Multimeter''':  | |||
* '''44000/440000-count dual-slope ADC''': [http://www.cyrustek.com.tw/product-1-44000.htm#ES51966 Cyrustek ES51966P] ([http://www.cyrustek.com.tw/spec/ES51966A.pdf datasheet])  | |||
* '''16-bit microcontroller''': [http://www.ti.com/product/msp430f149 Texas Instruments MSP430F149] (markings "TI 14AH00W G4 LSD0007 REV S") ([http://www.ti.com/lit/gpn/msp430f149 datasheet])  | |||
* '''128 (32 x 4) pattern multi-function LCD driver'''': [http://www.holtek.com.tw/english/docum/consumer/1621.htm Holtek HT1621B] ([http://www.holtek.com.tw/pdf/consumer/ht1621v310.pdf datasheet])  | |||
* '''PCB markings''': The silkscreen reads "71A V20051010-8", but the correct "B" model indication is apparently added manually by UNI-T using a a sharpie and a sticker.  | |||
'''RS232 cable:'''  | |||
* See [[Device cables#UNI-T_UT-D02]].  | |||
'''USB cable:'''  | '''USB cable:'''  | ||
| Line 22: | Line 33: | ||
== Photos ==  | == Photos ==  | ||
'''Multimeter''':  | |||
<gallery>  | <gallery>  | ||
File:Tenma 72-7730 PCB front.jpg|<small>PCB, top</small>  | |||
File:Tenma 72-7730 PCB back.jpg|<small>PCB, bottom</small>  | |||
File:Tenma 72-7730 PCB MCU.jpg|<small>TI MSP430F149</small>  | |||
</gallery>  | |||
'''RS232 cable:'''  | |||
See [[Device cables#UNI-T_UT-D02]].  | |||
'''USB cable:'''  | |||
See [[Device cables#UNI-T_UT-D04]].  | |||
== Protocol ==  | == Protocol ==  | ||
See [[  | See [[UNI-T UT71x series#Protocol]].  | ||
== Resources ==  | == Resources ==  | ||
| Line 41: | Line 62: | ||
[[Category:Device]]  | [[Category:Device]]  | ||
[[Category:Multimeter]]  | [[Category:Multimeter]]  | ||
[[Category:  | [[Category:Supported]]  | ||
Latest revision as of 15:50, 17 October 2015
| 
 | |
| Status | supported | 
|---|---|
| Source code | serial-dmm | 
| Counts | 20000/2000 | 
| IEC 61010-1 | CAT III (1000V) / CAT IV (600V) | 
| Connectivity | RS232 / USB | 
| Measurements | voltage, current, resistance, capacitance, frequency, temperature, duty cycle, diode, continuity | 
| Features | autorange, true-rms, data hold, relative, backlight | 
| Website | mcmelectronics.com | 
The Tenma 72-7730 is a 20000/2000 count CAT III (1000V) / CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity.
It is a rebadged UNI-T UT71-B.
See UNI-T UT71x series for information common to all devices in this series.
Hardware
Multimeter:
- 44000/440000-count dual-slope ADC: Cyrustek ES51966P (datasheet)
 - 16-bit microcontroller: Texas Instruments MSP430F149 (markings "TI 14AH00W G4 LSD0007 REV S") (datasheet)
 - 128 (32 x 4) pattern multi-function LCD driver': Holtek HT1621B (datasheet)
 - PCB markings: The silkscreen reads "71A V20051010-8", but the correct "B" model indication is apparently added manually by UNI-T using a a sharpie and a sticker.
 
RS232 cable:
USB cable:
Photos
Multimeter:
RS232 cable:
See Device cables#UNI-T_UT-D02.
USB cable:
See Device cables#UNI-T_UT-D04.
Protocol
See UNI-T UT71x series#Protocol.