Difference between revisions of "Focussz Fosc21"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m (Not actively being worked on, setting to Planned.) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Focussz_fosc21_mugshot.png|thumb|right|Focussz Fosc21]] | [[File:Focussz_fosc21_mugshot.png|thumb|right|Focussz Fosc21]] | ||
The [http://www.focussz.com/eshowProDetail.asp?ProID=1482 Focussz Fosc21] is a USB-based, 2-channel oscilloscope with an analog bandwidth of 3kHz and a sampling rate of 8kHz (1 channel) / 4kHz (2 channels). | The [http://www.focussz.com/eshowProDetail.asp?ProID=1482 Focussz Fosc21] is a USB-based, 2-channel oscilloscope with an analog bandwidth of 3kHz and a sampling rate of 8kHz (1 channel) / 4kHz (2 channels). The manufacturer improperly calls this device an oscilloscope: It can only measure voltages from 0-5V, and thus cannot measure negative voltages. | ||
See [[Focussz Fosc21/Info]] for more details (such as '''lsusb - | See [[Focussz Fosc21/Info]] for more details (such as '''lsusb -v''' output) about the device. | ||
== Hardware == | == Hardware == | ||
Line 14: | Line 14: | ||
<gallery> | <gallery> | ||
File:Focussz_fosc21_hooked.jpg|<small>Device and probes</small> | |||
focussz_fosc21_package_contents.jpg|<small>Package contents</small> | focussz_fosc21_package_contents.jpg|<small>Package contents</small> | ||
File:Focussz fosc21 back.jpg|<small>Device, top</small> | File:Focussz fosc21 back.jpg|<small>Device, top</small> | ||
Line 27: | Line 28: | ||
== Protocol == | == Protocol == | ||
The USB connector is a PL2303 USB serial adapter. The port settings are 115200, 8n1. | |||
The protocol is currently being analyzed. This section will be updated with details at a later time. | |||
For more details see [[User_talk:Mrnuke#Focussz_Fosc21_Protocol]]. | |||
== Resources == | == Resources == |
Latest revision as of 15:01, 23 November 2014
The Focussz Fosc21 is a USB-based, 2-channel oscilloscope with an analog bandwidth of 3kHz and a sampling rate of 8kHz (1 channel) / 4kHz (2 channels). The manufacturer improperly calls this device an oscilloscope: It can only measure voltages from 0-5V, and thus cannot measure negative voltages.
See Focussz Fosc21/Info for more details (such as lsusb -v output) about the device.
Hardware
- Main chip: ST STM8S103 (marking: "STM8S103-K3T6C 990XB F6 MYS 136")
- USB interface: Prolific PL-2303HX (marking: "PL-2303HX LE10193A")
- Crystals: 12.000 and 22.1184
Photos
Protocol
The USB connector is a PL2303 USB serial adapter. The port settings are 115200, 8n1.
The protocol is currently being analyzed. This section will be updated with details at a later time.
For more details see User_talk:Mrnuke#Focussz_Fosc21_Protocol.