Difference between revisions of "Voltcraft DL-120TH"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Voltcraft dl 120th | [[File:Voltcraft dl-120th.png|thumb|right|Voltcraft DL-120TH]] | ||
The [http://www.produktinfo.conrad.com/cgi-bin/dlc/dlc.cgi?lang=de&page=main&searchtype=volltext&art=dl120th&dokument=an&x=26&y=18 Voltcraft DL-120TH] is a USB-based temperature logger. | The [http://www.produktinfo.conrad.com/cgi-bin/dlc/dlc.cgi?lang=de&page=main&searchtype=volltext&art=dl120th&dokument=an&x=26&y=18 Voltcraft DL-120TH] is a USB-based temperature logger. | ||
Line 13: | Line 13: | ||
== Photos == | == Photos == | ||
<gallery> | |||
File:Voltcraft dl-120th front.jpg|<small>Device, front</small> | |||
File:Voltcraft dl-120th device back.jpg | |||
File:Voltcraft dl-120th device back cap.jpg | |||
File:Voltcraft dl-120th device bottom.jpg | |||
File:Voltcraft dl-120th device side1.jpg | |||
File:Voltcraft dl-120th device side2.jpg | |||
File:Voltcraft dl-120th device open1.jpg | |||
File:Voltcraft dl-120th device open2.jpg | |||
File:Voltcraft dl-120th sht sensor.jpg | |||
File:Voltcraft dl-120th sensor pcb.jpg | |||
File:Voltcraft dl-120th pcb top.jpg | |||
File:Voltcraft dl-120th pcb bottom.jpg | |||
File:Voltcraft dl-120th pcb silkscreen.jpg | |||
File:Voltcraft dl-120th ir1c p822l.jpg | |||
</gallery> | |||
== Protocol == | == Protocol == |
Latest revision as of 05:05, 28 January 2013
The Voltcraft DL-120TH is a USB-based temperature logger.
See Voltcraft DL-120TH/Info for more details (such as lsusb -vvv output) about the device.
This is a rebadged CEM DT-171.
Hardware
TODO.
Photos
Protocol
TODO.
Resources
- Device manual (DE/EN/FR/NL)
- Software manual (EN)
- Software manual (DE)