Difference between revisions of "Hantek DSO-5200A"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Set status to Planned.) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Hantek dso-5200a device front.jpg|thumb|right|Hantek DSO-5200A]] | [[File:Hantek dso-5200a device front.jpg|thumb|right|Hantek DSO-5200A]] | ||
The [http://www.hantek.com | The [http://www.hantek.com/en/ProductDetail_124.html Hantek DSO-5200A] is a USB-based, 2-channel oscilloscope with an analog bandwidth of 200MHz and 250MS/s sampling rate. | ||
See [[Hantek DSO-5200A/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | See [[Hantek DSO-5200A/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | ||
Line 10: | Line 10: | ||
* '''Main chip''': Unknown FPGA/CPLD (likely XILINX CPLD, as in the [[Hantek DSO-2090]]) | * '''Main chip''': Unknown FPGA/CPLD (likely XILINX CPLD, as in the [[Hantek DSO-2090]]) | ||
* '''USB''': Cypress CY7C68013A-100AXC ( | * '''USB''': Cypress CY7C68013A-100AXC (FX2LP) | ||
* '''I2C EEPROM''': Microchip 24LC02BI (for the USB VID/PID of the Cypress | * '''I2C EEPROM''': Microchip 24LC02BI (for the USB VID/PID of the Cypress FX2LP) | ||
* '''512K x 8 High-speed CMOS static RAM''': 3x [http://www.issi.com/products-asynchronous-sram.htm ISSI IS61LV5128AL-10TLI] ([http://www.issi.com/pdf/61LV5128AL.pdf datasheet]) | * '''512K x 8 High-speed CMOS static RAM''': 3x [http://www.issi.com/products-asynchronous-sram.htm ISSI IS61LV5128AL-10TLI] ([http://www.issi.com/pdf/61LV5128AL.pdf datasheet]) | ||
* '''1% Output Accuracy 600kHz/1.2MHz PWM Step-Up Regulator''': [http://www.intersil.com/content/intersil/en/products/power-management/switching-regulators/integrated-fet-regulators/ISL97519.html Intersil ISL97519IUZ] (marking: "7519Z G9KND") ([http://www.intersil.com/content/dam/Intersil/documents/fn64/fn6454.pdf datasheet]) | * '''1% Output Accuracy 600kHz/1.2MHz PWM Step-Up Regulator''': [http://www.intersil.com/content/intersil/en/products/power-management/switching-regulators/integrated-fet-regulators/ISL97519.html Intersil ISL97519IUZ] (marking: "7519Z G9KND") ([http://www.intersil.com/content/dam/Intersil/documents/fn64/fn6454.pdf datasheet]) | ||
Line 32: | Line 32: | ||
File:Hantek dso-5200a pcb back.jpg|<small>PCB, back</small> | File:Hantek dso-5200a pcb back.jpg|<small>PCB, back</small> | ||
File:Hantek dso-5200a pcb version.jpg|<small>PCB version</small> | File:Hantek dso-5200a pcb version.jpg|<small>PCB version</small> | ||
File:Hantek dso-5200a cypress cy7c68013a-100axc.jpg|<small>Cypress | File:Hantek dso-5200a cypress cy7c68013a-100axc.jpg|<small>Cypress FX2LP</small> | ||
File:Hantek dso-5200a microchip 24lc02bi.jpg|<small>Microchip 24LC02BI</small> | File:Hantek dso-5200a microchip 24lc02bi.jpg|<small>Microchip 24LC02BI</small> | ||
File:Hantek dso-5200a issi is61lv5128al-10tli.jpg|<small>ISSI IS61LV5128AL-10TLI</small> | File:Hantek dso-5200a issi is61lv5128al-10tli.jpg|<small>ISSI IS61LV5128AL-10TLI</small> | ||
Line 53: | Line 53: | ||
See [[Hantek_DSO-2xxx/52xx#Extracting_the_firmware]]. | See [[Hantek_DSO-2xxx/52xx#Extracting_the_firmware]]. | ||
== Resources == | |||
* [http://www.hantek.com.cn/en/ProductDetail_44.html DSO2000 series model overview] | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Oscilloscope]] | [[Category:Oscilloscope]] | ||
[[Category:Planned]] |
Latest revision as of 19:54, 20 December 2016
The Hantek DSO-5200A is a USB-based, 2-channel oscilloscope with an analog bandwidth of 200MHz and 250MS/s sampling rate.
See Hantek DSO-5200A/Info for more details (such as lsusb -vvv output) about the device.
For more information about the devices in Hantek's USB oscilloscope devices, see Hantek DSO-2xxx/52xx.
Hardware
- Main chip: Unknown FPGA/CPLD (likely XILINX CPLD, as in the Hantek DSO-2090)
- USB: Cypress CY7C68013A-100AXC (FX2LP)
- I2C EEPROM: Microchip 24LC02BI (for the USB VID/PID of the Cypress FX2LP)
- 512K x 8 High-speed CMOS static RAM: 3x ISSI IS61LV5128AL-10TLI (datasheet)
- 1% Output Accuracy 600kHz/1.2MHz PWM Step-Up Regulator: Intersil ISL97519IUZ (marking: "7519Z G9KND") (datasheet)
- Quad/Dual, Low-Voltage, Bidirectional RF Video Switch: Maxim MAX4547 (datasheet)
- ?: National LMH65 74MA
- ?: HXN-AA
- Dual, Monolithic, N-Channel JFET: multiple CALOGIC SST5912-LF (datasheet)
- 50MHz crystal: 50.000 YX FH
Photos
Protocol
See Hantek_DSO-2xxx/52xx#Protocol.
Extracting the firmware
See Hantek_DSO-2xxx/52xx#Extracting_the_firmware.