Difference between revisions of "Digitek DT4000ZC"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Created page with "The '''Digitek DT4000ZC''' is a 4000 counts, CAT II (600V), handheld digital multimeter with RS232 connectivity. == Hardware == TODO. == Photos == <gallery> </gallery> TO...") |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Digitek DT4000ZC''' is a 4000 counts, CAT II (600V) | {{Infobox multimeter | ||
| image = [[File:Digitek dt4000zc device front.png|180px]] | |||
| name = Digitek DT4000ZC | |||
| status = supported | |||
| source_code_dir = serial-dmm | |||
| counts = 4000 | |||
| categories = CAT II (600V) | |||
| connectivity = [[Device_cables#Digitek_DT4000ZC_cable|RS232]] | |||
| measurements = voltage, resistance, continuity, diode, capacitance, frequency, temperature, current, duty cycle | |||
| features = autorange, data hold, relative | |||
| website = [http://www.digitek.com.hk/en/cpxx.php?id=697 digitek.com.hk] | |||
}} | |||
The '''Digitek DT4000ZC''' is a 4000 counts, CAT II (600V) handheld digital multimeter with RS232 connectivity. | |||
It is also sold under the name [[TekPower TP4000ZC]]. | |||
== Hardware == | == Hardware == | ||
TODO. | '''Multimeter:''' | ||
* TODO. | |||
'''Cable:''' | |||
* See [[Device_cables#Digitek_DT4000ZC_cable]]. | |||
== Photos == | == Photos == | ||
'''Multimeter:''' | |||
<gallery> | <gallery> | ||
File:Digitek dt4000zc device front.png|<small>Device, front</small> | |||
</gallery> | </gallery> | ||
TODO. | TODO. | ||
'''Cable:''' | |||
See [[Device_cables#Digitek_DT4000ZC_cable]]. | |||
== Protocol == | == Protocol == | ||
See [[Multimeter_ICs#Fortune_Semiconductor_FS9721_LP3]]. | |||
User bit 2 is used to indicate temperature measurement in degrees Celsius. | |||
== Resources == | |||
* [http://www.elv-downloads.de/service/manuals_hw/45986_DT4000_ZD_V1.01_UM.pdf Manual] (German) | |||
* [http://www.elv-downloads.de/Assets/Produkte/4/459/45986/Downloads/45986_Usersoftware_Win7.zip Vendor software] ([http://www.elv-downloads.de/service/manuals_hw/45986_DT4000ZC_Linux_Software.tar.gz ELV user-contributed Linux software]) | |||
* [http://www.youtube.com/watch?v=kXzAD74C5As Video review of TP4000ZC (Part 1/2)] (same device as the Digitek DT4000ZC) | |||
* [http://www.youtube.com/watch?v=7pbRLom7bNc Video review of TP4000ZC (Part 2/2)] (same device as the Digitek DT4000ZC) | |||
* [http://www.multimeterwarehouse.com/TP4000ZC/TP4000ZC_serial_protocol.pdf TP4000ZC serial protocol] (same device as the Digitek DT4000ZC) | |||
* [http://thelastinstance.de/elek/project14.phtml thelastinstance.de: Using the DT4000ZC for monitoring purposes] | |||
** [http://thelastinstance.de/uploads/files/45986_DT4000ZC_Linux_Software.tar.gz 45986_DT4000ZC_Linux_Software.tar.gz], [http://thelastinstance.de/uploads/files/readpower.tar.gz readpower.tar.gz] | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category:Supported]] |
Latest revision as of 19:14, 19 December 2012
Status | supported |
---|---|
Source code | serial-dmm |
Counts | 4000 |
IEC 61010-1 | CAT II (600V) |
Connectivity | RS232 |
Measurements | voltage, resistance, continuity, diode, capacitance, frequency, temperature, current, duty cycle |
Features | autorange, data hold, relative |
Website | digitek.com.hk |
The Digitek DT4000ZC is a 4000 counts, CAT II (600V) handheld digital multimeter with RS232 connectivity.
It is also sold under the name TekPower TP4000ZC.
Hardware
Multimeter:
- TODO.
Cable:
Photos
Multimeter:
TODO.
Cable:
See Device_cables#Digitek_DT4000ZC_cable.
Protocol
See Multimeter_ICs#Fortune_Semiconductor_FS9721_LP3.
User bit 2 is used to indicate temperature measurement in degrees Celsius.
Resources
- Manual (German)
- Vendor software (ELV user-contributed Linux software)
- Video review of TP4000ZC (Part 1/2) (same device as the Digitek DT4000ZC)
- Video review of TP4000ZC (Part 2/2) (same device as the Digitek DT4000ZC)
- TP4000ZC serial protocol (same device as the Digitek DT4000ZC)
- thelastinstance.de: Using the DT4000ZC for monitoring purposes