Difference between revisions of "Logic analyzer comparison"
Uwe Hermann (talk | contribs) |
(add GreatFET and Kingst LA models) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1,066: | Line 1,066: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| [https://greatscottgadgets.com/greatfet/one/ GreatFET One] | |||
| USB | |||
| 8 | |||
| | |||
| 40.8MHz | |||
| | |||
| 3V3 | |||
| | |||
| | |||
| NXP LPC4330 (SGPIO) | |||
| 32KiB FIFO (streaming only) | |||
| | | | ||
| | | | ||
Line 1,323: | Line 1,339: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
| [[https://sigrok.org/wiki/Kingst_LA_Series Kingst LA1010]] | |||
| USB | |||
| 16 | |||
| | |||
| 100MHz | |||
| | |||
| -50V — +50V tolerant, threshold -4V — +4V | |||
| | |||
| | |||
| FX2 plus FPGA | |||
| — (streaming only) | |||
| | |||
| | |||
| | |||
|- | |||
| [[https://sigrok.org/wiki/Kingst_LA_Series Kingst LA1016]] | |||
| USB | |||
| 16 | |||
| | |||
| 100MHz | |||
| | |||
| -50V — +50V tolerant, threshold -4V — +4V | |||
| | |||
| | |||
| FX2 plus FPGA | |||
| 128MiB (optional streaming) | |||
| RLE | |||
| | |||
| | |||
|- | |||
| [[https://sigrok.org/wiki/Kingst_LA_Series Kingst LA2016]] | |||
| USB | |||
| 16 | |||
| | |||
| 200MHz | |||
| | |||
| -50V — +50V tolerant, threshold -4V — +4V | |||
| | |||
| | |||
| FX2 plus FPGA | |||
| 128MiB (optional streaming) | |||
| RLE | |||
| | |||
| | |||
|- | |||
| [[https://sigrok.org/wiki/Kingst_LA_Series Kingst LA5016]] | |||
| USB | |||
| 16 | |||
| | |||
| 500MHz | |||
| | |||
| -50V — +50V tolerant, threshold -4V — +4V | |||
| | |||
| | |||
| FX2 plus FPGA | |||
| 256MiB (optional streaming) | |||
| RLE | |||
| | |||
| | |||
|- | |||
| [[https://sigrok.org/wiki/Kingst_LA_Series Kingst LA5032]] | |||
| USB | |||
| 32 | |||
| | |||
| 500MHz | |||
| | |||
| -50V — +50V tolerant, threshold -4V — +4V | |||
| | |||
| | |||
| FX2 plus FPGA | |||
| 512MiB (optional streaming) | |||
| RLE | |||
| | | | ||
| | | | ||
Line 1,552: | Line 1,648: | ||
|- | |- | ||
| [http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1406&dDocName=en023805&redirects=pickit2 Microchip PICkit 2] | | [http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1406&dDocName=en023805&redirects=pickit2 Microchip PICkit 2] | ||
| USB HID | |||
| 3 | |||
| | | | ||
| 1MHz | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | PIC18F2550 | ||
| | | 1KSa | ||
| | | | ||
| | | | ||
Line 2,336: | Line 2,432: | ||
|- | |- | ||
| [[Logic Shrimp]] | | [[Logic Shrimp]] | ||
| | | USB CDC | ||
| | | 4 | ||
| | | - | ||
| | | 20MHz | ||
| | | - | ||
| | | 5V | ||
| | | - | ||
| | | | ||
| | | PIC18F24J50, SPI SRAM | ||
| | | 256KSa | ||
| | | | ||
| | | |
Latest revision as of 19:33, 14 November 2023
This is an alphabetically ordered table of various logic analyzers with PC connectivity via USB, RS232, and so on. We do not list devices without PC connectivity, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Logic analyzer | Type | Channels | Samplerate | Voltages | Impedance | Architecture/chip | Memory | Compr. | Decoders | Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dig. | An. | Timing | State | Dig. | An. | ||||||||
Active Technologies AT-LA500-1M | 36 | 1.1MΩ||9pF/<0.1pF 10 | $3026 | ||||||||||
Active Technologies AT-LA500-2M | 36 | 1.1MΩ||9pF/<0.1pF 10 | |||||||||||
Acute TravelLogic TL2036 | |||||||||||||
Acute TravelLogic TL2136 | |||||||||||||
Acute TravelLogic TL2236 | |||||||||||||
Acute LA2132P-128K | |||||||||||||
Acute LA2132P-512K | |||||||||||||
Acute LA2132P-2M | |||||||||||||
Acute LA2164P-128K | |||||||||||||
Acute LA2164P-512K | |||||||||||||
Acute LA2164P-2M | |||||||||||||
Acute PkLA-1116 | |||||||||||||
Acute PkLA-1216 | USB | 16 | — | 200MHz | 75MHz | threshold: -7.2—6.8V | — | ASIC | 256Kb/ch | ? | >= 45 | €287 | |
Acute PkLA-1616 | |||||||||||||
Acute PkLA-1616+ | |||||||||||||
Anewin MicroBench MB-500 | 9 | ||||||||||||
ASIX SIGMA / SIGMA2 | USB | 4/8/16 | — | 200/100/50MHz | TTL1/LVTTL/2.7—5.5V CMOS | — | Xilinx XC3S50 FPGA | 256Mbit, 56/28/14Msmp/ch | RLE | I2C, SPI, UART | €198 | ||
ASIX OMEGA | USB | 8/16/n×16 | — | 400/200MHz | TTL/LVTTL/2.7—5.5V CMOS | — | Xilinx XC3S200A FPGA | 512Mbit | Huffman | I2C, SPI, UART | €348 | ||
Braintechnology USB-LPS | USB | 8/16 | — | 24/12MHz2 | 3.3/5V | — | Cypress FX2 | none | none | I2C, SPI, UART | €199 | ||
Bugblat X34 | |||||||||||||
Byte Paradigm GP-22050 | |||||||||||||
Byte Paradigm GP-24100 | |||||||||||||
Byte Paradigm GP-24116 | |||||||||||||
Byte Paradigm GP-24132 | |||||||||||||
Ceibo PA4032A | |||||||||||||
ChronoVu LA8 | USB | 8 | — | 100MHz | -0.5—6V | — | Xilinx XC2C256 CPLD | 64Mbit SDRAM | none | various7 | $129 | ||
ChronoVu LA16 | USB | 16 | — | 200MHz | -0.5—6V | — | ? | 64Mbit SDRAM | ? | various7 | $244 | ||
Comsol LA-2124 | Parport | 24 | 100MHz | ||||||||||
Comsol 5240 | |||||||||||||
Comsol 5540 | |||||||||||||
Comsol 5280 | |||||||||||||
Comsol 5580 | |||||||||||||
Comsol 55160 | |||||||||||||
CWAV Busbee | 4 | — | 24MHz | ? | ? | ? | ? | ? | ? | ? | ? | $295 | |
CWAV USBee SX | USB | 8 | — | 24MHz | 3.3/5V | — | ? | Cypress FX2 | none | none | various4 | $169 | |
CWAV USBee ZX | 8 | — | 24MHz | ? | — | ? | Cypress FX2 (?) | ? | ? | various4 | $395 | ||
CWAV USBee AX/Pro | 8 | 1 | 24MHz | ? | ? | ? | Cypress FX2 (?) | ? | ? | various4 | $545 | ||
CWAV USBee DX | 16 | 2 | 24MHz | ? | ? | ? | Cypress FX2 (?) | ? | ? | various4 | $1495 | ||
Deditec USB-LOGI-100 | |||||||||||||
Deditec USB-LOGI-250 | |||||||||||||
Deditec USB-LOGI-500 | |||||||||||||
DesignSoft LogiXplorer | |||||||||||||
DesignSoft TINALab II | |||||||||||||
EE Electronics ESLA100 (S) | USB | 8 | — | ||||||||||
EE Electronics ESLA201A (S) | USB | 8 | 1 | ||||||||||
EE Electronics ESLA601 (S) | USB | 34 | — | ||||||||||
ZLG LA1016 | 16 | ||||||||||||
ZLG LA1024 | |||||||||||||
ZLG LA1032 | |||||||||||||
ZLG LA1232 | 32 | ||||||||||||
ZLG LA1432 | 32 | ||||||||||||
ZLG LA1532 | 32 | ||||||||||||
ZLG LA2232 | 32 | ||||||||||||
ZLG LA2432 | 32 | ||||||||||||
ZLG LA2532 | 32 | ||||||||||||
ZLG LA5034 | |||||||||||||
ZLG LAB1064 | |||||||||||||
ZLG LAB6052 | 32 | ||||||||||||
ZLG LAB6051 | 32 | ||||||||||||
ZLG LAB6022 | 32 | ||||||||||||
ZLG LAB6021 | 32 | ||||||||||||
ZLG LAB7000 | |||||||||||||
ZLG LAB7504 | 34 | ||||||||||||
ZLG LAB7503 | 34 | ||||||||||||
GW Instek GLA-1016 | USB | 16 | |||||||||||
GreatFET One | USB | 8 | 40.8MHz | 3V3 | NXP LPC4330 (SGPIO) | 32KiB FIFO (streaming only) | |||||||
GW Instek GLA-1032 | USB | 32 | |||||||||||
GW Instek GLA-1132 | USB | 32 | |||||||||||
Hantek LA4032 | |||||||||||||
Hantek LA5034 | 200kΩ||10pF | ||||||||||||
Ideofy LA-08 | USB | 8/4/2 | — | 30/60/96Msps | threshold L/H: 0.8V/2V | — | 1MΩ | ? | 100K~50Mpoints/ch | ? | I2C, SPI, UART | $99 | |
Ikalogic SCANALOGIC-2 PRO (F) | USB | 4 | — | 20Msps | 2/2.8/3.3/3.6/5V | — | 100kΩ||10pF | Atmel ATMega168 | 256kB/ch | none | various5 | €59 | |
Ikalogic ScanaPLUS | USB | 9 | 100kΩ||10pF | ||||||||||
Intronix Logicport LA1034 | 34 | 200kΩ||<5pF | |||||||||||
Inovaflex LogicMaid | |||||||||||||
Janatek LA-Gold-16 | 16 | — | 1GHz | threshold: -5—5V | — | 1Msmp/ch | |||||||
Janatek LA-Gold-36 | 32 | — | 1GHz | threshold: -5—5V | — | 1Msmp/ch | |||||||
Janatek Logic-16 | 16 | — | 200MHz | threshold: 1.2—2.2V | — | 1Msmp/ch | |||||||
Janatek Annie-USB | 8 | — | 500MHz | threshold: 1.2—2.3V | — | 1Msmp/ch | |||||||
Janatek Logic-3p | Parport | 16 | — | 200MHz | 1/1.3/1.5/1.7/2/2.2/2.3V | — | 128Ksmp/ch | ||||||
Janatek Lu-La-USB | 16 | — | 200MHz | 0—7V, threshold: 1.2—2.2V | — | 1Msmp/ch | |||||||
Janatek Annie-200p | |||||||||||||
[Kingst LA1010] | USB | 16 | 100MHz | -50V — +50V tolerant, threshold -4V — +4V | FX2 plus FPGA | — (streaming only) | |||||||
[Kingst LA1016] | USB | 16 | 100MHz | -50V — +50V tolerant, threshold -4V — +4V | FX2 plus FPGA | 128MiB (optional streaming) | RLE | ||||||
[Kingst LA2016] | USB | 16 | 200MHz | -50V — +50V tolerant, threshold -4V — +4V | FX2 plus FPGA | 128MiB (optional streaming) | RLE | ||||||
[Kingst LA5016] | USB | 16 | 500MHz | -50V — +50V tolerant, threshold -4V — +4V | FX2 plus FPGA | 256MiB (optional streaming) | RLE | ||||||
[Kingst LA5032] | USB | 32 | 500MHz | -50V — +50V tolerant, threshold -4V — +4V | FX2 plus FPGA | 512MiB (optional streaming) | RLE | ||||||
Leaptronix LA-2025 | |||||||||||||
Leaptronix LA-2050 | |||||||||||||
Leaptronix PLA-1016 | |||||||||||||
Leaptronix PLA-2532 | |||||||||||||
LeCroy LogicStudio | USB | 8/16 | ? | 1GHz/500MHz | ? | threshold: 0—7V | ? | 150kΩ||12pF | ? | 40/20kpoints @ 8/16ch | ? | I2C, SPI, UART | $990 |
Link Instruments MSO-19 | 8 | 1 | 200MSa/s | 1.2/1.5/1.8/2.5/3/3.3/5V | +/-20V | 1MΩ||15pF | 1KSa/ch | none | I2C, SPI | $249 | |||
Meilhaus Logian-16L | |||||||||||||
Meilhaus Logian-16 | |||||||||||||
Meilhaus Logian-32L | |||||||||||||
Meilhaus Logian-32 | |||||||||||||
Meilhaus Logian-70 | |||||||||||||
Meilhaus M611 | |||||||||||||
Meilhaus MEphisto Scope UM202 | |||||||||||||
Meilhaus MEphisto Scope UM203 | |||||||||||||
Microchip PICkit 2 | USB HID | 3 | 1MHz | PIC18F2550 | 1KSa | ||||||||
NCI GoLogic-U36-1M | 36 | — | 500MHz | cfg. | — | Xilinx Virtex-II (?) | 1Msmp/ch | RLE | various6 | $2995 | |||
NCI GoLogic-U72-1M | 72/36 | — | 250/500MHz | cfg. | — | Xilinx Virtex-II (?) | 1/2Msmp/ch | RLE | various6 | $4300 | |||
NCI GoLogic-U72-2M | 72/36 | — | 250/500MHz | cfg. | — | Xilinx Virtex-II | 2/4Msmp/ch | RLE | various6 | $5500 | |||
Prologix GPIB-USB controller (S) | |||||||||||||
Prologix GPIB-Ethernet controller (S) | |||||||||||||
Parallax PropScope | |||||||||||||
Parallax USB-Oscilloscope | |||||||||||||
Rigol VS5042D | USB | 16 | 2 | ||||||||||
Rigol VS5062D | USB | 16 | 2 | ||||||||||
Rigol VS5202D | USB | 16 | 2 | ||||||||||
RK-SYSTEM LogicDAQ | |||||||||||||
RK-SYSTEM LogicDAQ 2.1 | |||||||||||||
RK-SYSTEM ScopeLogicDAQ | |||||||||||||
Robomotic MiniLogic / BugLogic | USB | 8 | — | 24MHz | 2/2.5/3.3/5V | — | Cypress FX2 | none | none | various3 | £25 | ||
RockyLogic Ant8 | USB | 8 | — | 500MHz | — | threshold: 1.4V | — | 100kΩ||10pF | Xilinx XC2S30 | 3072 samples/ch | none | I2C, SPI | $222 |
RockyLogic Ant16 | USB | 16 | — | 500MHz | 100MHz | threshold: 0.8—2.5V | — | 100kΩ||10pF | ? | 2048 samples/ch | ? | I2C, SPI | $333 |
RockyLogic Ant18e | USB | 18 | — | 1GHz | 100MHz | threshold: 0.8—2.5V | — | 100kΩ||10pF | Xilinx XC3S200 | 8kB total (?) | yes (?) | I2C, SPI | €218 |
Saleae Logic | USB | 8 | — | 24MHz | 2/2.5/3.3/5V | — | 1MΩ||10pF | Cypress FX2 | none | none | various3 | €129 | |
Saleae Logic16 | USB | 16 | — | 180kΩ||7pF | |||||||||
SLS CDLogic (SLA2100) | ? | ||||||||||||
SysClk LWLA1034 | USB | 34 | — | 125MHz | 125MHz | 0—5V | — | 100kΩ | Altera Cyclone II FPGA | 9MBit SRAM | yes | I2C, SPI, UART | €70 |
TechTools DigiView DV1-100 | >100kΩ||<10pF 8 | ||||||||||||
TechTools DigiView DV3100 | >50kΩ||<10pF 9 | ||||||||||||
TechTools DigiView DV3400 | 50kΩ||<3pF | ||||||||||||
ZEROPLUS LAP-322000U-A | USB | 500kΩ||10pF | |||||||||||
ZEROPLUS LAP-321000U-A | USB | 500kΩ||10pF | |||||||||||
ZEROPLUS LAP-32128U-A | USB | 500kΩ||10pF | |||||||||||
ZEROPLUS LAP-16128U | USB | 500kΩ||10pF | |||||||||||
ZEROPLUS LAP-16064U | USB | 500kΩ||10pF | |||||||||||
ZEROPLUS LAP-16032U | USB | 500kΩ||10pF | |||||||||||
ZEROPLUS LAP-B (702000Z) | USB | 70/32/16 | 500kΩ||10pF | ||||||||||
ZEROPLUS LAP-B (702000X) | USB | 70/32/16 | 500kΩ||10pF | ||||||||||
ZEROPLUS LAP-B (702000+) | USB | 70/32/16 | 500kΩ||10pF | ||||||||||
ZEROPLUS LAP-B (702000) | USB | 500kΩ||10pF | |||||||||||
ZEROPLUS LAP-B (702000L) | USB | 500kΩ||10pF | |||||||||||
ZEROPLUS LAP-B (70256) | USB | 500kΩ||10pF | |||||||||||
ZEROPLUS LAP-B (70256L) | USB | 500kΩ||10pF | |||||||||||
ZEROPLUS LAP-C 16032 | USB | 16 | — | 100MHz | -6—6V | — | 500kΩ||10pF | ASIC | 512Kbits, 32Kbits/ch | yes | many | €89 | |
ZEROPLUS LAP-C 16064 | USB | 16 | — | 100MHz | -6—6V | — | 500kΩ||10pF | ASIC (?) | 1Mbit, 64Kbits/ch | yes | many | €159 | |
ZEROPLUS LAP-C 16128 | USB | 16 | — | 200MHz | -6—6V | — | 500kΩ||10pF | ASIC (?) | 4Mbit, 128Kbits/ch | yes | many | €269 | |
ZEROPLUS LAP-C 162000 | USB | 16 | — | 200MHz | -6—6V | — | 500kΩ||10pF | ASIC (?) | 64Mbit, 2Mbits/ch | yes | many | €859 | |
ZEROPLUS LAP-C 32128 | USB | 32 | — | 200MHz | -6—6V | — | 500kΩ||10pF | ASIC (?) | 4Mbit, 128Kbits/ch | yes | many | €629 | |
ZEROPLUS LAP-C 321000 | USB | 32 | — | 200MHz | -6—6V | — | 500kΩ||10pF | ASIC (?) | 32Mbit, 1Mbits/ch | yes | many | ? | |
ZEROPLUS LAP-C 322000 | USB | 32 | — | 200MHz | -6—6V | — | 500kΩ||10pF | ASIC (?) | 64Mbit, 2Mbits/ch | yes | many | €1299 | |
ZRL DeepTrace | 1kΩ||<1pF | ||||||||||||
Dangerous Prototypes Buspirate | USB | 5 | — | ? | |||||||||
CoolLA | |||||||||||||
ikalogic SCANALOGIC | |||||||||||||
Logic Shrimp | USB CDC | 4 | - | 20MHz | - | 5V | - | PIC18F24J50, SPI SRAM | 256KSa | ||||
miniLA | 32 | 100MHz | 3.3/5V | Xilinx XC95288XL CPLD | 128Kb/ch | ||||||||
miniLA Mockup | USB | ||||||||||||
Openbench Logic Sniffer | USB | 32 | — | 200Msps | 0-5.5V | — | Xilinx XC3S250E FPGA | 4K/ch @ 32bit | RLE | I2C, UART | $45 | ||
Sump | 32 | — | 200Msps | 3.3V | Xilinx XC3S200-4 FPGA | 256K/ch | I2C, SPI | ||||||
FLASH - PLAICE | Xilinx Spartan-3E FPGA | ||||||||||||
cheapla | Xilinx Spartan-3E/3A FPGA | ||||||||||||
JWA Systems parallel port LA | |||||||||||||
LOGAN18 | |||||||||||||
picLA |
Notes:
1 Changeable by replacing input buffers.
2 External clock up to 16MHz supported.
3 I2C, SPI, UART, CAN, I2S/PCM, 1-Wire, UNI/O.
4 The standard software supports I2C, SPI, and UART. The USBee Suite Pro ($299.-) supports I2C, SPI, UART, 1-Wire, CAN, USB, I2S, SMBus, and PS/2.
5 I2C, SPI, UART, 1-wire, LIN 1.x/2.x, Maple
6 I2C, SPI, UART, LIN, CAN
7 I2C, SPI, UART, CAN, LIN, MDIO, 1-Wire
8 >100kΩ||<10pF (0-5V), >1kΩ||<10pF (<0,>5V)
9 >50kΩ||<10pF (0-3.3V), >5kΩ||<10pF (<0,>3.3V)
10 Active high-Z probe: 1.1MΩ||9pF, active low-C probe: 1.1MΩ||<0.1pF