Difference between revisions of "Agilent DSO1014A"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Agilent DSO1014A is supported via the rigol-ds driver.) |
Uwe Hermann (talk | contribs) m |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Agilent DSO1014A.png| | {{Infobox oscilloscope | ||
| image = [[File:Agilent DSO1014A.png|180px]] | |||
| name = Agilent DSO1014A | |||
| status = supported | |||
| source_code_dir = rigol-ds | |||
| channels = 4 | |||
| samplerate = 2GSa/s (2ch), 1GSa/s (4ch) | |||
| samplerate_equiv = ? | |||
| bandwidth = 100MHz | |||
| vertical_resolution = 8bits | |||
| triggers = edge, pulse width, bit pattern, composite video, alternate | |||
| input_impedance = 1MΩ‖18pF 300 V RMS CAT I | |||
| memory = 20kpts (2ch), 10kpts (4ch) | |||
| display = 5.7" QVGA (320x240) | |||
| connectivity = USB host/device | |||
| features = "true zoom", go/nogo mask testing | |||
| website = [http://www.home.agilent.com/en/pd-1569569-pn-DSO1014A/oscilloscope-100-mhz-4-channel agilent.com] | |||
}} | |||
The | The '''Agilent DSO1014A''' is a 4-channel oscilloscope with an analog bandwidth of 100MHz, 2GSa/s sampling rate, and USB connectivity. | ||
See [[Agilent DSO1014A/Info]] for more details (such as '''lsusb -v''' output) about the device. | See [[Agilent DSO1014A/Info]] for more details (such as '''lsusb -v''' output) about the device. | ||
See [[Agilent DSO1000 series]] for information common to all devices in this series. | |||
== Photos == | == Photos == | ||
Line 14: | Line 29: | ||
File:Agilent DSO1014A.png|<small>Device, front</small> | File:Agilent DSO1014A.png|<small>Device, front</small> | ||
File:Agilent DSO1014A back.png|<small>Device, back</small> | File:Agilent DSO1014A back.png|<small>Device, back</small> | ||
</gallery> | </gallery> | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Oscilloscope]] | [[Category:Oscilloscope]] | ||
[[Category:Supported]] | [[Category:Supported]] |
Latest revision as of 02:13, 7 May 2014
Status | supported |
---|---|
Source code | rigol-ds |
Channels | 4 |
Samplerate | 2GSa/s (2ch), 1GSa/s (4ch) |
Samplerate (eq. time) | ? |
Analog bandwidth | 100MHz |
Vertical resolution | 8bits |
Triggers | edge, pulse width, bit pattern, composite video, alternate |
Input impedance | 1MΩ‖18pF 300 V RMS CAT I |
Memory | 20kpts (2ch), 10kpts (4ch) |
Display | 5.7" QVGA (320x240) |
Connectivity | USB host/device |
Features | "true zoom", go/nogo mask testing |
Website | agilent.com |
The Agilent DSO1014A is a 4-channel oscilloscope with an analog bandwidth of 100MHz, 2GSa/s sampling rate, and USB connectivity.
See Agilent DSO1014A/Info for more details (such as lsusb -v output) about the device.
See Agilent DSO1000 series for information common to all devices in this series.