Difference between revisions of "Escort 179"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Escort 179 | {{Infobox multimeter | ||
| image = [[File:Escort_179_device_front.png|180px]] | |||
| name = Escort 179 | |||
| status = planned | |||
| source_code_dir = | |||
| counts = 10000 | |||
| categories = CAT II (1000V) / CAT III (600V) | |||
| connectivity = RS232 | |||
| measurements = voltage, frequency, diode, resistance, continuity, capacitance, current, temperature | |||
| features = true-rms, hold, relative, % 4-20mA | |||
| website = | |||
}} | |||
The '''Escort 179''' is a 10000 counts, handheld digital multimeter with RS232 connectivity. | The '''Escort 179''' is a 10000 counts, handheld digital multimeter with RS232 connectivity. | ||
Line 14: | Line 24: | ||
== Protocol == | == Protocol == | ||
TODO. | |||
== Resources == | |||
TODO. | TODO. | ||
Line 19: | Line 33: | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category:Planned]] |
Latest revision as of 19:14, 3 March 2013
The Escort 179 is a 10000 counts, handheld digital multimeter with RS232 connectivity.
Hardware
TODO.
Photos
TODO.
Protocol
TODO.
Resources
TODO.