Difference between revisions of "Multimeter comparison"
Uwe Hermann (talk | contribs) m (→Multimeters) |
Uwe Hermann (talk | contribs) m (→Multimeters) |
||
Line 35: | Line 35: | ||
| | | | ||
| [http://www.home.agilent.com/agilent/product.jspx?nid=-34618.920256.00 $226] | | [http://www.home.agilent.com/agilent/product.jspx?nid=-34618.920256.00 $226] | ||
|- | |||
| [http://www.all-sun.com/EN/d.aspx?pht=821 all-sun EM6000] | |||
| commercial | |||
| handheld | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| [http://www.agrotools.nl/english/electronics/multimeters/em-6000-dmm-true-rms--usb.php 1] | |||
| ? | |||
|- | |||
| all-sun EM6001 | |||
| commercial | |||
| handheld | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |- | ||
Line 76: | Line 104: | ||
| [http://www.digitek.com.hk/en/cpxx.php?id=614 list] | | [http://www.digitek.com.hk/en/cpxx.php?id=614 list] | ||
| | | | ||
| ? | |||
|- | |||
| Greenlee DM-200A | |||
| commercial | |||
| handheld | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Greenlee DM-510A | |||
| commercial | |||
| handheld | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | | ? | ||
Line 104: | Line 160: | ||
| ? | | ? | ||
| [http://www.elv.de/controller.aspx?cid=683&detail=10&detail2=211397 1] | | [http://www.elv.de/controller.aspx?cid=683&detail=10&detail2=211397 1] | ||
| ? | |||
|- | |||
| MASTECH MS8226 | |||
| commercial | |||
| handheld | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | | ? | ||
Line 133: | Line 203: | ||
| | | | ||
| [http://www.myvolt.de/index.php?cat=KAT64&lang=DEU&product=P32001-AA 39.95€] | | [http://www.myvolt.de/index.php?cat=KAT64&lang=DEU&product=P32001-AA 39.95€] | ||
|- | |||
| [http://www.uni-trend.com/UT108.html UNI-T UT108] | |||
| commercial | |||
| handheld | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [http://www.uni-trend.com/UT109.html UNI-T UT109] | |||
| commercial | |||
| handheld | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |- |
Revision as of 23:52, 5 July 2012
This is an alphabetically ordered table of various multimeters which can log data your PC via USB, RS232, and so on. We do not list devices without PC logging functionality, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Multimeters
Device | Type | Type | PC interface | PC interface chip | PC protocol | Architecture/chip | Counts | CAT (EN 61010-1) | Specs | Resources | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Agilent U124xB | commercial | handheld | USB/serial | Prolific PL2303 | GPIB/SCPI(-like) | ? | 10000 | CAT III (1000V) / CAT IV (600V) | list | $226 | |
all-sun EM6000 | commercial | handheld | ? | ? | ? | ? | ? | ? | ? | 1 | ? |
all-sun EM6001 | commercial | handheld | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Digitek DT80000 | commercial | handheld | ? | ? | ? | ? | ? | ? | ? | 1, 2, 3 | ? |
Digitek DT9062 | commercial | handheld | ? | ? | ? | ? | ? | ? | ? | 1 | ? |
Digitek DT9405 | commercial | handheld | ? | ? | ? | ? | 4000 | ? | list | ? | |
Greenlee DM-200A | commercial | handheld | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Greenlee DM-510A | commercial | handheld | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Greenlee/Klauke DM-820A | commercial | handheld | USB | ? | ? | ? | ? | CAT IV (1000V) | list | ? | |
MASTECH MAS-3451 | commercial | handheld | ? | ? | ? | ? | ? | ? | ? | 1 | ? |
MASTECH MS8226 | commercial | handheld | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mastech VA18B | commercial | handheld | USB/serial | Prolific PL2303HX | 14-byte LCD segments | ? | 6000 | CAT II (1000V) | list | 39.95€ | |
McVoice M-345pro1 | commercial | handheld | ? | ? | ? | ? | ? | ? | ? | 39.95€ | |
UNI-T UT108 | commercial | handheld | ? | ? | ? | ? | ? | ? | ? | ? | ? |
UNI-T UT109 | commercial | handheld | ? | ? | ? | ? | ? | ? | ? | ? | ? |
UNI-T UT60E | commercial | handheld | ? | ? | ? | ? | ? | ? | list | 1, 2, 3, 4, 5 | ? |
UNI-T UT61A | commercial | handheld | RS232 or USB/HID | ? | 14-byte LCD segments | ? | 4000 | CAT II (600V) / CAT III (300V) | list | 39.95€ | |
UNI-T UT61B | commercial | handheld | RS232 or USB/HID | ? | 14-byte LCD segments | ? | 4000 | CAT II (600V) / CAT III (300V) | list | 1, 2 | 37.50€ |
UNI-T UT61C | commercial | handheld | RS232 or USB/HID | ? | 14-byte LCD segments | ? | 6000 | CAT II (600V) / CAT III (300V) | list | 47.95€ | |
UNI-T UT61D | commercial | handheld | RS232 or USB/HID | WCH CH9325 | 14-byte LCD segments | Fortune Semiconductor FS9922-DMM4 | 6000 | CAT II (600V) / CAT III (300V) | list | 43.50€ | |
UNI-T UT61E | commercial | handheld | RS232 or USB/HID | Hoitek HE2325U | 14-byte LCD segments | ? | 22000 | CAT II (600V) / CAT III (300V) | list | 79.95€ | |
UNI-T UT70B | commercial | handheld | ? | ? | ? | ? | ? | ? | list | 1 | ? |
Velleman DVM345DI1 | commercial | handheld | ? | ? | ? | ? | ? | ? | ? | ? | |
Victor 70C | commercial | handheld | USB/HID | ? | 14-byte LCD segments | Fortune Semiconductor FS9922-DMM4 | 4000 | CAT II | list | 48.16€ | |
Voltcraft VC-820 | commercial | handheld | RS232 or USB | ? | 14-byte LCD segments | Fortune Semiconductor FS9721_LP3 | 4000 | CAT III (1000V) / CAT IV (600V) | list | 49.95€ | |
Voltcraft VC-840 | commercial | handheld | RS232 or USB | ? | 14-byte LCD segments | Fortune Semiconductor FS9721_LP3 | 4000 | CAT IV (600V) | list | 1, 2, 3, 4 | 79.95€ |
1MASTECH MAS-345 == Velleman DVM345DI == McVoice M-345pro
Multimeter ICs
Many multimeters use a special-purpose multimeter IC internally. This table lists those chips, as they're often directly responsible for the protocol and data format of the PC logging functionality of a multimeter.
Device | Model | Builtin PC interface | Comments |
---|---|---|---|
Cyrustek | ES51922 | RS232, TX only, 19230 baud, 7o1 | Data is sent via the SDO pin. Data logging can be en/disabled via RS232 pin. |
Fortune Semiconductor | FS9721_LP3 | RS232, TX only, 2400 baud, 8n1 (?) | Data is sent via the TXD pin. Data logging can be en/disabled via ENTX pin. |
Fortune Semiconductor | FS9922_DMM4 | RS232, TX only, 2400 baud, 8n1 (?) | Data is sent via the TXD pin. Data logging can be en/disabled via TXEN pin (?) and the REL/RS232 pin (?). |
Intersil | ICL7139/ICL7149 | none (?) | |
Maxim | MAX133/134 | ? | |
New Japan Radio | NJU9207 | none |
Multimeter PC interface ICs
On some multimeters, there are additional ICs for the PC connectivity of the device. This table lists such ICs.
Device | PC interface | Datasheet | Comments |
---|---|---|---|
Prolific PL2303HX | USB/serial | PL2303HX.pdf | ... |
Sunplus SPCP825 | USB/serial | DS_SPCP825A_En.pdf | ... |
WCH CH9325 | USB/HID | ... | ... |
Hoitek HE2325U | USB/HID | ... | ... |
Multimeter PC interface cables
Device | PC interface | PC interface chip | Supported devices | Comments |
---|---|---|---|---|
Agilent U1173A | USB/serial | Prolific PL2303* | Agilent U1230/U1240/U1250/U1270 series | For the U1240 series, the additional U1179A IR bracket is required.1 |
Brymen BU-86X | USB | ? | Brymen BM867/BM869 | ... |
GreenLee DMSC-9U | USB | ? | GreenLee DM-800 series, DML-430A | ... |
UNI-T UT-D01 | RS232 | none | UNI-T UT61D/..., Voltcraft VC820/VC840/... | ... |
UNI-T UT-D04 | USB/HID | WCH CH9325 | UNI-T UT61D/..., Voltcraft VC820/VC840/... | ... |