Difference between revisions of "GPIB interface comparison"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Automatically-generated odd/even striping colors for table rows.) |
|||
Line 5: | Line 5: | ||
You should '''not''' use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware. | You should '''not''' use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware. | ||
{| border="0" style="font-size: smaller" | {| border="0" style="font-size: smaller" class="alternategrey" | ||
|- bgcolor="#6699ff" | |- bgcolor="#6699ff" | ||
!Device | !Device | ||
Line 15: | Line 15: | ||
!Price | !Price | ||
|- | |- | ||
| [http://www.adlinktech.com/PD/web/PD_detail.php?cKind=&pid=875 ADLINK USB-3488A] | | [http://www.adlinktech.com/PD/web/PD_detail.php?cKind=&pid=875 ADLINK USB-3488A] | ||
| USB | | USB | ||
Line 26: | Line 23: | ||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| [http://www.adlinktech.com/PD/web/PD_detail.php?cKind=&pid=758&seq=&id=&sid=&source= ADLINK LPCI-3488A] | | [http://www.adlinktech.com/PD/web/PD_detail.php?cKind=&pid=758&seq=&id=&sid=&source= ADLINK LPCI-3488A] | ||
| PCI | | PCI | ||
Line 35: | Line 32: | ||
| ? | | ? | ||
|- | |- | ||
| [http://www.home.agilent.com/agilent/product.jspx?ckey=851808&nid=-34193.426029.00&id=851808&cmpid=zzfind82357b&cc=EN Agilent 82357B] | | [http://www.home.agilent.com/agilent/product.jspx?ckey=851808&nid=-34193.426029.00&id=851808&cmpid=zzfind82357b&cc=EN Agilent 82357B] | ||
| USB | | USB | ||
Line 44: | Line 41: | ||
| ? | | ? | ||
|- | |- | ||
| [http://www.alciom.com/en/products/smart488.html Alciom Smart488] | | [http://www.alciom.com/en/products/smart488.html Alciom Smart488] | ||
| USB | | USB | ||
Line 53: | Line 50: | ||
| €180 | | €180 | ||
|- | |- | ||
| [http://bmjd.biz/BMJD1_3_eng.html Beiming S82357] | | [http://bmjd.biz/BMJD1_3_eng.html Beiming S82357] | ||
| USB | | USB | ||
Line 62: | Line 59: | ||
| ? | | ? | ||
|- | |- | ||
| [http://www.elektor.de/jahrgang/2011/april/gpib-usb-konverter.1743494.lynkx Elektor GPIB/USB-Konverter] | | [http://www.elektor.de/jahrgang/2011/april/gpib-usb-konverter.1743494.lynkx Elektor GPIB/USB-Konverter] | ||
| USB | | USB | ||
Line 71: | Line 68: | ||
| €72.- | | €72.- | ||
|- | |- | ||
| [http://www.emsystech.com/pages/produkte/gpib-grabber.php Emsystech GPIB-Grabber] | | [http://www.emsystech.com/pages/produkte/gpib-grabber.php Emsystech GPIB-Grabber] | ||
| USB | | USB | ||
Line 80: | Line 77: | ||
| €129.- | | €129.- | ||
|- | |- | ||
| [[GPIB-USB 82357B clone]] | | [[GPIB-USB 82357B clone]] | ||
| USB | | USB | ||
Line 89: | Line 86: | ||
| [http://www.ebay.com/itm/Low-Price-82357B-GPIB-USB-Interface?item=261026400920&cmd=ViewItem&_trksid=p5197.m7&_trkparms=algo%3DLVI%26itu%3DUCI%26otn%3D3%26po%3DLVI%26ps%3D63%26clkid%3D8557108572653651598#ht_3190wt_972 $95] | | [http://www.ebay.com/itm/Low-Price-82357B-GPIB-USB-Interface?item=261026400920&cmd=ViewItem&_trksid=p5197.m7&_trkparms=algo%3DLVI%26itu%3DUCI%26otn%3D3%26po%3DLVI%26ps%3D63%26clkid%3D8557108572653651598#ht_3190wt_972 $95] | ||
|- | |- | ||
| [http://www.ines.de/gpib-usb-2-de INES GPIB-USB-2] | | [http://www.ines.de/gpib-usb-2-de INES GPIB-USB-2] | ||
| USB | | USB | ||
Line 98: | Line 95: | ||
| ? | | ? | ||
|- | |- | ||
| [http://www.keithley.com/products/accessories/ieee/usb/?mn=KUSB-488B Keithley KUSB-488B] | | [http://www.keithley.com/products/accessories/ieee/usb/?mn=KUSB-488B Keithley KUSB-488B] | ||
| USB | | USB | ||
Line 107: | Line 104: | ||
| $495 | | $495 | ||
|- | |- | ||
| [http://digital.ni.com/public.nsf/allkb/E73841A0AB2CDF2986256C1E00523DBD National Instruments GPIB-USB-A] | | [http://digital.ni.com/public.nsf/allkb/E73841A0AB2CDF2986256C1E00523DBD National Instruments GPIB-USB-A] | ||
| USB | | USB | ||
Line 115: | Line 112: | ||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| [http://digital.ni.com/public.nsf/allkb/E73841A0AB2CDF2986256C1E00523DBD National Instruments GPIB-USB-B] | | [http://digital.ni.com/public.nsf/allkb/E73841A0AB2CDF2986256C1E00523DBD National Instruments GPIB-USB-B] | ||
| USB | | USB | ||
Line 123: | Line 120: | ||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| [http://sine.ni.com/nips/cds/view/p/lang/de/nid/201586 National Instruments GPIB-USB-HS] | | [http://sine.ni.com/nips/cds/view/p/lang/de/nid/201586 National Instruments GPIB-USB-HS] | ||
| USB | | USB | ||
Line 131: | Line 128: | ||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| [http://sine.ni.com/nips/cds/view/p/lang/de/nid/203552 National Instruments GPIB-RS232] | | [http://sine.ni.com/nips/cds/view/p/lang/de/nid/203552 National Instruments GPIB-RS232] | ||
| RS232 | | RS232 | ||
Line 139: | Line 136: | ||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| [http://sine.ni.com/nips/cds/view/p/lang/de/nid/203553 National Instruments GPIB-RS485/422] | | [http://sine.ni.com/nips/cds/view/p/lang/de/nid/203553 National Instruments GPIB-RS485/422] | ||
| RS485/422 | | RS485/422 | ||
Line 147: | Line 144: | ||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| [http://sine.ni.com/nips/cds/view/p/lang/de/nid/10622 National Instruments GPIB-ENET/100] | | [http://sine.ni.com/nips/cds/view/p/lang/de/nid/10622 National Instruments GPIB-ENET/100] | ||
| Ethernet | | Ethernet | ||
Line 155: | Line 152: | ||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| [http://sine.ni.com/nips/cds/view/p/lang/de/nid/209211 National Instruments GPIB-ENET/1000] | | [http://sine.ni.com/nips/cds/view/p/lang/de/nid/209211 National Instruments GPIB-ENET/1000] | ||
| Ethernet | | Ethernet | ||
Line 164: | Line 161: | ||
| ? | | ? | ||
|- | |- | ||
| [[Prologix GPIB-USB]] | | [[Prologix GPIB-USB]] | ||
| USB | | USB | ||
Line 173: | Line 170: | ||
| ? | | ? | ||
|- | |- | ||
| [http://prologix.biz/gpib-ethernet-controller.html Prologix GPIB-ETHERNET] | | [http://prologix.biz/gpib-ethernet-controller.html Prologix GPIB-ETHERNET] | ||
| Ethernet | | Ethernet | ||
Line 182: | Line 179: | ||
| ? | | ? | ||
|- | |- | ||
| [http://www.tek.com/datasheet/gpib-usb-adapter Tektronix TEK-USB-488] | | [http://www.tek.com/datasheet/gpib-usb-adapter Tektronix TEK-USB-488] | ||
| USB | | USB | ||
Line 191: | Line 188: | ||
| €719.- | | €719.- | ||
|- | |- | ||
| [http://scasagrande.blogspot.ca/2012/04/gpibusb-for-sale.html Galvant GPIBUSB] | | [http://scasagrande.blogspot.ca/2012/04/gpibusb-for-sale.html Galvant GPIBUSB] | ||
| USB | | USB | ||
Line 203: | Line 197: | ||
| [http://scasagrande.blogspot.ca/2012/04/gpibusb-for-sale.html $60 CAD] | | [http://scasagrande.blogspot.ca/2012/04/gpibusb-for-sale.html $60 CAD] | ||
|- | |- | ||
| [http://www.webalice.it/hotwater/PicPlot.htm Hot Water Electronics Pic-Plot] | | [http://www.webalice.it/hotwater/PicPlot.htm Hot Water Electronics Pic-Plot] | ||
| RS232 | | RS232 | ||
Line 211: | Line 205: | ||
| ? | | ? | ||
| — | | — | ||
|- | |- | ||
| [http://www.webalice.it/hotwater/USBpicplot.htm Hot Water Electronics Pic-Plot2] | | [http://www.webalice.it/hotwater/USBpicplot.htm Hot Water Electronics Pic-Plot2] | ||
| USB | | USB | ||
Line 220: | Line 214: | ||
| — | | — | ||
|- | |- | ||
| [http://www.ringwelt.de/messgeraete/17-gpib/41-gpib-usb-adapter.html Ralf Tralow's GPIB-USB-Adapter] | | [http://www.ringwelt.de/messgeraete/17-gpib/41-gpib-usb-adapter.html Ralf Tralow's GPIB-USB-Adapter] | ||
| USB | | USB | ||
Line 229: | Line 223: | ||
| — | | — | ||
|- | |- | ||
| [http://cluster.physik.uni-freiburg.de/~kuhnen/pic/pic_usbgpib/ Raphael Kuhnen's pic_usbgpib] | | [http://cluster.physik.uni-freiburg.de/~kuhnen/pic/pic_usbgpib/ Raphael Kuhnen's pic_usbgpib] | ||
| USB | | USB | ||
Line 238: | Line 232: | ||
| — | | — | ||
|- | |- | ||
| [http://www.rudiswiki.de/wiki9/GPIBtoUSB rudiswiki GPIBtoUSB] | | [http://www.rudiswiki.de/wiki9/GPIBtoUSB rudiswiki GPIBtoUSB] | ||
| USB | | USB | ||
Line 247: | Line 241: | ||
| — | | — | ||
|- | |- | ||
| [http://www.spurtikus.de/basteln/gpib_en.html spurtikus GPIB-RS232] | | [http://www.spurtikus.de/basteln/gpib_en.html spurtikus GPIB-RS232] | ||
| RS232 | | RS232 | ||
Line 256: | Line 250: | ||
| — | | — | ||
|- | |- | ||
| [http://www.mikrocontroller.net/articles/GPIB-RS232-Schnittstelle Sven Pauli's GPIB-RS232] | | [http://www.mikrocontroller.net/articles/GPIB-RS232-Schnittstelle Sven Pauli's GPIB-RS232] | ||
| RS232 | | RS232 |
Revision as of 01:19, 15 June 2012
This is an alphabetically ordered table of various GPIB interfaces, i.e., devices which connect GPIB-capable test equipment to your PC via USB, RS232, Ethernet, and so on.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Device | PC interface | PC protocol | Architecture/chip | Features | Vendor software | Price |
---|---|---|---|---|---|---|
ADLINK USB-3488A | USB | ? | ? | ? | ? | ? |
ADLINK LPCI-3488A | PCI | ? | ? | ? | ? | ? |
Agilent 82357B | USB | ? | ? | 1.15MB/s, up to 14 GPIB instruments | Agilent IO Libraries Suite | ? |
Alciom Smart488 | USB | USB CDC + AT command set | ? | ? | ? | €180 |
Beiming S82357 | USB | ? | ? | ? | ? | ? |
Elektor GPIB/USB-Konverter | USB | ? | R8C/13 | ? | ? | €72.- |
Emsystech GPIB-Grabber | USB | ? | ? | GPIB to USB Hardcopyinterface | ? | €129.- |
GPIB-USB 82357B clone | USB | ? | ? | ? | ? | $95 |
INES GPIB-USB-2 | USB | ? | ? | ? | ? | ? |
Keithley KUSB-488B | USB | ? | ? | ? | ? | $495 |
National Instruments GPIB-USB-A | USB | ? | ? | ? | ? | ? |
National Instruments GPIB-USB-B | USB | ? | ? | ? | ? | ? |
National Instruments GPIB-USB-HS | USB | ? | ? | ? | ? | ? |
National Instruments GPIB-RS232 | RS232 | ? | ? | ? | ? | ? |
National Instruments GPIB-RS485/422 | RS485/422 | ? | ? | ? | ? | ? |
National Instruments GPIB-ENET/100 | Ethernet | ? | ? | ? | ? | ? |
National Instruments GPIB-ENET/1000 | Ethernet | ? | ? | ? | ? | ? |
Prologix GPIB-USB | USB | custom | ? | ? | ? | ? |
Prologix GPIB-ETHERNET | Ethernet | custom | ? | ? | ? | ? |
Tektronix TEK-USB-488 | USB | USBTMC-USB488 | ? | IEEE488.2 compliant | ? | €719.- |
Galvant GPIBUSB | USB | custom | PIC18F4520 / FT232RL | ? | ? | $60 CAD |
Hot Water Electronics Pic-Plot | RS232 | ? | PIC16F628A | ? | ? | — |
Hot Water Electronics Pic-Plot2 | USB | ? | PIC16F628 + FT232R | ? | ? | — |
Ralf Tralow's GPIB-USB-Adapter | USB | ? | PIC18F2550 | ? | ? | — |
Raphael Kuhnen's pic_usbgpib | USB | ? | PIC18f2550 | Uses sdcc. | ? | — |
rudiswiki GPIBtoUSB | USB | ? | R8C/13 | ? | ? | — |
spurtikus GPIB-RS232 | RS232 | ? | ATMega32 | ? | ? | — |
Sven Pauli's GPIB-RS232 | RS232 | HP ULI | ATmega16 + MAX232 | ? | ? | — |