Difference between revisions of "DER EE DE-5000"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m |
|||
Line 1: | Line 1: | ||
{{Infobox multimeter | {{Infobox multimeter | ||
| image = | | image = [[File:DER EE DE-5000.png|180px]] | ||
| name = DER EE DE-5000 | | name = DER EE DE-5000 | ||
| status = supported | | status = supported | ||
Line 11: | Line 11: | ||
The '''DER EE DE-5000''' is a handheld LCR meter with USB connectivity. | The '''DER EE DE-5000''' is a handheld LCR meter with USB connectivity. | ||
== Photos == | |||
<gallery> | |||
File:DER EE DE-5000 back.png | |||
File:DER EE DE-5000 PCB top.png | |||
File:DER EE DE-5000 PCB bottom.png | |||
</gallery> | |||
== Resources == | == Resources == |
Revision as of 21:12, 1 May 2017
Status | supported |
---|---|
Source code | serial-lcr |
Connectivity | USB |
Measurements | inductance, capacitance, resistance, DCR |
Features | ESR |
Website | deree.com.tw |
The DER EE DE-5000 is a handheld LCR meter with USB connectivity.