Difference between revisions of "Focussz Fosc21"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m (Not actively being worked on, setting to Planned.) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
The [http://www.focussz.com/eshowProDetail.asp?ProID=1482 Focussz Fosc21] is a USB-based, 2-channel oscilloscope with an analog bandwidth of 3kHz and a sampling rate of 8kHz (1 channel) / 4kHz (2 channels). The manufacturer improperly calls this device an oscilloscope: It can only measure voltages from 0-5V, and thus cannot measure negative voltages. | The [http://www.focussz.com/eshowProDetail.asp?ProID=1482 Focussz Fosc21] is a USB-based, 2-channel oscilloscope with an analog bandwidth of 3kHz and a sampling rate of 8kHz (1 channel) / 4kHz (2 channels). The manufacturer improperly calls this device an oscilloscope: It can only measure voltages from 0-5V, and thus cannot measure negative voltages. | ||
See [[Focussz Fosc21/Info]] for more details (such as '''lsusb - | See [[Focussz Fosc21/Info]] for more details (such as '''lsusb -v''' output) about the device. | ||
== Hardware == | == Hardware == | ||
Line 28: | Line 28: | ||
== Protocol == | == Protocol == | ||
The USB connector is a PL2303 USB serial adapter. The port settings are 115200, 8n1. | |||
The protocol is currently being analyzed. This section will be updated with details at a later time. | |||
For more details see [[User_talk:Mrnuke#Focussz_Fosc21_Protocol]]. | |||
== Resources == | == Resources == |
Latest revision as of 15:01, 23 November 2014
The Focussz Fosc21 is a USB-based, 2-channel oscilloscope with an analog bandwidth of 3kHz and a sampling rate of 8kHz (1 channel) / 4kHz (2 channels). The manufacturer improperly calls this device an oscilloscope: It can only measure voltages from 0-5V, and thus cannot measure negative voltages.
See Focussz Fosc21/Info for more details (such as lsusb -v output) about the device.
Hardware
- Main chip: ST STM8S103 (marking: "STM8S103-K3T6C 990XB F6 MYS 136")
- USB interface: Prolific PL-2303HX (marking: "PL-2303HX LE10193A")
- Crystals: 12.000 and 22.1184
Photos
Protocol
The USB connector is a PL2303 USB serial adapter. The port settings are 115200, 8n1.
The protocol is currently being analyzed. This section will be updated with details at a later time.
For more details see User_talk:Mrnuke#Focussz_Fosc21_Protocol.