Multimeter ICs/Cyrustek ES519xx
Jump to navigation
Jump to search
This page gives an overview of the various Cyrustek ES519xx DMM ICs, and especially their protocol specifics.
Overview
| Device | Counts | Serial | #Bytes | #Digits |
|---|---|---|---|---|
| ES51922 | 22000 | 19230/7o1 | 14 | 5 |
| ES51978 | 4000 | 2400/7o1 | 11 | 4 |
| ES51986 | 6000 | 19230/7o1 | 11 | 4 |
STATUS byte
| STATUS bits | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| ES51922 | 0 | 1 | 1 | Judge | Sign | BATT | OL |
| ES51978 | 0 | 1 | 1 | Judge | Sign | BATT | OL |
| ES51986 | 0 | 1 | 1 | Judge | Sign | BATT | OL |
OPTION1 byte
| OPTION1 bits | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| ES51922 | 0 | 1 | 1 | MAX | MIN | REL | RMR |
| ES51978 | 0 | 1 | 1 | 0 | 0 | 0 | VAHZ |
| ES51986 | 0 | 1 | 1 | HOLD | MAX | MIN | 0 |
OPTION2 byte
| OPTION2 bits | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| ES51922 | 0 | 1 | 1 | UL | PMAX | PMIN | 0 |
| ES51978 | 0 | 1 | 1 | DC | AC | AUTO | APO |
| ES51986 | 0 | 1 | 1 | DC | AC | AUTO | 0 |
OPTION3 byte
| OPTION3 bits | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| ES51922 | 0 | 1 | 1 | DC | AC | AUTO | VAHZ |
| ES51978 | — | — | — | — | — | — | — |
| ES51986 | — | — | — | — | — | — | — |
OPTION4 byte
| OPTION4 bits | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| ES51922 | 0 | 1 | 1 | 0 | VBAR | HOLD | LPF |
| ES51978 | — | — | — | — | — | — | — |
| ES51986 | — | — | — | — | — | — | — |