Agilent U1272A
Revision as of 18:00, 27 December 2019 by Uwe Hermann (talk | contribs) (Created page with "{{Infobox multimeter | image = 180px | name = Agilent U1272A | status = supported | source_code_dir = agilent-dmm | c...")
Status | supported |
---|---|
Source code | agilent-dmm |
Counts | 30000 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | USB, Bluetooth |
Measurements | voltage, current, resistance, capacitance, temperature, frequency, duty cycle, pulse width, diode, continuity |
Features | autorange, true-rms, data hold, min/max, rel, bargraph, backlight, data logging (10000 readings), auto-poweroff, low-pass filter, low impedance mode, smart ohm |
Website | keysight.com |
The Agilent U1272A is a 30000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with USB or Bluetooth connectivity.
For information about the protocol used to communicate to this multimeter, see the Agilent U12xxx series page.