Hantek iDSO1070A
Revision as of 20:04, 11 November 2017 by Uwe Hermann (talk | contribs)
Status | planned |
---|---|
Channels | 2 |
Samplerate | 250MS/s (125 for 2 channels) |
Analog bandwidth | 70MHz |
Vertical resolution | 8bit |
Triggers | CH1, CH2, EXT (all hardware) |
Input impedance | 1MΩ‖25pF |
Memory | ? |
Display | none |
Connectivity | USB / WiFi |
Website | hantek.com |
The Hantek iDSO1070A is a USB/WiFi-based, 2-channel oscilloscope with an analog bandwidth of 70MHz and 250MS/s sampling rate.
Hardware
- Main chip: Xilinx Spartan XC3S50A (datasheet)
- Main oscillator: 50MHz 50.000 YX FH