Thermometer comparison
This is an alphabetically ordered table of various thermometers, i.e. temperature loggers with PC connectivity via USB, RS232, and so on. We do not list devices without PC logging functionality, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Device | Type | Measured quantities | PC interface | PC interface chip | PC protocol | Architecture/chip | Resources | Price |
---|---|---|---|---|---|---|---|---|
CEM DT-171Note 1 | USB dongle | temperature, humidity | USB | ? | ? | ? | ? | ? |
CEM DT-171Note 2 | USB dongle | temperature, humidity | USB | ? | ? | ? | ? | ? |
CEM DT-172Note 3 | handheld | temperature, humidity | USB | ? | ? | ? | ? | ? |
FreeTec NC7004 | USB dongle | temperature, humidity | USB | ? | ? | ? | Driver | ? |
Lufft OPUS 10 THI | handheld | temperature, humidity | RS232 | ? | ? | ? | 1 | €357.- |
PeakTech 4955 | handheld | IR-video-/type-K-temperature, humidity, dew point temp. | USB | ? | ? | ? | ? | ? |
Pyle PTHDL150 | USB dongle | temperature, humidity | USB | ? | ? | ? | ? | $151.99 |
RDing TEMPer | USB dongle | temperature | USB/HID | Tenx TMU3101MS | custom | Fairchild FM75 | ? | ? |
RDing TEMPer Gold | USB dongle | temperature | USB/HID | ? | custom | NXP LM75A | ? | ? |
RDing TEMPer1 | USB dongle | temperature | USB/HID | ? | custom | ? | ? | ? |
RDing TEMPer1K2 | USB dongle | temperature | USB/HID | ? | custom | ? | ? | ? |
Voltcraft DL-120THNote 1 | USB dongle | temperature, humidity | USB | SiLabs F321 | ? | Sensirion SHT* | ? | ? |
Voltcraft DL-121THNote 2 | USB dongle | temperature, humidity | USB | ? | ? | ? | SW | €73.95 |
Voltcraft DL-140THNote 3 | handheld | temperature, humidity | USB/serial | SiLabs CP2102 | ? | TI M430F427, Sensirion SHT* | ? | ? |
Voltcraft PL-125-T2USB | handheld | 2x temperature | USB | ? | ? | ? | ? | €69.95 |
Voltcraft IR1000-50CAM | handheld | temperature (IR), humidity | USB/mass-storage | ? | — | ? | 1 | €349 |
UNI-T UT325 | handheld | 2x temperature | USB | ? | ? | ? | 1, 2 | ? |
Notes:
1 Voltcraft DL-120TH = CEM DT-171.
2 Voltcraft DL-121TH = CEM DT-171 (?)
3 Voltcraft DL-140TH = CEM DT-172.