Input output formats

From sigrok
Revision as of 23:50, 19 November 2010 by Bert (talk | contribs) (Reverted edits by Ybucavamyva (Talk) to last revision by Wafeliron)
Jump to navigation Jump to search

Input formats

Logic analyzer

TODO

sigrok session

TODO

Output formats

sigrok session

TODO

ASCII bits

$ sigrok-cli --samples 1000 -f bits
Acquisition with 8/8 probes at 200 KHz
1:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
2:00000000 00011111 11111111 11100000 00000000 00011111 11111111 11110000 
3:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
4:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
5:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
6:01111000 01001100 01111100 01100000 00011100 01101100 00011100 00100011 
7:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
8:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
1:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
2:00000000 00001111 11111111 11110000 00000000 00000111 11111111 11111000 
3:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
4:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
5:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
6:00011110 00100111 00001110 00110000 01001110 00110010 01101110 00010000 
7:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
8:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
[...]

ASCII hex

$ sigrok-cli --samples 1000 -f hex
Acquisition with 8/8 probes at 200 KHz
1:ff ff ff ff ff ff ff ff 
2:00 7f ff c0 00 3f ff c0 
3:ff ff ff ff ff ff ff ff 
4:ff ff ff ff ff ff ff ff 
5:ff ff ff ff ff ff ff ff 
6:71 b2 71 8f 70 9f 78 c0 
7:ff ff ff ff ff ff ff ff 
8:ff ff ff ff ff ff ff ff 
1:ff ff ff ff ff ff ff ff 
2:00 3f ff e0 00 1f ff e0 
3:ff ff ff ff ff ff ff ff 
4:ff ff ff ff ff ff ff ff 
5:ff ff ff ff ff ff ff ff 
6:f8 d8 f8 c0 3c 4c 1c 63 
7:ff ff ff ff ff ff ff ff 
8:ff ff ff ff ff ff ff ff 
[...]

Binary

Raw, binary output format without any metadata. In the example below every byte contains one sample consisting of 8 probe values (each bit denotes the high or low value of one probe; bit 0 corresponds to probe 0, and so on). In the example, probe 6 is tied to GND (i.e., low), all others are high.

$ sigrok-cli --samples 1000 -f binary > somefile.dat
$ hexdump -Cv somefile.dat
00000000  bf bf bf bf bf bf bf bf  bf bf bf bf bf bf bf bf  |................|
00000010  bf bf bf bf bf bf bf bf  bf bf bf bf bf bf bf bf  |................|
00000020  bf bf bf bf bf bf bf bf  bf bf bf bf bf bf bf bf  |................|
00000030  bf bf bf bf bf bf bf bf  bf bf bf bf bf bf bf bf  |................|
[...]

Value Change Dump (VCD)

sigrok VCD output viewed in gtkwave

$ sigrok-cli --samples 1000 -f vcd
$date
  TODO
$end
$version
  sigrok 0.1pre
$end
$comment
  Acquisition with 8/8 probes at 200 KHz
$end
$timescale
  1 ns
$end
$scope module sigrok $end
$var wire 1 ! channel1 $end
$var wire 1 " channel2 $end
$var wire 1 # channel3 $end
$var wire 1 $ channel4 $end
$var wire 1 % channel5 $end
$var wire 1 & channel6 $end
$var wire 1 ' channel7 $end
$var wire 1 ( channel8 $end
$upscope $end
$enddefinitions $end
$dumpvars
#0
1!
#0
0"
#0
1#
#0
1$
#0
1%
#0
0&
#0
1'
#0
1(
#3
1&
#8
0&
#11
1&
#13
1"
#13
0&
[...]
$dumpoff
$end

Gnuplot

sigrok gnuplot output format, PNG format

$ sigrok-cli --samples 1000 -f gnuplot
# Sample data in space-separated columns format usable by gnuplot
#
# Generated by: sigrok 0.1pre on TODO
# Comment: Acquisition with 8/8 probes at 200 KHz
# Timescale: 1 ns
# Column assignment:
# Column 0: channel 1
# Column 1: channel 2
# Column 2: channel 3
# Column 3: channel 4
# Column 4: channel 5
# Column 5: channel 6
# Column 6: channel 7
# Column 7: channel 8

0               1 0 1 1 1 0 1 1 
1               1 0 1 1 1 0 1 1 
2               1 0 1 1 1 0 1 1 
3               1 0 1 1 1 0 1 1 
4               1 0 1 1 1 0 1 1 
5               1 0 1 1 1 0 1 1 
6               1 0 1 1 1 1 1 1 
7               1 0 1 1 1 1 1 1 
8               1 0 1 1 1 1 1 1 
9               1 0 1 1 1 1 1 1 
10              1 0 1 1 1 1 1 1 
11              1 0 1 1 1 0 1 1 
12              1 0 1 1 1 0 1 1 
13              1 0 1 1 1 0 1 1 
14              1 0 1 1 1 1 1 1 
[...]

LaTeX

TODO