Difference between revisions of "Agilent 34405A"
Jump to navigation
Jump to search
(Created page with "{{Infobox multimeter | image = 180px | name = Agilent 34405A | status = planned | source_code_dir = | counts ...") |
|||
Line 21: | Line 21: | ||
== Resources == | == Resources == | ||
* [http://literature.cdn.keysight.com/litweb/pdf/5989-4906EN.pdf | * [http://literature.cdn.keysight.com/litweb/pdf/5989-4906EN.pdf Datasheet] | ||
* [http://cp.literature.agilent.com/litweb/pdf/34405-91000.pdf User’s and Service Guide] | * [http://cp.literature.agilent.com/litweb/pdf/34405-91000.pdf User’s and Service Guide] | ||
Revision as of 13:03, 20 September 2014
Status | planned |
---|---|
Counts | 120000 |
IEC 61010-1 | CAT II (300V) / CAT I (1000VDC) |
Connectivity | USB (USBTMC) |
Measurements | voltage, current, resistance, capacitance, frequency, temperature, diode, continuity |
Features | autorange, true RMS, data hold, relative |
Website | keysight.com |
The Agilent 34405A is a 120000 count CAT II (300V) / CAT I (1000VDC) bench multimeter with USB (USBTMC)connectivity.