Difference between revisions of "Voltcraft ME-42"
Jump to navigation
Jump to search
m (→Protocol) |
|||
Line 66: | Line 66: | ||
See [[Multimeter_ICs#Metex_14-byte_ASCII]] for the DMM IC protocol. | See [[Multimeter_ICs#Metex_14-byte_ASCII]] for the DMM IC protocol. | ||
It seems that the device does not work with some RS232-USB converters. | |||
== Model family == | == Model family == | ||
Line 150: | Line 152: | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/120130-an-01-de-Digitalmultimeter_ME_42.pdf Manual DE, single pages] | * [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/120130-an-01-de-Digitalmultimeter_ME_42.pdf Manual DE, single pages] | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/120130-an-01-ml-Digitalmultimeter_ME_42_de_en_fr_nl.pdf Manual DE/GB/F/NL] | * [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/120130-an-01-ml-Digitalmultimeter_ME_42_de_en_fr_nl.pdf Manual DE/GB/F/NL] | ||
== Measurement functions and ranges == | |||
{|border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | |||
|- | |||
! Measurement function | |||
! Range | |||
! Resolution | |||
! Accuracy | |||
! sigrok result | |||
! Remarks | |||
|- | |||
| rowspan="5" | V= | |||
| 400.0 mV | |||
| 100 μV | |||
| rowspan="5" | ±(0.5% + 3) | |||
| " | |||
|- | |||
| 4.000 V | |||
| 1 mV | |||
| " | |||
| | |||
|- | |||
| 40.00 V | |||
| 10 mV | |||
| " | |||
| | |||
|- | |||
| 400.0 V | |||
| 100 mV | |||
| " | |||
| | |||
|- | |||
| 1000 V | |||
| 1 V | |||
| " | |||
| | |||
|- | |||
| rowspan="5" | V≈ | |||
| 400.0 mV | |||
| 100 μV | |||
| rowspan="5" | ±(1.0% + 5) | |||
| " | |||
| 40 Hz - 100 Hz | |||
|- | |||
| 4.000 V | |||
| 1 mV | |||
| " | |||
| 40 Hz - 400 Hz | |||
|- | |||
| 40.00 V | |||
| 10 mV | |||
| " | |||
| " | |||
|- | |||
| 400.0 V | |||
| 100 mV | |||
| " | |||
| " | |||
|- | |||
| 750 V | |||
| 1 V | |||
| " | |||
| " | |||
|- | |||
| rowspan="3" | A= | |||
| 4.000 mA | |||
| 1 µA | |||
| ±(0.8% + 3) | |||
| mq Curr., unit A, mqflags DC | |||
| | |||
|- | |||
| 400.0 mA | |||
| 100 µA | |||
| ±(1,2% + 3) | |||
| " | |||
| | |||
|- | |||
| 20.00 A | |||
| 10 mA | |||
| ±(2,0% + 5) | |||
| " | |||
| | |||
|- | |||
| rowspan="3" | A≈ | |||
| 4.000 mA | |||
| 10 µA | |||
| ±(1,0% + 5) | |||
| mq Curr., unit A, mqflags AC | |||
| | |||
|- | |||
| 300.0 mA | |||
| 100 µA | |||
| ±(1,5% + 5) | |||
| " | |||
| | |||
|- | |||
| 20.00 A | |||
| 10 mA | |||
| ±(3.0% + 5) | |||
| " | |||
| | |||
|- | |||
| rowspan="6" | Ω | |||
| 400.0 Ω | |||
| 100 mΩ | |||
| | |||
| mq Res., unit Ω, mqflags - | |||
| | |||
|- | |||
| 4.000 kΩ | |||
| 1 Ω | |||
| | |||
| " | |||
| | |||
|- | |||
| 40.00 kΩ | |||
| 10 Ω | |||
| | |||
| " | |||
| | |||
|- | |||
| 400.0 kΩ | |||
| 100 Ω | |||
| | |||
| " | |||
| | |||
|- | |||
| 4.000 MΩ | |||
| 1 kΩ | |||
| | |||
| " | |||
| | |||
|- | |||
| 40.00 MΩ | |||
| 10 kΩ | |||
| | |||
| " | |||
| | |||
|- | |||
| Diode | |||
| 2.000 V– | |||
| 1 mV | |||
| | |||
| mq V, unit V, mqflags DC,DIODE | |||
| Max. 1,5 mA | |||
|- | |||
| Cont. | |||
| 50 3.000 V– | |||
| 1 mV | |||
| | |||
| mq V, unit V, mqflags DC,DIODE | |||
| mq Res., unit Ω, mqflags Cont. ??? | |||
|- | |||
| Data Hold | |||
| | |||
| | |||
| | |||
| mqflags += HOLD | |||
| | |||
|- | |||
|} | |||
The column "sigrok result" contains in short form what the driver generates for the resp. data type. | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category:Planned]] | [[Category:Planned]] |
Revision as of 14:07, 24 March 2014
Status | planned |
---|---|
Source code | serial-dmm |
Counts | 4000 |
IEC 61010-1 | CAT II (750 V AC/1000 V DC) |
Connectivity | RS-232 (DB9) |
Measurements | voltage, current, resistance, diode, continuity |
Features | autorange, hold, bargraph |
Website | conrad.de |
Please note: This page is a work in progress, more to come.
The Voltcraft ME-42 is a 4000 counts, CAT II (750/1000V) handheld digital multimeter with RS232 connectivity. It is an OEM version of the Metex ME-42. The device was sold by Conrad Elektronik as article 120130 starting from 1999 and is not available any more.
Hardware
Multimeter:
- TODO
- Fuses: 800mA/250V 5x20mm and 15A/250V 6x30mm (superfast, ceramic fuses)
- Battery: 9V NEDA 1604 or 6F22
RS232 cable:
RS-232 cable with DB9 (M) plug.
Photos
Multimeter:
Protocol
See Multimeter_ICs#Metex_14-byte_ASCII for the DMM IC protocol.
It seems that the device does not work with some RS232-USB converters.
Model family
It seems that several versions and OEM models exist.
Metex | Conrad | PeakTech | Radio Shack | RMS | Frequency | Transistor | Remarks |
---|---|---|---|---|---|---|---|
Metex ME-11 | - | ? | RadioShack 22-805 | ? | ? | ? |
|
Metex ME-21 | - | ? | ? | ? | ? | ? | |
Metex ME-22 | Voltcraft ME-22 | ? | ? | ● | ? | ? | |
Metex ME-31 | - | PeakTech 3410 | ? | ? | ? | ? | |
Metex ME-32 | Voltcraft ME-32 | ? | ? | ? | ? | ? | |
Metex ME-42 | Voltcraft ME-42 | ? | ? | - | - | - |
Resources
Measurement functions and ranges
Measurement function | Range | Resolution | Accuracy | sigrok result | Remarks |
---|---|---|---|---|---|
V= | 400.0 mV | 100 μV | ±(0.5% + 3) | " | |
4.000 V | 1 mV | " | |||
40.00 V | 10 mV | " | |||
400.0 V | 100 mV | " | |||
1000 V | 1 V | " | |||
V≈ | 400.0 mV | 100 μV | ±(1.0% + 5) | " | 40 Hz - 100 Hz |
4.000 V | 1 mV | " | 40 Hz - 400 Hz | ||
40.00 V | 10 mV | " | " | ||
400.0 V | 100 mV | " | " | ||
750 V | 1 V | " | " | ||
A= | 4.000 mA | 1 µA | ±(0.8% + 3) | mq Curr., unit A, mqflags DC | |
400.0 mA | 100 µA | ±(1,2% + 3) | " | ||
20.00 A | 10 mA | ±(2,0% + 5) | " | ||
A≈ | 4.000 mA | 10 µA | ±(1,0% + 5) | mq Curr., unit A, mqflags AC | |
300.0 mA | 100 µA | ±(1,5% + 5) | " | ||
20.00 A | 10 mA | ±(3.0% + 5) | " | ||
Ω | 400.0 Ω | 100 mΩ | mq Res., unit Ω, mqflags - | ||
4.000 kΩ | 1 Ω | " | |||
40.00 kΩ | 10 Ω | " | |||
400.0 kΩ | 100 Ω | " | |||
4.000 MΩ | 1 kΩ | " | |||
40.00 MΩ | 10 kΩ | " | |||
Diode | 2.000 V– | 1 mV | mq V, unit V, mqflags DC,DIODE | Max. 1,5 mA | |
Cont. | 50 3.000 V– | 1 mV | mq V, unit V, mqflags DC,DIODE | mq Res., unit Ω, mqflags Cont. ???
| |
Data Hold | mqflags += HOLD |
The column "sigrok result" contains in short form what the driver generates for the resp. data type.