Difference between revisions of "Agilent DSO1000 series"
Jump to navigation
Jump to search
(Created page with "{{Infobox oscilloscope | image = 180px | name = Agilent DSO1000 Series | status = supported | source_co...") |
|||
Line 14: | Line 14: | ||
| display = 5.7" QVGA (320x240) | | display = 5.7" QVGA (320x240) | ||
| connectivity = USB host/device | | connectivity = USB host/device | ||
| features = | | features = [http://www.home.agilent.com/en/pc-1562658/1000-series-oscilloscope agilent.com] | ||
}} | }} | ||
Revision as of 14:12, 6 January 2014
Status | supported |
---|---|
Source code | rigol-ds |
Channels | 2-4 (depending on model) |
Samplerate | 2GSa/s (2ch), 1GSa/s (4ch) |
Samplerate (eq. time) | ? |
Analog bandwidth | 60-200MHz (depending on model) |
Vertical resolution | 8bits |
Triggers | edge, pulse width, bit pattern, composite video, alternate |
Input impedance | 1MΩ‖18pF 300 V RMS CAT I |
Memory | 20kpts (2ch), 10kpts (4ch) |
Display | 5.7" QVGA (320x240) |
Connectivity | USB host/device |
Features | agilent.com |
The Agilent DSO1000 series are 2-4 channel oscilloscopes with 2GSa/s sampling rate, analog bandwidth of 60-200MHz and USB connectivity.
The underlying hardware and firmware is very clearly (and in places hastily) rebadged from the Rigol DS2000 Series.
Devices
Model | Bandwidth | Channels |
---|---|---|
DSO1002A | 60MHz | 2 |
DSO1004A | 60MHz | 4 |
DSO1012A | 100MHz | 2 |
DSO1014A | 100MHz | 4 |
DSO1022A | 200MHz | 2 |
DSO1024A | 200MHz | 4 |