Difference between revisions of "Agilent DSO1014A"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m |
|||
Line 18: | Line 18: | ||
}} | }} | ||
The '''Agilent DSO1014A''' is a | The '''Agilent DSO1014A''' is a 4-channel oscilloscope with an analog bandwidth of 100MHz, 2GSa/s sampling rate, and USB connectivity. | ||
See [[Agilent DSO1014A/Info]] for more details (such as '''lsusb -v''' output) about the device. | See [[Agilent DSO1014A/Info]] for more details (such as '''lsusb -v''' output) about the device. | ||
See [[Agilent DSO1000 Series]] for information common to all devices in this series. | |||
== Photos == | == Photos == | ||
Line 32: | Line 30: | ||
File:Agilent DSO1014A back.png|<small>Device, back</small> | File:Agilent DSO1014A back.png|<small>Device, back</small> | ||
</gallery> | </gallery> | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Oscilloscope]] | [[Category:Oscilloscope]] | ||
[[Category:Supported]] | [[Category:Supported]] |
Revision as of 00:31, 6 January 2014
Status | supported |
---|---|
Source code | rigol-ds |
Channels | 4 |
Samplerate | 2GSa/s (2ch), 1GSa/s (4ch) |
Samplerate (eq. time) | ? |
Analog bandwidth | 100MHz |
Vertical resolution | 8bits |
Triggers | edge, pulse width, bit pattern, composite video, alternate |
Input impedance | 1MΩ‖18pF 300 V RMS CAT I |
Memory | 20kpts (2ch), 10kpts (4ch) |
Display | 5.7" QVGA (320x240) |
Connectivity | USB host/device |
Features | "true zoom", go/nogo mask testing |
Website | agilent.com |
The Agilent DSO1014A is a 4-channel oscilloscope with an analog bandwidth of 100MHz, 2GSa/s sampling rate, and USB connectivity.
See Agilent DSO1014A/Info for more details (such as lsusb -v output) about the device.
See Agilent DSO1000 Series for information common to all devices in this series.