Difference between revisions of "Digilent Analog Discovery"
Jump to navigation
Jump to search
(Adds category function generator) |
(Adds pictures) |
||
Line 11: | Line 11: | ||
<gallery> | <gallery> | ||
File:Digilent_analog-discovery.jpg|<small>Device, top</small> | File:Digilent_analog-discovery.jpg|<small>Device, top</small> | ||
File:Digilent_analog-discovery_bottom.jpg|<small>Device, bottom</small> | |||
File:Digilent_analog-discovery_front.jpg|<small>Device, front</small> | |||
File:Digilent_analog-discovery_back.jpg|<small>Device, back</small> | |||
File:Digilent_analog-discovery_bottom_no-feet.jpg|<small>Device, bottom with rubber feet removed</small> | |||
File:Digilent_analog-discovery_pcb_front.jpg|<small>Device, PCB top</small> | |||
File:Digilent_analog-discovery_pcb_back.jpg|<small>Device, PCB bottom</small> | |||
</gallery> | </gallery> | ||
Revision as of 16:05, 31 December 2012
The Digilent Analog Discovery is a 100MSa/s oscilloscope, function generator, logic analyzer and pattern generator.
Hardware
- TODO
Photos
Protocol
TODO
Resources
TODO.