Difference between revisions of "CEM DT-8852"
Jump to navigation
Jump to search
(→Photos) |
|||
Line 1: | Line 1: | ||
[[File:CEM DT-8852.png| | {{infobox sound level meter | ||
| image = [[File:CEM DT-8852.png|180px]] | |||
| name = CEM DT-8852 | |||
| status = planned | |||
| frequency_range = 31.5Hz - 8kHz | |||
| measurement_range = 30dB - 130dB | |||
| resolution = 0.1dB | |||
| accuracy = 1.4dB | |||
| frequency_weighting = A, C | |||
| time_weighting = F, S | |||
| standards = IEC 61672-1 Class 2 | |||
| website = [http://www.cem-instruments.com/en/pro/pro-385.html www.cem-instruments.com/en] | |||
}} | |||
The | The CEM DT-8852] is an IEC 61672-1 class 2-compliant sound level meter. | ||
See [[CEM DT-8852/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | See [[CEM DT-8852/Info]] for more details (such as '''lsusb -vvv''' output) about the device. |
Revision as of 14:30, 26 November 2012
Status | planned |
---|---|
Source code | [1] |
Frequency range | 31.5Hz - 8kHz |
Measurement range (A) | 30dB - 130dB |
Resolution | 0.1dB |
Accuracy (94dB@1kHz) | 1.4dB |
Frequency weighting | A, C |
Time weighting | F, S |
Standards | IEC 61672-1 Class 2 |
Website | www.cem-instruments.com/en |
The CEM DT-8852] is an IEC 61672-1 class 2-compliant sound level meter.
See CEM DT-8852/Info for more details (such as lsusb -vvv output) about the device.
Hardware
TODO
Photos
Protocol
TODO.
Resources
TODO.