Difference between revisions of "Lascar Electronics EL-USB-2"
Jump to navigation
Jump to search
(Created page with "thumb|right|EL-USB-2 The [http://www.lascarelectronics.com/ Lascar Electronics] [http://www.lascarelectronics.com/temperature...") |
|||
Line 7: | Line 7: | ||
== Hardware == | == Hardware == | ||
* [http://www.silabs.com/products/mcu/usb/Pages/C8051F32x-34x.aspx Silicon Labs C8051F321] 8051-based USB microcontroller | |||
* [http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en010823 Microchip 24LC256] 32kB EEPROM | |||
* [http://www.sensirion.com/en/products/humidity-temperature/humidity-sensor-sht11/ Sensiron SHT11] Temperature/humidity sensor | |||
== Photos == | == Photos == |
Revision as of 22:47, 22 November 2012
The Lascar Electronics EL-USB-2 is a USB-based temperature and humidity logger.
See Lascar Electronics EL-USB-2/Info for more details (such as lsusb -vvv output) about the device.
Hardware
- Silicon Labs C8051F321 8051-based USB microcontroller
- Microchip 24LC256 32kB EEPROM
- Sensiron SHT11 Temperature/humidity sensor
Photos
TODO.
Protocol
TODO.
Resources
TODO.