Difference between revisions of "Brymen BM857"

From sigrok
Jump to navigation Jump to search
Line 18: Line 18:
File:Bm_857_mugshot_500000.png|<small>Mugshot</small>
File:Bm_857_mugshot_500000.png|<small>Mugshot</small>
File:Bm857_box_left.png|<small>Box</small>
File:Bm857_box_left.png|<small>Box</small>
File:Bm857_package_contents.jpg|<small>Package contents</small>
File:Bm857_cable_clips.jpg|<small>Probe cable storage clips</small>
File:Bm857_front_noholster.png|<small>Front, holster removed</small>
File:Bm857_back_noholster.jpg|<small>Front, holster removed</small>
File:Bm857_opened.jpg|<small>Case opened</small>
File:Bm857 inside backside.jpg|<small>Rear case and components</small>
File:Bm857_cover_front.jpg|<small>Front cover</small>
File:Bm857_cover_back.jpg|<small>Back cover</small>
File:Bm857_upperpcb_top.jpg|<small>Upper PCB, top</small>
File:Bm857_upperpcb_bottom.jpg|<small>Upper PCB, bottom</small>
File:Bm857_lowerpcb_top.jpg|<small>Main PCB, top</small>
File:Bm857_lowerpcb_bottom.jpg|<small>Main PCB, bottom</small>
File:Bm857_hv_slots.jpg|<small>High voltage isolation slots.</small>
File:Bm857_hv_walls.jpg|<small>High voltage isolation walls, designed to fit in the isolation slots.</small>
File:Bm857_input_circuit.jpg|<small>Input circuit near the V jack</small>
File:Bm857_mcu+lcdc.jpg|<small>Microcontroller (right), and LCD controller (left)</small>
File:Bm857_mcu+lcdc_2.jpg|<small>Microcontroller (right), and LCD controller (left)</small>
File:Bm857_lcdc.jpg|<small>LCD controller and connector</small>
File:Bm857_ICs.jpg|<small>ICs on the main PCB</small>
File:Bm857_ICs_2.jpg|<small>More ICs</small>
</gallery>
</gallery>
TODO.
TODO.

Revision as of 05:45, 14 November 2012

Brymen BM857

The Brymen BM857 is a 50000 counts (500000 DC), CAT IV handheld digital multimeter with infrared connectivity.

Hardware

Multimeter:

  • TODO.

Cable:

  • TODO

Photos

Multimeter:

TODO.

Cable:

TODO

Protocol

TODO

Resources

TODO