Difference between revisions of "Sound level meter comparison"
Jump to navigation
Jump to search
Line 164: | Line 164: | ||
|- | |- | ||
| [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=345&hidPrdType=&txtSrhData= Lutron SL-4012] | | [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=345&hidPrdType=&txtSrhData= Lutron SL-4012] | ||
| | | RS-232 | ||
| | | - | ||
| | | 30dB - 130dB | ||
| | | - | ||
| | | - | ||
| | | A/C | ||
| | | F/S | ||
| | | | ||
| [http://www.aliexpress.com/item/New-Portable-Noise-Meter-Intelligent-Sound-Level-Meter-Tester-LUTRON-SL-4012/581343203.html $145] | | [http://www.aliexpress.com/item/New-Portable-Noise-Meter-Intelligent-Sound-Level-Meter-Tester-LUTRON-SL-4012/581343203.html $145] | ||
Line 176: | Line 176: | ||
|- | |- | ||
| [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=346&hidPrdType=&txtSrhData= Lutron SL-4013] | | [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=346&hidPrdType=&txtSrhData= Lutron SL-4013] | ||
| | | RS-232 | ||
| | | - | ||
| | | 30dB - 130dB | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | | ||
| [http://www.aliexpress.com/item/New-Digital-Sound-Level-Meter-Auto-range-Separate-probe-AC-output-LUTRON-SL-4013/581313359.html $240] | | [http://www.aliexpress.com/item/New-Digital-Sound-Level-Meter-Auto-range-Separate-probe-AC-output-LUTRON-SL-4013/581313359.html $240] | ||
Line 188: | Line 188: | ||
|- | |- | ||
| [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=528&hidPrdType=&txtSrhData= Lutron SL-4112] | | [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=528&hidPrdType=&txtSrhData= Lutron SL-4112] | ||
| | | RS-232 | ||
| | | - | ||
| | | 30dB - 130dB | ||
| | | - | ||
| | | - | ||
| | | A, C | ||
| | | F, S | ||
| | | | ||
| [http://www.aliexpress.com/item/30-130dB-optional-Humidity-Light-Anemometer-Type-K-J-Temp-Sound-level-meter-SL-4112-Free/617103031.html $278] | | [http://www.aliexpress.com/item/30-130dB-optional-Humidity-Light-Anemometer-Type-K-J-Temp-Sound-level-meter-SL-4112-Free/617103031.html $278] | ||
Line 200: | Line 200: | ||
|- | |- | ||
| [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=1000&hidPrdType=&txtSrhData= Lutron SL-4113G] | | [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=1000&hidPrdType=&txtSrhData= Lutron SL-4113G] | ||
| | | RS-232 | ||
| | | - | ||
| | | 30dB - 130dB | ||
| | | - | ||
| | | - | ||
| | | A, C | ||
| | | F, S | ||
| | | | ||
| | | |
Revision as of 20:47, 1 November 2012
This is an alphabetically ordered table of various sound level meters, i.e. test and measurement equipment which measures the sound pressure level and can log data your PC via USB, RS232, and so on. We do not list devices without PC logging functionality, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Device | PC interface | Frequency range | Measurement range (A) | Resolution | Accuracy | Freq. weighting | Time weighting | Resources | Price |
---|---|---|---|---|---|---|---|---|---|
Amprobe SM-20A | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | F, S | - | $300 |
CEM DT-173 | USB | 31.5Hz - 8kHz | 30dB - 130dB | - | 1.5dB | A, C | F, S | - | $168 |
CEM DT-2232 | RS-232 | - | ? - 130dB | 0.1dB | 3.5dB | - | - | - | $50 |
CEM DT-8851/8852 | USB | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.4dB | - | F, S | $100 | |
Center 322Note 2 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | - | 1.5dB | A, C | F, S | $200 | |
Colead SL-5868P | RS232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1dB | A, C, flat | F, S | 1, 2, 3 | ? |
Extech 407750 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | F, S | $260 | |
Extech 407768 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.4dB | A, C | F, S | $300 | |
Extech HD600 | USB | - | 30dB - 130dB | - | 1.4dB | A, C | F, S | $500 | |
General DSM8922 | $178 | ||||||||
General DSM3200DL | $300 | ||||||||
HoldPeak HP-844A | USB | 31.5Hz - 8.5kHz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | - | €74 | |
Lutron SL-4012 | RS-232 | - | 30dB - 130dB | - | - | A/C | F/S | $145 | |
Lutron SL-4013 | RS-232 | - | 30dB - 130dB | - | - | - | - | $240 | |
Lutron SL-4112 | RS-232 | - | 30dB - 130dB | - | - | A, C | F, S | $278 | |
Lutron SL-4113G | RS-232 | - | 30dB - 130dB | - | - | A, C | F, S | ||
PeakTech 8005 | USB | ? | ? | ? | ? | ? | |||
Reed SD-4023Note 1 | 1 | $204 | |||||||
Tecpel DSL-331 | 1 | 160GBP | |||||||
TES-1350R | $205 | ||||||||
Tenmars TM-103 | $220 | ||||||||
Tondaj SL-814 | USB/serial |
Notes:
- Unclear if the meter can stream data live, or only log to SD card.
- More likely made by Tecpel