Difference between revisions of "Voltcraft VC-840"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m (→Photos) |
Uwe Hermann (talk | contribs) m |
||
Line 2: | Line 2: | ||
The [http://www.conrad.de/ce/de/product/123295/VOLTCRAFT-VC840-DMM/SHOP_AREA_17622&promotionareaSearchDetail=005 Voltcraft VC-840] is a 4000 counts, CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity. | The [http://www.conrad.de/ce/de/product/123295/VOLTCRAFT-VC840-DMM/SHOP_AREA_17622&promotionareaSearchDetail=005 Voltcraft VC-840] is a 4000 counts, CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity. | ||
== Hardware == | == Hardware == | ||
Line 9: | Line 7: | ||
'''Multimeter''': | '''Multimeter''': | ||
* '''Multimeter IC''': [http://www.ic-fortune.com/eng/new_product3_3.asp Fortune Semiconductor FS9721_LP3] ([http://www.ic-fortune.com/upload/Download/FS9721_LP3-DS-20_EN.pdf datasheet]) | * '''Multimeter IC''': [http://www.ic-fortune.com/eng/new_product3_3.asp Fortune Semiconductor FS9721_LP3] ([http://www.ic-fortune.com/upload/Download/FS9721_LP3-DS-20_EN.pdf datasheet]) | ||
* ... | * '''Low power, True RMS-to-DC converter''': [http://www.analog.com/en/special-linear-functions/rms-to-dc-converters/ad737/products/product.html Analog Devices AD737J] ([http://www.analog.com/static/imported-files/data_sheets/AD737.pdf datasheet]) | ||
* '''Unknown SO-8 chip''': ? | |||
* '''Crystal''': likely 4MHz (not verified, though) | |||
* '''Fuses''': 10A/250V and 500mA/250V (one glass fuse, one HRV fuse) | |||
''' | '''RS232 cable:''' | ||
* | * See [[Multimeter cables#UNI-T_UT-D01]]. | ||
''' | '''USB cable:''' | ||
* | * See [[Multimeter cables#UNI-T_UT-D04]]. | ||
== Photos == | == Photos == | ||
Line 22: | Line 23: | ||
<gallery> | <gallery> | ||
File:Voltcraft vc840 device front.jpg | File:Voltcraft vc840 device front.jpg|<small>Device, front</small> | ||
File:Voltcraft vc840 device back1.jpg | File:Voltcraft vc840 device back1.jpg|<small>Device, back</small> | ||
File:Voltcraft vc840 device back2.jpg | File:Voltcraft vc840 device back2.jpg|<small>Device, back w/o battery</small> | ||
File:Voltcraft vc840 battery1.jpg | File:Voltcraft vc840 battery1.jpg|<small>Battery 1</small> | ||
File:Voltcraft vc840 battery2.jpg | File:Voltcraft vc840 battery2.jpg|<small>Battery 2</small> | ||
File:Voltcraft vc840 pcb back.jpg | File:Voltcraft vc840 pcb back.jpg|<small>PCB, back</small> | ||
File:Voltcraft vc840 pcb front.jpg | File:Voltcraft vc840 pcb front.jpg|<small>PCB, front</small> | ||
File:Voltcraft vc840 ad737j.jpg | File:Voltcraft vc840 ad737j.jpg|<small>Analog Devices AD737J</small> | ||
File:Voltcraft vc840 fs9721 lp3.jpg | File:Voltcraft vc840 fs9721 lp3.jpg|<small>Fortune Semi. FS9721_LP3</small> | ||
</gallery> | </gallery> | ||
Revision as of 18:25, 22 July 2012
The Voltcraft VC-840 is a 4000 counts, CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity.
Hardware
Multimeter:
- Multimeter IC: Fortune Semiconductor FS9721_LP3 (datasheet)
- Low power, True RMS-to-DC converter: Analog Devices AD737J (datasheet)
- Unknown SO-8 chip: ?
- Crystal: likely 4MHz (not verified, though)
- Fuses: 10A/250V and 500mA/250V (one glass fuse, one HRV fuse)
RS232 cable:
USB cable:
Photos
Multimeter:
RS232 cable:
See Multimeter cables#UNI-T_UT-D01.
USB cable:
See Multimeter cables#UNI-T_UT-D04.
Protocol
The connection to the PC is done using a cable which converts the optical signal (IR) on the multimeter to RS232.
The serial connection uses 2400 baud (hardcoded, cannot be changed) with 8n1 settings. The multimeter transmits 14-byte data packets periodically, the host can not send any commands whatsoever, only read the transmitted data.
A short protocol description is available from Voltcraft/Conrad. And another one.
TODO: Optional USB cable.