Difference between revisions of "ZEROPLUS Logic Cube LAP-C(16032)"

From sigrok
Jump to navigation Jump to search
(Some cli output example.)
m
Line 35: Line 35:
** [http://code.google.com/p/zerominus/ zerominus] (source code to talk to the Logic Cube LAP-C series devices, currently being merged into sigrok)
** [http://code.google.com/p/zerominus/ zerominus] (source code to talk to the Logic Cube LAP-C series devices, currently being merged into sigrok)
** [http://lostscrews.com/viewtopic.php?f=16&t=84 LostScrews: Upgrading the ZeroPlus Logic Analyzer]
** [http://lostscrews.com/viewtopic.php?f=16&t=84 LostScrews: Upgrading the ZeroPlus Logic Analyzer]
** [http://www.flickr.com/photos/bushing/sets/72157623474049085/ bushing's "ZeroPlus upgrade" flickr photoset]

Revision as of 00:19, 3 April 2010

ZEROPLUS Logic Cube
ZEROPLUS Logic Cube LAP-C 16032 PCB top
ZEROPLUS Logic Cube LAP-C 16032 PCB bottom

The ZEROPLUS Logic Cube LAP-C logic analyzer series should be supported in sigrok pretty soon, it's being actively worked on. The command-line client already partially works, the GUI integration is being worked on.

$ sigrok-cli --samples 1000
Sigrok version 0.1pre
Acquisition with 16/16 probes at 50 kHz
 1:11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 
 2:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
 3:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
 4:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
 5:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
 6:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
 7:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
 8:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
 9:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
10:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
11:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
12:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
13:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
14:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
15:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
16:00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000

Resources