Difference between revisions of "Loto OSCxxx series"
Jump to navigation
Jump to search
Martinloren (talk | contribs) m (→Protocol) |
Martinloren (talk | contribs) m |
||
Line 5: | Line 5: | ||
| source_code_dir = | | source_code_dir = | ||
| channels = 2 analog (all models) + trigger | | channels = 2 analog (all models) + trigger | ||
| samplerate = | | samplerate = 50-200 MSa/s (by channel in dual channel) | ||
| samplerate_equiv = 0.2-1 GSa/s (dual channel combined or single channel) | | samplerate_equiv = 0.2-1 GSa/s (dual channel combined or single channel) | ||
| bandwidth = 20-50 MHz (depending on model) | | bandwidth = 20-50 MHz (depending on model) | ||
Line 14: | Line 14: | ||
| connectivity = USB host and device | | connectivity = USB host and device | ||
| features = math: + / — / x / FFT / Digital decoder | | features = math: + / — / x / FFT / Digital decoder | ||
| website = [http://bbs.lotoins.com/] | | website = [http://bbs.lotoins.com/ bbs.lotoins.com] | ||
}} | }} | ||
Revision as of 07:25, 28 January 2019
Status | planned |
---|---|
Channels | 2 analog (all models) + trigger |
Samplerate | 50-200 MSa/s (by channel in dual channel) |
Samplerate (eq. time) | 0.2-1 GSa/s (dual channel combined or single channel) |
Analog bandwidth | 20-50 MHz (depending on model) |
Vertical resolution | 8bits |
Triggers | edge, pulse width, slope, video, alternate |
Input impedance | 1MΩ‖25pF±5pF |
Memory | 64Kpts (by channel, 128K total) |
Connectivity | USB host and device |
Features | math: + / — / x / FFT / Digital decoder |
Website | bbs.lotoins.com |
The Loto OSC series are ... digital storage oscilloscopes.
Devices
Model | Bandwidth (MHz) | Sample Rate (MS/s by ch) | USB VID/PID |
---|---|---|---|
Loto OSC2002 | 50 | 200 | 0x8312:0x8801 |
Loto OSC802 | 25 | 80 | 0x8312:0x8312 |
Loto OSC482 | 20 | 50 | 0x8102:0x8102 |
Loto BM102 | 20 | 50 | 0x8102:0x8102 |
Loto OSCE02 | 50 | 200 | 0x8312:0x8101 |