Difference between revisions of "Hantek iDSO1070A"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Drop photo that's likely not self-made. Add missing template fields. Cosmetics.) |
Uwe Hermann (talk | contribs) m |
||
Line 42: | Line 42: | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Oscilloscope]] | [[Category:Oscilloscope]] | ||
[[Category:Planned]] |
Revision as of 20:04, 11 November 2017
Status | planned |
---|---|
Channels | 2 |
Samplerate | 250MS/s (125 for 2 channels) |
Analog bandwidth | 70MHz |
Vertical resolution | 8bit |
Triggers | CH1, CH2, EXT (all hardware) |
Input impedance | 1MΩ‖25pF |
Memory | ? |
Display | none |
Connectivity | USB / WiFi |
Website | hantek.com |
The Hantek iDSO1070A is a USB/WiFi-based, 2-channel oscilloscope with an analog bandwidth of 70MHz and 250MS/s sampling rate.
Hardware
- Main chip: Xilinx Spartan XC3S50A (datasheet)
- Main oscillator: 50MHz 50.000 YX FH